Titles 181–240 of 300 monsters anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Tentai Senshi Sunred 2nd Season | TV | 26 | 5.6 h | 2009 | 7.82 |
| Ramayana: The Legend of Prince Rama (The Prince of Light: The Legend of Ramayana) | MOVIE | 1 | 2.2 h | 1993 | 7.81 |
| Drifters (Drifters: Battle in a Brand-New World War) | TV | 12 | 4.8 h | 2016 | 7.8 |
| Hug tto! Precure♡Futari wa Precure Movie: All Stars Memories (Hugtto! Pretty Cure x Futari wa Pretty Cure Movie: All Stars Memories) | MOVIE | 1 | 1.2 h | 2018 | 7.8 |
| Slayers Try (The Slayers: Season 3) | TV | 26 | 10 h | 1997 | 7.8 |
| Sword Art Online Movie: Ordinal Scale (SWORD ART ONLINE THE MOVIE: Ordinal Scale) | MOVIE | 1 | 2 h | 2017 | 7.8 |
| Sword Art Online: Alicization (Sword Art Online 3) | TV | 24 | 9.6 h | 2018 | 7.8 |
| Sword Art Online: Alicization - War of Underworld (Sword Art Online III 2nd Season, SAO Alicization 2nd Season, Sword Art Online 3 2nd Season, SAO 3 2nd Season, SAO III 2nd Season) | TV | 12 | 4.6 h | 2019 | 7.8 |
| Tondemo Skill de Isekai Hourou Meshi (Campfire Cooking in Another World with My Absurd Skill) | TV | 12 | 4.6 h | 2023 | 7.8 |
| Tondemo Skill de Isekai Hourou Meshi 2 (Campfire Cooking in Another World with My Absurd Skill Season 2) | TV | 12 | 4.6 h | 2025 | 7.8 |
| Bishoujo Senshi Sailor Moon Crystal Season III (Bishoujo Senshi Sailor Moon: Crystal Season 3 - Death Busters-hen) | TV | 13 | 5.2 h | 2016 | 7.77 |
| Bishoujo Senshi Sailor Moon S (Pretty Soldier Sailor Moon S) | TV | 38 | 15.2 h | 1994 | 7.77 |
| InuYasha Movie 3: Tenka Hadou no Ken (InuYasha: The Sword of the World Conquest) | MOVIE | 1 | 1.6 h | 2003 | 7.77 |
| Kekkai Sensen & Beyond (Blood Blockade Battlefront & BEYOND) | TV | 12 | 4.8 h | 2017 | 7.77 |
| New Panty & Stocking with Garterbelt | TV | 13 | 5.2 h | 2025 | 7.77 |
| Overlord Movie 2: Shikkoku no Eiyuu (Overlord: The Dark Hero The Movie 2) | MOVIE | 1 | 1.6 h | 2017 | 7.77 |
| Bishoujo Senshi Sailor Moon: Sailor Stars (Pretty Soldier Sailor Moon Sailor Stars) | TV | 34 | 13.6 h | 1996 | 7.76 |
| Xingchen Bian 3rd Season (Legend of Immortals 3rd Season) | ONA | 12 | 5.2 h | 2021 | 7.76 |
| Holo no Graffiti | ONA | 372 | 6.2 h | 2019 | 7.75 |
| Isekai Ojisan (Uncle From Another World) | TV | 13 | 5.2 h | 2022 | 7.75 |
| Mahoutsukai no Yome: Nishi no Shounen to Seiran no Kishi (The Ancient Magus' Bride -The Boy from the West and the Knight of the Blue Storm) | OVA | 3 | 1.1 h | 2021 | 7.75 |
| Saijaku Tamer wa Gomi Hiroi no Tabi wo Hajimemashita. (The Weakest Tamer Began a Journey to Pick Up Trash) | TV | 12 | 4.6 h | 2024 | 7.75 |
| Ghost Hunt | TV | 25 | 10 h | 2006 | 7.74 |
| Hai to Gensou no Grimgar | TV | 12 | 4.8 h | 2016 | 7.74 |
| Pokemon Concierge (Pocket Monsters Concierge) | ONA | 4 | 0.9 h | 2023 | 7.74 |
| Tensei shitara Slime Datta Ken OVA (That Time I Got Reincarnated as a Slime Extra) | OVA | 5 | 1.9 h | 2019 | 7.74 |
| Koutetsujou no Kabaneri Movie 3: Unato Kessen (Kabaneri of the Iron Fortress Movie: The Battle of Unato) | MOVIE | 1 | 1.1 h | 2019 | 7.73 |
| Mahou Shoujo ni Akogarete (I Admire Magical Girls) | TV | 13 | 5 h | 2024 | 7.73 |
| Mujin Wakusei Survive (Uninhabited Planet SURVIVE) | TV | 52 | 21.7 h | 2003 | 7.73 |
| Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? (WorldEnd: What Are You Doing at the End of the World? Are You Busy? Will You Save Us?) | TV | 12 | 4.8 h | 2017 | 7.73 |
| Tegamibachi Reverse (Letter Bee 2nd Season) | TV | 25 | 8.3 h | 2010 | 7.73 |
| Tianbao Fuyao Lu (Legend Of Tang) | ONA | 13 | 4.3 h | 2020 | 7.73 |
| Toaru Kagaku no Railgun | TV | 24 | 9.6 h | 2009 | 7.73 |
| Xingchen Bian (Legend of Immortals) | ONA | 12 | 5.2 h | 2018 | 7.71 |
| Bishoujo Senshi Sailor Moon R (Pretty Soldier Sailor Moon R) | TV | 43 | 17.2 h | 1993 | 7.7 |
| Boku no Hero Academia the Movie 1: Futari no Hero (My Hero Academia THE MOVIE) | MOVIE | 1 | 1.6 h | 2018 | 7.7 |
| Crayon Shin-chan Movie 09: Arashi wo Yobu Mouretsu! Otona Teikoku no Gyakushuu (Crayon Shin-chan Movie 9: The Adult Empire Strikes Back) | MOVIE | 1 | 1.5 h | 2001 | 7.7 |
| Dark Gathering | TV | 25 | 9.6 h | 2023 | 7.7 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka (DanMachi: Is It Wrong to Try to Pick Up Girls in a Dungeon?) | TV | 13 | 5 h | 2015 | 7.7 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III (Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? Season 3) | TV | 12 | 4.6 h | 2020 | 7.7 |
| Kami no Tou (Tower of God) | TV | 13 | 5 h | 2020 | 7.7 |
| Radiant 2nd Season | TV | 21 | 8.4 h | 2019 | 7.7 |
| Shounen Onmyouji (The Young Spirit Master) | TV | 26 | 10 h | 2006 | 7.7 |
| Slayers | TV | 26 | 9.5 h | 1995 | 7.7 |
| Tensei shitara Ken deshita (I Was a Sword When I Reincarnated) | TV | 12 | 4.6 h | 2022 | 7.7 |
| Yuuki Yuuna wa Yuusha de Aru: Washio Sumi no Shou (Yuki Yuna is A Hero Season 2) | TV | 6 | 2.4 h | 2017 | 7.7 |
| D.Gray-man Hallow | TV | 13 | 5.2 h | 2016 | 7.69 |
| Doraemon Movie 27: Nobita no Shin Makai Daibouken - 7-nin no Mahoutsukai (Doraemon: Nobita's New Great Adventure into the Underworld) | MOVIE | 1 | 1.9 h | 2007 | 7.69 |
| Kyousou Giga (TV) | TV | 10 | 4.2 h | 2013 | 7.69 |
| Space☆Dandy | TV | 13 | 5.2 h | 2014 | 7.69 |
| Bounen no Xamdou (Xam'd: Lost Memories) | ONA | 26 | 10.4 h | 2008 | 7.68 |
| Goblin Slayer | TV | 12 | 4.6 h | 2018 | 7.68 |
| Little Witch Academia: Mahoujikake no Parade (Little Witch Academia the Enchanted Parade) | MOVIE | 1 | 0.9 h | 2015 | 7.68 |
| Blood+ (Blood Night) | TV | 50 | 19.2 h | 2005 | 7.67 |
| Evangelion Movie 3: Q | MOVIE | 1 | 1.6 h | 2012 | 7.67 |
| Seijo no Maryoku wa Bannou desu Season 2 (The Saint's Magic Power is Omnipotent 2nd Season) | TV | 12 | 4.6 h | 2023 | 7.67 |
| Totsukuni no Shoujo (2022) (The Girl From the Other Side) | OVA | 1 | 1.2 h | 2022 | 7.67 |
| Utawarerumono (Shadow Warrior Chronicles) | TV | 26 | 10 h | 2006 | 7.67 |
| Shakugan no Shana | TV | 24 | 9.6 h | 2005 | 7.66 |
| Demi-chan wa Kataritai (Interviews With Monster Girls) | TV | 12 | 4.6 h | 2017 | 7.65 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists