Titles 61–120 of 300 monsters anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Kiseijuu: Sei no Kakuritsu | TV | 24 | 9.2 h | 2014 | 8.34 |
| Kono Subarashii Sekai ni Shukufuku wo! 3 (KonoSuba: God's Blessing on This Wonderful World! 3) | TV | 11 | 4.2 h | 2024 | 8.33 |
| Re:Zero kara Hajimeru Isekai Seikatsu (Re:ZERO -Starting Life in Another World-) | TV | 25 | 10.8 h | 2016 | 8.33 |
| Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni (The End of Evangelion: Episode 25': Love is Destructive/One More Final: I Need Y) | MOVIE | 1 | 1.4 h | 1997 | 8.33 |
| Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari (Mahou Shoujo Madoka Magica the Movie (Part 2): The Story of Eternity) | MOVIE | 1 | 1.9 h | 2012 | 8.31 |
| Evangelion Movie 2: Ha | MOVIE | 1 | 1.9 h | 2009 | 8.3 |
| Kage no Jitsuryokusha ni Naritakute! (Shadow Garden) | TV | 20 | 7.7 h | 2022 | 8.3 |
| Kobayashi-san Chi no Maid Dragon S (Miss Kobayashi's Dragon Maid Super Supreme Second Life) | TV | 12 | 4.6 h | 2021 | 8.3 |
| Kobayashi-san Chi no Maid Dragon: Samishigariya no Ryuu (Miss Kobayashi's Dragon Maid Movie: A lonely dragon wants to be loved) | MOVIE | 1 | 1.8 h | 2025 | 8.3 |
| Mushoku Tensei II: Isekai Ittara Honki Dasu (Jobless Reincarnation: I Will Seriously Try If I Go To Another World) | TV | 12 | 4.6 h | 2023 | 8.3 |
| Tensei shitara Slime Datta Ken (That Time I Got Reincarnated as a Slime) | TV | 24 | 9.2 h | 2018 | 8.3 |
| Fangkai Nage Nuwu (Engineer Reincarnated Into Medieval World With Magic And Witches) | ONA | 8 | 3.5 h | 2026 | 8.27 |
| Suzume no Tojimari (Suzume's Door-Locking) | MOVIE | 1 | 2 h | 2022 | 8.27 |
| Tensei shitara Slime Datta Ken 4th Season (That Time I Got Reincarnated as a Slime Season 4) | TV | 12 | 4.8 h | 2026 | 8.27 |
| Overlord IV (Overlord Season 4) | TV | 13 | 5 h | 2022 | 8.26 |
| Silent Witch: Chinmoku no Majo no Kakushigoto (Secrets of the Silent Witch) | TV | 13 | 5.2 h | 2025 | 8.26 |
| Jujutsu Kaisen: Kaigyoku/Gyokusetsu (JUJUTSU KAISEN: Hidden Inventory / Premature Death - The Movie) | MOVIE | 1 | 1.8 h | 2025 | 8.25 |
| Boku no Hero Academia 2nd Season (My Hero Academia Season 2) | TV | 25 | 9.6 h | 2017 | 8.24 |
| Kono Subarashii Sekai ni Shukufuku wo! 2 (KonoSuba: God's Blessing on This Wonderful World! 2) | TV | 10 | 3.8 h | 2017 | 8.24 |
| Shinseiki Evangelion | TV | 26 | 10.4 h | 1995 | 8.24 |
| Boku no Hero Academia 3rd Season (My Hero Academia Season 3) | TV | 25 | 9.6 h | 2018 | 8.22 |
| Jigokuraku 2nd Season | TV | 12 | 4.8 h | 2026 | 8.22 |
| Gachiakuta | TV | 24 | 9.2 h | 2025 | 8.21 |
| Jigokuraku | TV | 13 | 5.2 h | 2023 | 8.2 |
| Kimetsu no Yaiba: Hashira Geiko-hen (Demon Slayer Season 4) | TV | 8 | 3.9 h | 2024 | 8.2 |
| Magi: The Kingdom of Magic | TV | 25 | 10.4 h | 2013 | 8.2 |
| No Game No Life: Zero (NO GAME NO LIFE Movie) | MOVIE | 1 | 1.8 h | 2017 | 8.2 |
| Shangri-La Frontier: Kusoge Hunter, Kamige ni Idoman to su | TV | 25 | 10.4 h | 2023 | 8.2 |
| Tengoku Daimakyou (A Journey Beyond Heaven) | TV | 13 | 5 h | 2023 | 8.2 |
| World Trigger 3rd Season (World Trigger Season 3) | TV | 14 | 5.4 h | 2021 | 8.2 |
| Fate/stay night Movie: Heaven's Feel - I. Presage Flower (Fate/stay night [Heaven's Feel] THE MOVIE I. presage flower) | MOVIE | 1 | 2 h | 2017 | 8.19 |
| Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari (Mahou Shoujo Madoka Magica the Movie (Part 1): The Story of the Beginning) | MOVIE | 1 | 2.2 h | 2012 | 8.18 |
| Fate/strange Fake | TV | 13 | 5.2 h | 2026 | 8.17 |
| Ore dake Level Up na Ken: ReAwakening (Na Honjaman Level-Up -ReAwakening-) | MOVIE | 1 | 1.9 h | 2024 | 8.17 |
| Kemono no Souja Erin (Erin the Beast Player) | TV | 50 | 20 h | 2009 | 8.16 |
| Kono Subarashii Sekai ni Shukufuku wo! 3: Bonus Stage (KONOSUBA -God's Blessing on This Wonderful World! 3 -BONUS STAGE-) | OVA | 2 | 0.8 h | 2025 | 8.16 |
| Toaru Kagaku no Railgun T | TV | 25 | 10 h | 2020 | 8.16 |
| Noragami Aragoto | TV | 13 | 5.2 h | 2015 | 8.14 |
| Yuusha-kei ni Shosu: Choubatsu Yuusha 9004-tai Keimu Kiroku (Punishment for Brave Hero: 9004 Corps Prison Record, Sentenced to Hero Punishment: The Service Records of the 9004th Penitent Hero Corps) | TV | 12 | 5.4 h | 2026 | 8.14 |
| Bakemono no Ko (The Boy and The Beast) | MOVIE | 1 | 2 h | 2015 | 8.12 |
| Enen no Shouboutai: San no Shou Part 2 (Fire Force Season 3 Part 2) | TV | 13 | 5.2 h | 2026 | 8.11 |
| Overlord III | TV | 13 | 5 h | 2018 | 8.1 |
| Princess Tutu | TV | 38 | 10.1 h | 2002 | 8.1 |
| Sword Art Online: Progressive Movie - Hoshi Naki Yoru no Aria (Sword Art Online the Movie -Progressive- Aria of a Starless Night) | MOVIE | 1 | 1.6 h | 2021 | 8.1 |
| Tate no Yuusha no Nariagari (The Rising of The Shield Hero) | TV | 25 | 10 h | 2019 | 8.1 |
| Tsuki ga Michibiku Isekai Douchuu 2nd Season (TSUKIMICHI -Moonlit Fantasy- Season 2) | TV | 25 | 9.6 h | 2024 | 8.1 |
| Boku no Hero Academia (My Hero Academia 1st Season) | TV | 13 | 5.2 h | 2016 | 8.09 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka V: Houjou no Megami-hen (Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? Familia Myth V: Goddess of the Harvest Arc) | TV | 15 | 5.8 h | 2024 | 8.09 |
| Kono Subarashii Sekai ni Shukufuku wo! (KonoSuba: God's Blessing on This Wonderful World!) | TV | 10 | 3.8 h | 2016 | 8.09 |
| Mahoutsukai no Yome: Hoshi Matsu Hito (The Ancient Magus' Bride: Those Awaiting a Star) | OVA | 3 | 1.1 h | 2016 | 8.09 |
| Shinsekai yori (From the New World) | TV | 25 | 9.2 h | 2012 | 8.09 |
| Evangelion Movie 1: Jo (Evangelion New Theatrical Version: The Beginning) | MOVIE | 1 | 1.7 h | 2007 | 8.06 |
| Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's (Magical Girl Lyrical Nanoha The MOVIE 2nd) | MOVIE | 1 | 2.5 h | 2012 | 8.06 |
| Naruto | TV | 220 | 84.3 h | 2002 | 8.06 |
| Mahoutsukai no Yome | TV | 24 | 9.6 h | 2017 | 8.05 |
| World Trigger 2nd Season (World Trigger Season 2) | TV | 12 | 4.6 h | 2021 | 8.05 |
| Digimon Adventure: Last Evolution Kizuna (Digimon Adventure The New Movie) | MOVIE | 1 | 1.6 h | 2020 | 8.04 |
| Tunshi Xingkong (The Legend Of Spacewalker) | ONA | 26 | 9.1 h | 2020 | 8.04 |
| Slayers Next (The Slayers: Season 2) | TV | 26 | 10.4 h | 1996 | 8.02 |
| Boku no Hero Academia 4th Season (My Hero Academia Season 4) | TV | 25 | 10 h | 2019 | 8.01 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists