Titles 121–180 of 300 monsters anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Dorohedoro | TV | 12 | 4.6 h | 2020 | 8.01 |
| Log Horizon | TV | 25 | 10 h | 2013 | 8.01 |
| Tensei shitara Slime Datta Ken Movie: Guren no Kizuna-hen (That Time I Got Reincarnated as a Slime Movie 1: Scarlet Bond) | MOVIE | 1 | 1.8 h | 2022 | 8.01 |
| Kaijuu 8-gou 2nd Season | TV | 11 | 4.2 h | 2025 | 8 |
| Magi: The Labyrinth of Magic | TV | 25 | 10 h | 2012 | 8 |
| Overlord | TV | 13 | 5.2 h | 2015 | 8 |
| Tensei shitara Slime Datta Ken 3rd Season (That Time I Got Reincarnated as a Slime 3) | TV | 24 | 9.6 h | 2024 | 8 |
| Tsue to Tsurugi no Wistoria | TV | 12 | 4.6 h | 2024 | 8 |
| Bleach | TV | 366 | 146.4 h | 2004 | 7.99 |
| Suzumiya Haruhi no Yuuutsu | TV | 14 | 5.4 h | 2006 | 7.99 |
| Cardcaptor Sakura | TV | 70 | 29.2 h | 1998 | 7.98 |
| Kobayashi-san Chi no Maid Dragon (The Maid Dragon of Kobayashi-san) | TV | 13 | 5.2 h | 2017 | 7.98 |
| Mahoutsukai no Yome Season 2 Part 2 (The Ancient Magus' Bride Season 2 Part 2) | TV | 12 | 4.8 h | 2023 | 7.98 |
| Noragami (Stray God) | TV | 12 | 4.8 h | 2014 | 7.98 |
| Overlord Movie 3: Sei Oukoku-hen (Overlord the Movie: Holy Kingdom Arc) | MOVIE | 1 | 2.2 h | 2024 | 7.98 |
| Senki Zesshou Symphogear XV (Symphogear XV: Create a history, with the light God could not know) | TV | 13 | 5 h | 2019 | 7.98 |
| Shingeki no Kyojin Season 2 Movie: Kakusei no Houkou (Attack on Titan Movie 3: The Roar of Awakening) | MOVIE | 1 | 2 h | 2018 | 7.98 |
| Enen no Shouboutai: San no Shou (Enen no Shouboutai Season 3 Part 1) | TV | 12 | 4.8 h | 2025 | 7.97 |
| Xingchen Bian 4th Season (Legend of Immortals 4th Season) | ONA | 16 | 6.7 h | 2022 | 7.97 |
| Yomi no Tsugai (Daemons of The Shadow Realm) | TV | 24 | 9.2 h | 2026 | 7.97 |
| Mahou Shoujo Lyrical Nanoha A's (Magical Girl Lyrical Nanoha A's) | TV | 13 | 5.4 h | 2005 | 7.96 |
| Vampire Hunter D (2000) (Vampire Hunter D Movie) | MOVIE | 1 | 1.7 h | 2000 | 7.96 |
| Maoujou de Oyasumi (Sleepy Princess in the Demon Castle) | TV | 12 | 4.6 h | 2020 | 7.95 |
| One Piece: Gyojin Tou-hen (One Piece: Fish-Man Island Arc - Speciel Remastered Edition) | TV | 21 | 8.1 h | 2024 | 7.95 |
| Fate/Grand Order: Zettai Majuu Sensen Babylonia (Fate/Grand Order: The Absolute Frontline in the War Against the Demonic Beasts Babylonia) | TV | 21 | 8.1 h | 2019 | 7.94 |
| Fujimoto Tatsuki 17-26 (Love is Blind) | ONA | 8 | 2.3 h | 2025 | 7.94 |
| Mahoutsukai no Yome Season 2 | TV | 12 | 4.8 h | 2023 | 7.94 |
| Wu Shan Wu Xing (2020) | ONA | 3 | 1.3 h | 2020 | 7.94 |
| Boku no Hero Academia the Movie 2: Heroes:Rising (My Hero Academia The Movie: Heroes Rising) | MOVIE | 1 | 1.7 h | 2019 | 7.93 |
| PriPara 3 (PuriPara 3rd Season) | TV | 51 | 19.6 h | 2016 | 7.92 |
| Clevatess: Majuu no Ou to Akago to Shikabane no Yuusha (Clevatess: The King of Devil Beasts) | TV | 12 | 5 h | 2025 | 7.91 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen (Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? Season 4) | TV | 11 | 4.2 h | 2022 | 7.91 |
| FLCL | OVA | 6 | 2.5 h | 2000 | 7.91 |
| Juuni Kokuki | TV | 45 | 18.8 h | 2002 | 7.91 |
| Nurarihyon no Mago: Sennen Makyou (Nura: Rise of the Yokai Clan Season 2) | TV | 24 | 9.2 h | 2011 | 7.91 |
| One Piece Film: Gold (One Piece Gold) | MOVIE | 1 | 2 h | 2016 | 7.91 |
| Soul Eater | TV | 51 | 19.6 h | 2008 | 7.91 |
| Sword Art Online: Progressive Movie - Kuraki Yuuyami no Scherzo (Sword Art Online The Movie: Progressive - Scherzo of Deep Night) | MOVIE | 1 | 1.7 h | 2022 | 7.91 |
| Tsuki ga Michibiku Isekai Douchuu (Moon-led Journey Across Another World) | TV | 12 | 4.6 h | 2021 | 7.91 |
| Ergo Proxy | TV | 23 | 9.6 h | 2006 | 7.9 |
| Hikaru ga Shinda Natsu (The Summer Hikaru Died) | TV | 12 | 4.4 h | 2025 | 7.9 |
| Overlord II | TV | 13 | 5 h | 2018 | 7.9 |
| Shingeki no Kyojin OVA (Attack on Titan OAD) | OVA | 3 | 1.2 h | 2013 | 7.9 |
| The Last: Naruto the Movie (Naruto Movie 10: Naruto the Movie: The Last) | MOVIE | 1 | 1.9 h | 2014 | 7.9 |
| Tokyo Ghoul | TV | 12 | 4.8 h | 2014 | 7.9 |
| Claymore | TV | 26 | 10 h | 2007 | 7.89 |
| PriPara 2 (Prism Paradise 2nd Season) | TV | 51 | 19.6 h | 2015 | 7.89 |
| Tianbao Fuyao Lu 2nd Season (Legend of Exorcism 2nd Season) | ONA | 13 | 4.3 h | 2021 | 7.89 |
| One Punch Man 2nd Season (One Punch Man Season 2) | TV | 12 | 4.6 h | 2019 | 7.88 |
| Ushio to Tora (TV) 2nd Season (Ushio to Tora Season 1 Part 2) | TV | 13 | 5.2 h | 2016 | 7.88 |
| Gridman Universe | MOVIE | 1 | 1.9 h | 2023 | 7.86 |
| Shingeki no Kyojin: Chronicle (Attack on Titan Movie 4: Chronicle) | MOVIE | 1 | 2 h | 2020 | 7.85 |
| Dragon Ball Kai (2014) (Dragon Ball Kai: Majin Buu Saga) | TV | 61 | 23.4 h | 2014 | 7.84 |
| Ling Long: Incarnation Part 2 (Spirit Cage: Incarnation 2nd Season) | ONA | 6 | 3.3 h | 2020 | 7.84 |
| D.Gray-man | TV | 103 | 39.5 h | 2006 | 7.83 |
| Pokemon XY&Z | TV | 47 | 18 h | 2015 | 7.83 |
| Dragon Ball Kai | TV | 97 | 37.2 h | 2009 | 7.82 |
| Gungrave | TV | 26 | 10.4 h | 2003 | 7.82 |
| Somali to Mori no Kamisama | TV | 12 | 4.6 h | 2020 | 7.82 |
| Tensei shitara Slime Datta Ken: Coleus no Yume (That Time I Got Reincarnated as a Slime: Coleus' Dream) | ONA | 3 | 1.2 h | 2023 | 7.82 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists