Titles 241–300 of 300 urban fantasy anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Watashi no Shiawase na Kekkon | TV | 12 | 4.6 h | 2023 | 7.9 |
| xxxHOLiC | TV | 24 | 9.6 h | 2006 | 7.9 |
| Kara no Kyoukai Movie 4: Garan no Dou (Kara no Kyoukai: The Garden of Sinners Movie 4) | MOVIE | 1 | 0.8 h | 2008 | 7.89 |
| Pretty Guardian Sailor Moon Cosmos Movie 1 (Pretty Guardian Sailor Moon Cosmos The Movie Part 1) | MOVIE | 1 | 1.4 h | 2023 | 7.89 |
| Go! Princess Precure | TV | 50 | 20 h | 2015 | 7.88 |
| One Punch Man 2nd Season (One Punch Man Season 2) | TV | 12 | 4.6 h | 2019 | 7.88 |
| Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu (Spice and Wolf II: The Wolf and the Amber Melancholy) | OVA | 1 | 0.4 h | 2009 | 7.88 |
| Ushio to Tora (TV) 2nd Season (Ushio to Tora Season 1 Part 2) | TV | 13 | 5.2 h | 2016 | 7.88 |
| Bishoujo Senshi Sailor Moon Eternal Movie 2 (Pretty Guardian Sailor Moon Eternal The Movie 2) | MOVIE | 1 | 1.3 h | 2021 | 7.87 |
| Date A Live II: Kurumi Star Festival | OVA | 1 | 0.5 h | 2014 | 7.86 |
| Hanada Shounen-shi (The Record of Boy Hanada) | TV | 25 | 9.6 h | 2002 | 7.86 |
| Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) (The Garden of Sinners Movie 2: ...And Nothing Heart. (Murder Speculation Part A)) | MOVIE | 1 | 1 h | 2007 | 7.86 |
| Kuroshitsuji: Kishuku Gakkou-hen (Black Butler -Public School Arc-) | TV | 11 | 4.4 h | 2024 | 7.86 |
| Machikado Mazoku: 2-choume (The Demon Girl Next Door 2) | TV | 12 | 4.8 h | 2022 | 7.85 |
| Urusei Yatsura (2022) 2nd Season (Lum, the Invader Girl Season 2) | TV | 23 | 8.4 h | 2024 | 7.85 |
| Dragon Ball Kai (2014) (Dragon Ball Kai: Majin Buu Saga) | TV | 61 | 23.4 h | 2014 | 7.84 |
| Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai (Fate/Kaleid Liner Prisma Illya Movie: Vow in the Snow) | MOVIE | 1 | 1.5 h | 2017 | 7.84 |
| Little Witch Academia (TV) (Little Witch Academia) | TV | 25 | 10 h | 2017 | 7.84 |
| Ranma ½ (2024) 2nd Season (Ranma 1/2 (Completely New Anime) 2) | TV | 12 | 4.4 h | 2025 | 7.84 |
| Scott Pilgrim Takes Off | ONA | 8 | 3.5 h | 2023 | 7.84 |
| Undead Girl Murder Farce | TV | 13 | 4.8 h | 2023 | 7.84 |
| D.Gray-man | TV | 103 | 39.5 h | 2006 | 7.83 |
| Kaleido Star: Legend of Phoenix - Layla Hamilton Monogatari (Kaleido Star: Legend of Phoenix ~Layla Hamilton Story~) | OVA | 1 | 0.8 h | 2005 | 7.83 |
| Kami nomi zo Shiru Sekai II (The World God Only Knows 2) | TV | 12 | 4.6 h | 2011 | 7.83 |
| Tiger & Bunny | TV | 25 | 10 h | 2011 | 7.83 |
| Boku no Hero Academia the Movie 3: World Heroes' Mission (My Hero Academia Movie 3) | MOVIE | 1 | 1.7 h | 2021 | 7.82 |
| Date A Live IV (Date A Live Season 4) | TV | 12 | 4.6 h | 2022 | 7.82 |
| Dragon Ball Kai | TV | 97 | 37.2 h | 2009 | 7.82 |
| Enen no Shouboutai (Fire Brigade of Flames) | TV | 24 | 9.2 h | 2019 | 7.82 |
| Full Moon wo Sagashite | TV | 52 | 20.8 h | 2002 | 7.82 |
| Gungrave | TV | 26 | 10.4 h | 2003 | 7.82 |
| Isekai Shokudou 2 (Restaurant to Another World Season 2) | TV | 12 | 4.6 h | 2021 | 7.82 |
| Jibaku Shounen Hanako-kun | TV | 12 | 4.8 h | 2020 | 7.82 |
| Jigoku Shoujo Futakomori (Hell Girl Season 2: Two Mirrors) | TV | 26 | 10.8 h | 2006 | 7.82 |
| Kobato. | TV | 24 | 9.6 h | 2009 | 7.82 |
| Saint Seiya: The Lost Canvas - Meiou Shinwa (Saint Seiya: The Lost Canvas) | OVA | 13 | 5.2 h | 2009 | 7.82 |
| School Rumble | TV | 26 | 10 h | 2004 | 7.82 |
| Tentai Senshi Sunred 2nd Season | TV | 26 | 5.6 h | 2009 | 7.82 |
| Wan Sheng Jie 4 (All Saints Street (Part 4)) | ONA | 12 | 0.8 h | 2023 | 7.82 |
| Yume-iro Pâtissière (Dream-Colored Pastry Chef) | TV | 50 | 20 h | 2009 | 7.82 |
| Zetsuen no Tempest | TV | 24 | 9.6 h | 2012 | 7.82 |
| Zom 100: Zombie ni Naru made ni Shitai 100 no Koto (Zombie 100 ~Zombie ni Naru Made ni Shitai 100 no Koto~) | TV | 12 | 4.8 h | 2023 | 7.82 |
| Heartcatch Precure! (Heart Catch Pretty Cure) | TV | 49 | 19.6 h | 2010 | 7.81 |
| Id:Invaded | TV | 13 | 5.2 h | 2020 | 7.81 |
| Noragami Aragoto OVA | OVA | 2 | 0.8 h | 2015 | 7.81 |
| Shadows House (Shadow House) | TV | 13 | 5 h | 2021 | 7.81 |
| Shoujo Kakumei Utena (Revolutionary Girl Utena) | TV | 39 | 14.9 h | 1997 | 7.81 |
| Tekkon Kinkreet (Black & White) | MOVIE | 1 | 1.8 h | 2006 | 7.81 |
| Bungou Stray Dogs | TV | 12 | 4.6 h | 2016 | 7.8 |
| Charlotte | TV | 13 | 5.2 h | 2015 | 7.8 |
| Gate: Jieitai Kanochi nite, Kaku Tatakaeri (Gate: The SDF Fight Like This in Another Land) | TV | 12 | 4.6 h | 2015 | 7.8 |
| Hoozuki no Reitetsu 2nd Season | TV | 13 | 5 h | 2017 | 7.8 |
| Hug tto! Precure (Pretty Cure Season 15) | TV | 49 | 19.6 h | 2018 | 7.8 |
| Hug tto! Precure♡Futari wa Precure Movie: All Stars Memories (Hugtto! Pretty Cure x Futari wa Pretty Cure Movie: All Stars Memories) | MOVIE | 1 | 1.2 h | 2018 | 7.8 |
| Mahou Shoujo Lyrical Nanoha: The Movie 1st (Magical Girl Lyrical NANOHA The MOVIE 1st) | MOVIE | 1 | 2.2 h | 2010 | 7.8 |
| Mawaru Penguindrum | TV | 24 | 9.6 h | 2011 | 7.8 |
| Sword Art Online Movie: Ordinal Scale (SWORD ART ONLINE THE MOVIE: Ordinal Scale) | MOVIE | 1 | 2 h | 2017 | 7.8 |
| Sword Art Online: Alicization (Sword Art Online 3) | TV | 24 | 9.6 h | 2018 | 7.8 |
| Sword Art Online: Alicization - War of Underworld (Sword Art Online III 2nd Season, SAO Alicization 2nd Season, Sword Art Online 3 2nd Season, SAO 3 2nd Season, SAO III 2nd Season) | TV | 12 | 4.6 h | 2019 | 7.8 |
| Tasogare Otome x Amnesia | TV | 12 | 4.6 h | 2012 | 7.8 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists