Titles 121–180 of 300 urban fantasy anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Natsume Yuujinchou: Itsuka Yuki no Hi ni (Natsume on One Snowy Day) | OVA | 1 | 0.4 h | 2014 | 8.2 |
| Tengoku Daimakyou (A Journey Beyond Heaven) | TV | 13 | 5 h | 2023 | 8.2 |
| World Trigger 3rd Season (World Trigger Season 3) | TV | 14 | 5.4 h | 2021 | 8.2 |
| xxxHOLiC◆Kei (xxxHOLiC Second Season) | TV | 13 | 5.2 h | 2008 | 8.2 |
| Bungou Stray Dogs 3rd Season | TV | 12 | 4.6 h | 2019 | 8.19 |
| Fate/stay night Movie: Heaven's Feel - I. Presage Flower (Fate/stay night [Heaven's Feel] THE MOVIE I. presage flower) | MOVIE | 1 | 2 h | 2017 | 8.19 |
| Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari (Mahou Shoujo Madoka Magica the Movie (Part 1): The Story of the Beginning) | MOVIE | 1 | 2.2 h | 2012 | 8.18 |
| Natsume Yuujinchou (Natsume's Book of Friends Season 1) | TV | 13 | 5.2 h | 2008 | 8.18 |
| Pretty Guardian Sailor Moon Cosmos Movie 2 (Pretty Guardian Sailor Moon Cosmos The Movie Part 2) | MOVIE | 1 | 1.4 h | 2023 | 8.18 |
| Spy x Family Season 2 (Spy x Family 2nd Season) | TV | 12 | 4.6 h | 2023 | 8.18 |
| Fate/strange Fake | TV | 13 | 5.2 h | 2026 | 8.17 |
| Ore dake Level Up na Ken: ReAwakening (Na Honjaman Level-Up -ReAwakening-) | MOVIE | 1 | 1.9 h | 2024 | 8.17 |
| Seishun Buta Yarou wa Santa Claus no Yume wo Minai (Rascal Does Not Dream of Bunny Girl Senpai Season 2) | TV | 13 | 5.2 h | 2025 | 8.17 |
| Vanitas no Karte Part 2 (The Case Study of Vanitas (Season 2)) | TV | 12 | 4.6 h | 2022 | 8.17 |
| Clannad | TV | 23 | 9.2 h | 2007 | 8.16 |
| Darker than Black: Kuro no Keiyakusha (Darker than Black: The Black Contractor) | TV | 25 | 10 h | 2007 | 8.16 |
| Higurashi no Naku Koro ni Kai (Higurashi no Nakukoro ni 2nd Season) | TV | 24 | 9.6 h | 2007 | 8.16 |
| Kuroshitsuji: Midori no Majo-hen (Black Butler: Emerald Witch Arc) | TV | 13 | 5 h | 2025 | 8.16 |
| Little Busters! Refrain (Little Busters! Second Season) | TV | 13 | 5.2 h | 2013 | 8.16 |
| Luo Xiaohei Zhanji (Movie) (The Legend of Hei) | MOVIE | 1 | 1.7 h | 2019 | 8.16 |
| Toaru Kagaku no Railgun T | TV | 25 | 10 h | 2020 | 8.16 |
| Angel Beats! | TV | 13 | 5.6 h | 2010 | 8.15 |
| Death Parade | TV | 12 | 4.6 h | 2015 | 8.15 |
| JoJo no Kimyou na Bouken Part 6: Stone Ocean (JoJo's Bizarre Adventure Part 6) | ONA | 12 | 4.8 h | 2021 | 8.15 |
| Bungou Stray Dogs 2nd Season | TV | 12 | 4.6 h | 2016 | 8.14 |
| Noragami Aragoto | TV | 13 | 5.2 h | 2015 | 8.14 |
| Aria the Natural | TV | 26 | 10.4 h | 2006 | 8.12 |
| Bakemono no Ko (The Boy and The Beast) | MOVIE | 1 | 2 h | 2015 | 8.12 |
| Ookami to Koushinryou: Merchant Meets the Wise Wolf (Spice and Wolf: MERCHANT MEETS THE WISE WOLF) | TV | 25 | 9.6 h | 2024 | 8.12 |
| Enen no Shouboutai: San no Shou Part 2 (Fire Force Season 3 Part 2) | TV | 13 | 5.2 h | 2026 | 8.11 |
| Cardcaptor Sakura Movie 2: Fuuin Sareta Card (Cardcaptor Sakura The Movie 2: The Sealed Card) | MOVIE | 1 | 1.4 h | 2000 | 8.1 |
| Eizouken ni wa Te wo Dasu na! (Don't mess with the Motion Picture Club!) | TV | 12 | 5 h | 2020 | 8.1 |
| JoJo no Kimyou na Bouken Part 3: Stardust Crusaders (JoJo's Bizarre Adventure Part 3) | TV | 24 | 9.6 h | 2014 | 8.1 |
| Kanon (2006) | TV | 24 | 9.6 h | 2006 | 8.1 |
| Nisemonogatari (Fake Tale) | TV | 11 | 4.6 h | 2012 | 8.1 |
| Paripi Koumei (Ya Boy Kongming!) | TV | 12 | 4.6 h | 2022 | 8.1 |
| Princess Tutu | TV | 38 | 10.1 h | 2002 | 8.1 |
| Sword Art Online: Progressive Movie - Hoshi Naki Yoru no Aria (Sword Art Online the Movie -Progressive- Aria of a Starless Night) | MOVIE | 1 | 1.6 h | 2021 | 8.1 |
| xxxHOLiC Rou | OVA | 2 | 1.1 h | 2010 | 8.1 |
| Boku no Hero Academia (My Hero Academia 1st Season) | TV | 13 | 5.2 h | 2016 | 8.09 |
| Gankutsuou (King of the Cave) | TV | 24 | 9.6 h | 2004 | 8.09 |
| Hikaru no Go | TV | 75 | 28.8 h | 2001 | 8.09 |
| Mahoutsukai no Yome: Hoshi Matsu Hito (The Ancient Magus' Bride: Those Awaiting a Star) | OVA | 3 | 1.1 h | 2016 | 8.09 |
| Zombieland Saga Movie: Yumeginga Paradise (ZOMBIE LAND SAGA: Yumeginga Paradise) | MOVIE | 1 | 2 h | 2025 | 8.09 |
| Kara no Kyoukai Movie 3: Tsuukaku Zanryuu (The Garden of Sinners: ever cry, never life) | MOVIE | 1 | 1 h | 2008 | 8.08 |
| Youjo Senki (The Military Chronicles of a Little Girl) | TV | 12 | 4.6 h | 2017 | 8.07 |
| Kuroshitsuji: Book of Circus (Black Butler: Season 3) | TV | 10 | 4 h | 2014 | 8.06 |
| Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's (Magical Girl Lyrical Nanoha The MOVIE 2nd) | MOVIE | 1 | 2.5 h | 2012 | 8.06 |
| Saiunkoku Monogatari 2nd Season (Tale of the Land of Colored Clouds 2nd Series) | TV | 39 | 16.2 h | 2007 | 8.06 |
| Durarara!! | TV | 24 | 9.6 h | 2010 | 8.05 |
| Mahoutsukai no Yome | TV | 24 | 9.6 h | 2017 | 8.05 |
| World Trigger 2nd Season (World Trigger Season 2) | TV | 12 | 4.6 h | 2021 | 8.05 |
| Digimon Adventure: Last Evolution Kizuna (Digimon Adventure The New Movie) | MOVIE | 1 | 1.6 h | 2020 | 8.04 |
| Jibaku Shounen Hanako-kun 2 Part 2 (Toilet-Bound Hanako-kun Season 2 Part 2) | TV | 12 | 4.6 h | 2025 | 8.04 |
| Kill la Kill | TV | 24 | 9.6 h | 2013 | 8.03 |
| Toaru Kagaku no Railgun S (A Certain Scientific Railgun 2nd Season) | TV | 24 | 9.6 h | 2013 | 8.03 |
| Shadows House 2nd Season | TV | 12 | 4.6 h | 2022 | 8.02 |
| Shinigami Bocchan to Kuro Maid 3rd Season (The Duke of Death and His Maid 3rd Season) | TV | 12 | 4.6 h | 2024 | 8.02 |
| Boku no Hero Academia 4th Season (My Hero Academia Season 4) | TV | 25 | 10 h | 2019 | 8.01 |
| Dorohedoro | TV | 12 | 4.6 h | 2020 | 8.01 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists