Titles 61–120 of 258 space anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Pretty Guardian Sailor Moon Cosmos Movie 1 (Pretty Guardian Sailor Moon Cosmos The Movie Part 1) | MOVIE | 1 | 1.4 h | 2023 | 7.89 |
| Bishoujo Senshi Sailor Moon Eternal Movie 2 (Pretty Guardian Sailor Moon Eternal The Movie 2) | MOVIE | 1 | 1.3 h | 2021 | 7.87 |
| Yuusha-Ou GaoGaiGar Final (King of Braves GaoGaiGar Final) | OVA | 8 | 4.3 h | 2000 | 7.85 |
| Dragon Ball Kai (2014) (Dragon Ball Kai: Majin Buu Saga) | TV | 61 | 23.4 h | 2014 | 7.84 |
| Kidou Senshi Gundam: Suisei no Majo (Mobile Suit Gundam: THE WITCH FROM MERCURY) | TV | 12 | 4.8 h | 2022 | 7.84 |
| Kidou Senshi Gundam: The Origin - Zenya Akai Suisei (MOBILE SUIT GUNDAM THE ORIGIN Advent of the Red Comet) | TV | 13 | 5.4 h | 2019 | 7.84 |
| Date A Live IV (Date A Live Season 4) | TV | 12 | 4.6 h | 2022 | 7.82 |
| Dragon Ball Kai | TV | 97 | 37.2 h | 2009 | 7.82 |
| Musekinin Kanchou Tylor | TV | 26 | 10 h | 1993 | 7.82 |
| Heartcatch Precure! (Heart Catch Pretty Cure) | TV | 49 | 19.6 h | 2010 | 7.81 |
| Kidou Senshi Gundam SEED | TV | 50 | 20 h | 2002 | 7.81 |
| Kidou Senshi Gundam Thunderbolt: December Sky (Mobile Suit Gundam Thunderbolt: December Sky) | MOVIE | 1 | 1.1 h | 2016 | 7.8 |
| Mahou Shoujo Lyrical Nanoha: The Movie 1st (Magical Girl Lyrical NANOHA The MOVIE 1st) | MOVIE | 1 | 2.2 h | 2010 | 7.8 |
| Seikai no Senki III (Banner of the Stars 3) | OVA | 2 | 1.2 h | 2005 | 7.8 |
| Sword Art Online: Alicization - War of Underworld 2nd Season (Sword Art Online Alicization War of Underworld (2nd cour)) | TV | 11 | 4.4 h | 2020 | 7.8 |
| Dragon Ball Super (Dragon Ball Chou (Super)) | TV | 131 | 50.2 h | 2015 | 7.79 |
| Ginga Eiyuu Densetsu: Die Neue These - Kaikou (The Legend of the Galactic Heroes The New Thesis: Star-Crossed) | TV | 12 | 5 h | 2018 | 7.78 |
| Bishoujo Senshi Sailor Moon Crystal Season III (Bishoujo Senshi Sailor Moon: Crystal Season 3 - Death Busters-hen) | TV | 13 | 5.2 h | 2016 | 7.77 |
| Gnosia | TV | 21 | 8.8 h | 2025 | 7.77 |
| Kidou Senshi Gundam Thunderbolt (Mobile Suit Gundam Thunderbolt: December Sky) | ONA | 4 | 1.2 h | 2015 | 7.77 |
| Trigun Stampede | TV | 12 | 4.6 h | 2023 | 7.77 |
| Bishoujo Senshi Sailor Moon: Sailor Stars (Pretty Soldier Sailor Moon Sailor Stars) | TV | 34 | 13.6 h | 1996 | 7.76 |
| Macross F Movie 1: Itsuwari no Utahime (Macross Frontier the Movie) | MOVIE | 1 | 2 h | 2009 | 7.76 |
| Seihou Bukyou Outlaw Star (Future Hero Next Generation Outlaw Star) | TV | 24 | 10 h | 1998 | 7.76 |
| Holo no Graffiti | ONA | 372 | 6.2 h | 2019 | 7.75 |
| Sidonia no Kishi: Daikyuu Wakusei Seneki (Knights of Sidonia Season 2: Battle for Planet Nine) | TV | 12 | 4.8 h | 2015 | 7.75 |
| Terra e... (TV) (Toward the Terra) | TV | 24 | 9.6 h | 2007 | 7.75 |
| Uchuu Senkan Yamato 2199: Hoshimeguru Hakobune (Space Battleship Yamato 2199: Ark of the Stars) | MOVIE | 1 | 1.9 h | 2014 | 7.75 |
| Seikai no Monshou (Crest of The Stars) | TV | 13 | 5.6 h | 1999 | 7.74 |
| Seikai no Senki (Banner of the Stars) | TV | 13 | 5.4 h | 2000 | 7.74 |
| Inuyashiki (INUYASHIKI LAST HERO) | TV | 11 | 4 h | 2017 | 7.73 |
| Macross Plus Movie Edition | MOVIE | 1 | 1.9 h | 1995 | 7.73 |
| Mahou Shoujo Lyrical Nanoha: Detonation (Magical Girl Lyrical NANOHA Detonation) | MOVIE | 1 | 1.9 h | 2018 | 7.73 |
| Mujin Wakusei Survive (Uninhabited Planet SURVIVE) | TV | 52 | 21.7 h | 2003 | 7.73 |
| Turn A Gundam | TV | 50 | 20 h | 1999 | 7.73 |
| Bishoujo Senshi Sailor Moon R (Pretty Soldier Sailor Moon R) | TV | 43 | 17.2 h | 1993 | 7.7 |
| Keroro Gunsou | TV | 358 | 137.2 h | 2004 | 7.7 |
| Macross Plus | OVA | 4 | 2.6 h | 1994 | 7.7 |
| Shin Kidou Senki Gundam Wing: Endless Waltz Tokubetsu-hen (New Mobile War Chronicle Gundam Wing: Endless Waltz Special Edition) | MOVIE | 1 | 1.6 h | 1998 | 7.7 |
| Star☆Twinkle Precure (Pretty Cure Season 16) | TV | 49 | 19.6 h | 2019 | 7.7 |
| Tenchi Muyou! Ryououki | OVA | 6 | 2.9 h | 1992 | 7.7 |
| Tenchi Muyou! Ryououki 2nd Season | OVA | 6 | 3.3 h | 1994 | 7.7 |
| Aria the Animation | TV | 13 | 5.2 h | 2005 | 7.69 |
| Space☆Dandy | TV | 13 | 5.2 h | 2014 | 7.69 |
| Uchuu Senkan Yamato 2202: Ai no Senshi-tachi (Space Battleship Yamato 2202: Warriors of Love) | OVA | 26 | 10.8 h | 2017 | 7.69 |
| Macross Δ Movie 2: Zettai Live!!! (Macross Delta Movie 2) | MOVIE | 1 | 1.8 h | 2021 | 7.68 |
| AKB0048: Next Stage (AKB0048 2nd Season) | TV | 13 | 5 h | 2013 | 7.67 |
| Aria the Crepuscolo | MOVIE | 1 | 1 h | 2021 | 7.67 |
| Memories | MOVIE | 3 | 1.9 h | 1995 | 7.67 |
| Meitantei Conan Movie 17: Zekkai no Private Eye (Case Closed Movie 17: Private Eye in the Distant Sea) | MOVIE | 1 | 1.8 h | 2013 | 7.64 |
| Sidonia no Kishi | TV | 12 | 5 h | 2014 | 7.63 |
| Macross Zero | OVA | 5 | 2.6 h | 2002 | 7.62 |
| Mahou Shoujo Lyrical Nanoha StrikerS (Magical Girl Lyrical Nanoha StrikerS) | TV | 26 | 10.8 h | 2007 | 7.62 |
| Top wo Nerae 2! Diebuster | OVA | 6 | 2.9 h | 2004 | 7.61 |
| Akudama Drive | TV | 12 | 4.8 h | 2020 | 7.6 |
| Byousoku 5 Centimeter (Byosoku 5 centimeter ~a chain of short stories about their distance~) | MOVIE | 3 | 1.1 h | 2007 | 7.6 |
| Planetarian: Chiisana Hoshi no Yume (Planetarian: The Reverie of a Little Planet) | ONA | 5 | 1.5 h | 2016 | 7.6 |
| Sonny Boy | TV | 12 | 4.8 h | 2021 | 7.6 |
| Mahou Shoujo Lyrical Nanoha: Reflection (Magical Girl Lyrical Nanoha THE MOVIE 3rd Reflection) | MOVIE | 1 | 1.9 h | 2017 | 7.59 |
| Mugen no Ryvius (Infinite Ryvius) | TV | 26 | 10 h | 1999 | 7.59 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists