258 space anime, ranked by the median score the listing sites give them (every one scores 6.5 or better). Type, episodes and total hours on every row, so the two of you can see what fits tonight before you argue about it.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Gintama° (Gintama Season 3) | TV | 51 | 20.4 h | 2015 | 8.87 |
| Gintama': Enchousen (Gintama Season 2 Part 2) | TV | 13 | 5.2 h | 2012 | 8.85 |
| Gintama' (Gintama Season 2) | TV | 51 | 20.4 h | 2011 | 8.73 |
| Gintama. (Gintama Season 4) | TV | 12 | 4.8 h | 2017 | 8.71 |
| Cowboy Bebop | TV | 26 | 10.4 h | 1998 | 8.64 |
| Gintama. Shirogane no Tamashii-hen (Gintama Period: Silver Soul Arc) | TV | 12 | 4.8 h | 2018 | 8.63 |
| Cyberpunk: Edgerunners | ONA | 10 | 4.2 h | 2022 | 8.53 |
| Gintama. Shirogane no Tamashii-hen - Kouhan-sen (Gintama. Silver Soul Arc 2nd Season) | TV | 14 | 5.6 h | 2018 | 8.53 |
| Tengen Toppa Gurren Lagann (Heaven-Piercing Gurren Lagann) | TV | 27 | 10.8 h | 2007 | 8.49 |
| Gintama (Silver Soul) | TV | 201 | 80.4 h | 2006 | 8.4 |
| Tengen Toppa Gurren Lagann Movie 2: Lagann-hen (Gurren Lagann Movie 2: The Lights in the Sky Are Stars) | MOVIE | 1 | 2.1 h | 2009 | 8.4 |
| Shin Evangelion Movie:|| | MOVIE | 1 | 2.6 h | 2021 | 8.38 |
| Cowboy Bebop: Tengoku no Tobira (Cowboy Bebop: The Movie - Knockin' on Heaven's Door) | MOVIE | 1 | 1.9 h | 2001 | 8.36 |
| Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni (The End of Evangelion: Episode 25': Love is Destructive/One More Final: I Need Y) | MOVIE | 1 | 1.4 h | 1997 | 8.33 |
| Dr. Stone: Science Future Part 3 (Dr. Stone 4th Season Part 3) | TV | 13 | 5.2 h | 2026 | 8.31 |
| Aria the Origination | TV | 13 | 5.2 h | 2008 | 8.3 |
| Dr. Stone: Science Future (Dr. Stone Final Season) | TV | 12 | 4.8 h | 2025 | 8.3 |
| Vivy: Fluorite Eye's Song | TV | 13 | 5.2 h | 2021 | 8.3 |
| Uchuu Senkan Yamato 2199 (Star Blazers 2199: Space Battleship Yamato) | OVA | 26 | 10.8 h | 2012 | 8.28 |
| Uchuu Kyoudai (Space Bros) | TV | 99 | 39.6 h | 2012 | 8.25 |
| Precure All Stars Movie F (Precure All Stars F The Movie) | MOVIE | 1 | 1.2 h | 2023 | 8.24 |
| Dragon Ball Super: Broly (Dragon Ball Super Movie: Broly) | MOVIE | 1 | 1.7 h | 2018 | 8.21 |
| World Trigger 3rd Season (World Trigger Season 3) | TV | 14 | 5.4 h | 2021 | 8.2 |
| Kidou Senshi Gundam: The Origin | OVA | 6 | 7.1 h | 2015 | 8.18 |
| Planetes | TV | 26 | 10.8 h | 2003 | 8.18 |
| Pretty Guardian Sailor Moon Cosmos Movie 2 (Pretty Guardian Sailor Moon Cosmos The Movie Part 2) | MOVIE | 1 | 1.4 h | 2023 | 8.18 |
| Trigun | TV | 26 | 10.4 h | 1998 | 8.18 |
| Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season (Mobile Suit Gundam Iron Blooded Orphans 2nd Season) | TV | 25 | 10 h | 2016 | 8.16 |
| Kidou Senshi Gundam 00 (Mobile Suit Gundam 00 Season 1) | TV | 25 | 10 h | 2007 | 8.14 |
| Aria the Natural | TV | 26 | 10.4 h | 2006 | 8.12 |
| Space☆Dandy 2nd Season (Space Dandy Season 2) | TV | 13 | 5.2 h | 2014 | 8.1 |
| Gankutsuou (King of the Cave) | TV | 24 | 9.6 h | 2004 | 8.09 |
| Kaiba | TV | 12 | 4.8 h | 2008 | 8.09 |
| Kanata no Astra (ASTRA LOST IN SPACE) | TV | 12 | 5.6 h | 2019 | 8.09 |
| Ginga Eiyuu Densetsu Gaiden (Legend of Galactic Heroes Side Stories (1st Season)) | OVA | 24 | 10.4 h | 1998 | 8.07 |
| Kidou Senshi Gundam 00 Second Season | TV | 25 | 10 h | 2008 | 8.07 |
| Redline | MOVIE | 1 | 1.7 h | 2009 | 8.07 |
| Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's (Magical Girl Lyrical Nanoha The MOVIE 2nd) | MOVIE | 1 | 2.5 h | 2012 | 8.06 |
| Kill la Kill | TV | 24 | 9.6 h | 2013 | 8.03 |
| Apocalypse Hotel | TV | 12 | 4.6 h | 2025 | 8.02 |
| Ginga Eiyuu Densetsu: Arata naru Tatakai no Overture (Legend of the Galactic Heroes: Overture to a New War) | MOVIE | 1 | 1.5 h | 1993 | 8.02 |
| Ginga Eiyuu Densetsu Gaiden (1999) (Legend of Galactic Heroes Side Stories (2nd Season)) | OVA | 28 | 12.1 h | 1999 | 8 |
| Kidou Senshi Gundam Unicorn | OVA | 7 | 7.2 h | 2010 | 8 |
| NieR:Automata Ver1.1a Part 2 | TV | 12 | 4.6 h | 2024 | 7.99 |
| Summer Wars | MOVIE | 1 | 1.9 h | 2009 | 7.99 |
| Kidou Senshi Gundam: Tekketsu no Orphans (Mobile Suit GUNDAM Iron Blooded Orphans) | TV | 25 | 10 h | 2015 | 7.98 |
| Macross F | TV | 25 | 10 h | 2008 | 7.96 |
| Mahou Shoujo Lyrical Nanoha A's (Magical Girl Lyrical Nanoha A's) | TV | 13 | 5.4 h | 2005 | 7.96 |
| Fujimoto Tatsuki 17-26 (Love is Blind) | ONA | 8 | 2.3 h | 2025 | 7.94 |
| Kidou Senshi Gundam: Dai 08 MS Shoutai (Mobile Suit Gundam: The 08th MS Team) | OVA | 12 | 4.8 h | 1996 | 7.94 |
| Ginga Tokkyuu Milky☆Subway | TV | 12 | 0.6 h | 2025 | 7.92 |
| Aria the OVA: Arietta | OVA | 1 | 0.5 h | 2007 | 7.91 |
| Interstella5555: The 5tory of The 5ecret 5tar 5ystem (Interstella 5555: The Story of the Secret Star System) | MOVIE | 1 | 1.1 h | 2003 | 7.91 |
| Star☆Twinkle Precure: Hoshi no Uta ni Omoi wo Komete (Star Twinkle Precure: The Movie - Wish upon a Celestial Ballad) | MOVIE | 1 | 1.2 h | 2019 | 7.91 |
| Ginga Tokkyuu Milky☆Subway Movie: Kakueki Teisha Gekijou Yuki (Milky Subway: The Galactic Limited Express Movie) | MOVIE | 1 | 0.8 h | 2026 | 7.9 |
| I Byeol-e Pil-yohan (Lost in Starlight) | ONA | 1 | 1.6 h | 2025 | 7.9 |
| Macross F Movie 2: Sayonara no Tsubasa (Macross F the Movie 2) | MOVIE | 1 | 1.9 h | 2011 | 7.9 |
| Seikai no Senki II (Banner of the Stars 2) | TV | 10 | 4.2 h | 2001 | 7.9 |
| The Last: Naruto the Movie (Naruto Movie 10: Naruto the Movie: The Last) | MOVIE | 1 | 1.9 h | 2014 | 7.9 |
| Kidou Senshi Gundam: Suisei no Majo Season 2 (Mobile Suit Gundam: The Witch from Mercury (Season 2)) | TV | 12 | 4.8 h | 2023 | 7.89 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists