Titles 241–300 of 300 sci-fi anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Terra e... (TV) (Toward the Terra) | TV | 24 | 9.6 h | 2007 | 7.75 |
| Uchuu Senkan Yamato 2199: Hoshimeguru Hakobune (Space Battleship Yamato 2199: Ark of the Stars) | MOVIE | 1 | 1.9 h | 2014 | 7.75 |
| Ai no Utagoe wo Kikasete | MOVIE | 1 | 1.8 h | 2021 | 7.74 |
| Seikai no Monshou (Crest of The Stars) | TV | 13 | 5.6 h | 1999 | 7.74 |
| Seikai no Senki (Banner of the Stars) | TV | 13 | 5.4 h | 2000 | 7.74 |
| Wolf's Rain (Wolf Rain) | TV | 26 | 10 h | 2003 | 7.74 |
| Grisaia no Rakuen | TV | 10 | 3.8 h | 2015 | 7.73 |
| Inuyashiki (INUYASHIKI LAST HERO) | TV | 11 | 4 h | 2017 | 7.73 |
| Koutetsujou no Kabaneri Movie 3: Unato Kessen (Kabaneri of the Iron Fortress Movie: The Battle of Unato) | MOVIE | 1 | 1.1 h | 2019 | 7.73 |
| Macross Plus Movie Edition | MOVIE | 1 | 1.9 h | 1995 | 7.73 |
| Mahou Shoujo Lyrical Nanoha: Detonation (Magical Girl Lyrical NANOHA Detonation) | MOVIE | 1 | 1.9 h | 2018 | 7.73 |
| Mujin Wakusei Survive (Uninhabited Planet SURVIVE) | TV | 52 | 21.7 h | 2003 | 7.73 |
| Saint Seiya: Meiou Hades Meikai-hen (Saint Saiya: The Hades Chapter - Inferno) | OVA | 12 | 4.8 h | 2005 | 7.73 |
| Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? (WorldEnd: What Are You Doing at the End of the World? Are You Busy? Will You Save Us?) | TV | 12 | 4.8 h | 2017 | 7.73 |
| Toaru Kagaku no Railgun | TV | 24 | 9.6 h | 2009 | 7.73 |
| Turn A Gundam | TV | 50 | 20 h | 1999 | 7.73 |
| Persona 3 the Movie 3: Falling Down | MOVIE | 1 | 1.4 h | 2015 | 7.71 |
| R.O.D: The TV | TV | 26 | 10.8 h | 2003 | 7.71 |
| Bishoujo Senshi Sailor Moon R (Pretty Soldier Sailor Moon R) | TV | 43 | 17.2 h | 1993 | 7.7 |
| Black Jack OVA (Black Jack Final) | OVA | 10 | 8.3 h | 1993 | 7.7 |
| Boku no Hero Academia the Movie 1: Futari no Hero (My Hero Academia THE MOVIE) | MOVIE | 1 | 1.6 h | 2018 | 7.7 |
| Crayon Shin-chan Movie 09: Arashi wo Yobu Mouretsu! Otona Teikoku no Gyakushuu (Crayon Shin-chan Movie 9: The Adult Empire Strikes Back) | MOVIE | 1 | 1.5 h | 2001 | 7.7 |
| Final Fantasy VII: Advent Children (Compilation of Final Fantasy VII: Part Two) | MOVIE | 1 | 1.7 h | 2005 | 7.7 |
| Jin-Rou (Jin Roh the Wolf Brigade) | MOVIE | 1 | 1.7 h | 2000 | 7.7 |
| Keroro Gunsou | TV | 358 | 137.2 h | 2004 | 7.7 |
| Kino no Tabi: The Beautiful World - Byouki no Kuni - For You (Kino's Journey: The Beautiful World - The Land of Sickness: For You) | MOVIE | 1 | 0.5 h | 2007 | 7.7 |
| Macross Plus | OVA | 4 | 2.6 h | 1994 | 7.7 |
| One Punch Man: Road to Hero (One Punch Man OVA) | OVA | 1 | 0.4 h | 2015 | 7.7 |
| R.O.D: Read or Die | OVA | 3 | 1.6 h | 2001 | 7.7 |
| Shin Kidou Senki Gundam Wing: Endless Waltz Tokubetsu-hen (New Mobile War Chronicle Gundam Wing: Endless Waltz Special Edition) | MOVIE | 1 | 1.6 h | 1998 | 7.7 |
| Star☆Twinkle Precure (Pretty Cure Season 16) | TV | 49 | 19.6 h | 2019 | 7.7 |
| Tenchi Muyou! Ryououki | OVA | 6 | 2.9 h | 1992 | 7.7 |
| Tenchi Muyou! Ryououki 2nd Season | OVA | 6 | 3.3 h | 1994 | 7.7 |
| Aria the Animation | TV | 13 | 5.2 h | 2005 | 7.69 |
| Doraemon Movie 27: Nobita no Shin Makai Daibouken - 7-nin no Mahoutsukai (Doraemon: Nobita's New Great Adventure into the Underworld) | MOVIE | 1 | 1.9 h | 2007 | 7.69 |
| Kyousou Giga (TV) | TV | 10 | 4.2 h | 2013 | 7.69 |
| Space☆Dandy | TV | 13 | 5.2 h | 2014 | 7.69 |
| Uchuu Senkan Yamato 2202: Ai no Senshi-tachi (Space Battleship Yamato 2202: Warriors of Love) | OVA | 26 | 10.8 h | 2017 | 7.69 |
| Aa! Megami-sama! Sorezore no Tsubasa (Ah! My Goddess (Second Season)) | TV | 22 | 8.8 h | 2006 | 7.68 |
| Bounen no Xamdou (Xam'd: Lost Memories) | ONA | 26 | 10.4 h | 2008 | 7.68 |
| Macross Δ Movie 2: Zettai Live!!! (Macross Delta Movie 2) | MOVIE | 1 | 1.8 h | 2021 | 7.68 |
| Strike Witches Movie | MOVIE | 1 | 1.6 h | 2012 | 7.68 |
| AKB0048: Next Stage (AKB0048 2nd Season) | TV | 13 | 5 h | 2013 | 7.67 |
| Aria the Crepuscolo | MOVIE | 1 | 1 h | 2021 | 7.67 |
| Evangelion Movie 3: Q | MOVIE | 1 | 1.6 h | 2012 | 7.67 |
| Gundam Build Fighters | TV | 25 | 10 h | 2013 | 7.67 |
| Memories | MOVIE | 3 | 1.9 h | 1995 | 7.67 |
| Nejimaki Seirei Senki: Tenkyou no Alderamin (Alderamin of the Sky) | TV | 13 | 5 h | 2016 | 7.67 |
| Princess Principal | TV | 12 | 4.8 h | 2017 | 7.67 |
| Utawarerumono (Shadow Warrior Chronicles) | TV | 26 | 10 h | 2006 | 7.67 |
| ACCA: 13-ku Kansatsu-ka | TV | 12 | 4.8 h | 2017 | 7.66 |
| Hybrid Child | OVA | 4 | 1.7 h | 2014 | 7.66 |
| Tenkuu no Escaflowne | TV | 26 | 10.4 h | 1996 | 7.66 |
| Ajin Part 2 | TV | 13 | 5.2 h | 2016 | 7.64 |
| Full Metal Panic! Invisible Victory | TV | 12 | 4.8 h | 2018 | 7.64 |
| Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. (Bofuri: I Don't Want to Get Hurt) | TV | 12 | 4.6 h | 2020 | 7.64 |
| K: Missing Kings | MOVIE | 1 | 1.2 h | 2014 | 7.64 |
| Koukaku Kidoutai: Shin Movie (Ghost In The Shell: The New Movie) | MOVIE | 1 | 1.6 h | 2015 | 7.64 |
| Layton Kyouju to Eien no Utahime (Professor Layton: The First Movie) | MOVIE | 1 | 1.6 h | 2009 | 7.64 |
| Oniichan wa Oshimai! (ONIMAI: I'm Now Your Sister!) | TV | 12 | 4.6 h | 2023 | 7.64 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists