Titles 61–120 of 300 sci-fi anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Gintama Movie 1: Shinyaku Benizakura-hen (Gintama Movie: Crimson Sakura Chapter New Edition) | MOVIE | 1 | 1.6 h | 2010 | 8.3 |
| Kino no Tabi: The Beautiful World (Kino's Journey: The Beautiful World) | TV | 13 | 5.2 h | 2003 | 8.3 |
| Nippon Sangoku | TV | 12 | 4.8 h | 2026 | 8.3 |
| Pluto | ONA | 8 | 8.1 h | 2023 | 8.3 |
| Vivy: Fluorite Eye's Song | TV | 13 | 5.2 h | 2021 | 8.3 |
| Uchuu Senkan Yamato 2199 (Star Blazers 2199: Space Battleship Yamato) | OVA | 26 | 10.8 h | 2012 | 8.28 |
| Dr. Stone: New World | TV | 11 | 4.4 h | 2023 | 8.27 |
| Psycho-Pass | TV | 22 | 8.4 h | 2012 | 8.27 |
| Suzume no Tojimari (Suzume's Door-Locking) | MOVIE | 1 | 2 h | 2022 | 8.27 |
| Uchuu Kyoudai (Space Bros) | TV | 99 | 39.6 h | 2012 | 8.25 |
| Boku no Hero Academia 2nd Season (My Hero Academia Season 2) | TV | 25 | 9.6 h | 2017 | 8.24 |
| Houseki no Kuni (Land of the Lustrous) | TV | 12 | 4.8 h | 2017 | 8.24 |
| Made in Abyss Movie 1: Tabidachi no Yoake (Made in Abyss Movie 1: Journey's Dawn) | MOVIE | 1 | 2 h | 2019 | 8.24 |
| Shinseiki Evangelion | TV | 26 | 10.4 h | 1995 | 8.24 |
| Koukaku Kidoutai (GHOST IN THE SHELL) | MOVIE | 1 | 1.4 h | 1995 | 8.23 |
| Boku no Hero Academia 3rd Season (My Hero Academia Season 3) | TV | 25 | 9.6 h | 2018 | 8.22 |
| Dragon Ball Super: Broly (Dragon Ball Super Movie: Broly) | MOVIE | 1 | 1.7 h | 2018 | 8.21 |
| Gintama°: Aizome Kaori-hen (Gintama: Love Incense Arc) | OVA | 2 | 0.8 h | 2016 | 8.21 |
| Boku no Hero Academia 7th Season (My Hero Academia Season 7) | TV | 21 | 8.1 h | 2024 | 8.2 |
| Full Metal Panic! The Second Raid (Full Metal Panic! Owaru Day By Day) | TV | 13 | 5.2 h | 2005 | 8.2 |
| Shangri-La Frontier: Kusoge Hunter, Kamige ni Idoman to su | TV | 25 | 10.4 h | 2023 | 8.2 |
| Tengoku Daimakyou (A Journey Beyond Heaven) | TV | 13 | 5 h | 2023 | 8.2 |
| World Trigger 3rd Season (World Trigger Season 3) | TV | 14 | 5.4 h | 2021 | 8.2 |
| Kidou Senshi Gundam: The Origin | OVA | 6 | 7.1 h | 2015 | 8.18 |
| Planetes | TV | 26 | 10.8 h | 2003 | 8.18 |
| Trigun | TV | 26 | 10.4 h | 1998 | 8.18 |
| Lycoris Recoil | TV | 13 | 5.2 h | 2022 | 8.17 |
| Darker than Black: Kuro no Keiyakusha (Darker than Black: The Black Contractor) | TV | 25 | 10 h | 2007 | 8.16 |
| Gintama: Yorinuki Gintama-san on Theater 2D | MOVIE | 2 | 3.2 h | 2012 | 8.16 |
| Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season (Mobile Suit Gundam Iron Blooded Orphans 2nd Season) | TV | 25 | 10 h | 2016 | 8.16 |
| Meitantei Conan Movie 06: Baker Street no Bourei (Detective Conan: Movie 6) | MOVIE | 1 | 1.8 h | 2002 | 8.16 |
| Toaru Kagaku no Railgun T | TV | 25 | 10 h | 2020 | 8.16 |
| Toki wo Kakeru Shoujo (The Little Girl Who Conquered Time) | MOVIE | 1 | 1.6 h | 2006 | 8.16 |
| Kidou Senshi Gundam 00 (Mobile Suit Gundam 00 Season 1) | TV | 25 | 10 h | 2007 | 8.14 |
| Ansatsu Kyoushitsu | TV | 22 | 8.4 h | 2015 | 8.13 |
| Aria the Natural | TV | 26 | 10.4 h | 2006 | 8.12 |
| Enen no Shouboutai: San no Shou Part 2 (Fire Force Season 3 Part 2) | TV | 13 | 5.2 h | 2026 | 8.11 |
| Hinamatsuri | TV | 12 | 4.6 h | 2018 | 8.1 |
| Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Individual Eleven (Ghost in the Shell: SAC 2nd GIG Movie) | OVA | 1 | 2.7 h | 2006 | 8.1 |
| Overlord III | TV | 13 | 5 h | 2018 | 8.1 |
| Space☆Dandy 2nd Season (Space Dandy Season 2) | TV | 13 | 5.2 h | 2014 | 8.1 |
| Sword Art Online: Progressive Movie - Hoshi Naki Yoru no Aria (Sword Art Online the Movie -Progressive- Aria of a Starless Night) | MOVIE | 1 | 1.6 h | 2021 | 8.1 |
| Yojouhan Time Machine Blues (The Tatami Time Machine Blues) | ONA | 6 | 2 h | 2022 | 8.1 |
| Gankutsuou (King of the Cave) | TV | 24 | 9.6 h | 2004 | 8.09 |
| Kaiba | TV | 12 | 4.8 h | 2008 | 8.09 |
| Kanata no Astra (ASTRA LOST IN SPACE) | TV | 12 | 5.6 h | 2019 | 8.09 |
| Natsu e no Tunnel, Sayonara no Deguchi (The Tunnel to Summer) | MOVIE | 1 | 1.4 h | 2022 | 8.09 |
| Shinsekai yori (From the New World) | TV | 25 | 9.2 h | 2012 | 8.09 |
| Shoujo Shuumatsu Ryokou (The End Girl Trip) | TV | 12 | 4.6 h | 2017 | 8.09 |
| Doraemon Movie 31: Shin Nobita to Tetsujin Heidan - Habatake Tenshi-tachi (Doraemon the Movie: Nobita and the Steel Troops: The New Age) | MOVIE | 1 | 1.8 h | 2011 | 8.08 |
| Ginga Eiyuu Densetsu Gaiden (Legend of Galactic Heroes Side Stories (1st Season)) | OVA | 24 | 10.4 h | 1998 | 8.07 |
| Kidou Senshi Gundam 00 Second Season | TV | 25 | 10 h | 2008 | 8.07 |
| Redline | MOVIE | 1 | 1.7 h | 2009 | 8.07 |
| ReLIFE | TV | 13 | 5 h | 2016 | 8.07 |
| Evangelion Movie 1: Jo (Evangelion New Theatrical Version: The Beginning) | MOVIE | 1 | 1.7 h | 2007 | 8.06 |
| Koukaku Kidoutai: Stand Alone Complex - The Laughing Man (Ghost in the Shell: STAND ALONE COMPLEX Movie) | OVA | 1 | 2.7 h | 2005 | 8.06 |
| Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's (Magical Girl Lyrical Nanoha The MOVIE 2nd) | MOVIE | 1 | 2.5 h | 2012 | 8.06 |
| Koukyoushihen Eureka Seven | TV | 50 | 20 h | 2005 | 8.05 |
| World Trigger 2nd Season (World Trigger Season 2) | TV | 12 | 4.6 h | 2021 | 8.05 |
| Digimon Adventure: Last Evolution Kizuna (Digimon Adventure The New Movie) | MOVIE | 1 | 1.6 h | 2020 | 8.04 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists