Titles 241–300 of 300 found family anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Figure 17: Tsubasa & Hikaru | TV | 13 | 10.2 h | 2001 | 7.33 |
| NegaPosi Angler | TV | 12 | 4.6 h | 2024 | 7.33 |
| Ame wo Tsugeru Hyouryuu Danchi | MOVIE | 1 | 2 h | 2022 | 7.32 |
| Megami no Café Terrace | TV | 12 | 4.6 h | 2023 | 7.32 |
| Un-Go | TV | 11 | 4.4 h | 2011 | 7.3 |
| Witch Watch | TV | 25 | 10 h | 2025 | 7.3 |
| Bastard!! Ankoku no Hakaishin: Jigoku no Chinkonka-hen (BASTARD!! -Heavy Metal, Dark Fantasy- Season 2) | ONA | 15 | 5.8 h | 2023 | 7.29 |
| Kowarekake no Orgel (Half-Broken Music Box) | OVA | 1 | 0.5 h | 2009 | 7.29 |
| Zettai Karen Children | TV | 51 | 20.4 h | 2008 | 7.29 |
| Mahoutsukai Precure!! Mirai Days (Maho Girls Precure!! Mirai Days) | TV | 12 | 4.6 h | 2025 | 7.28 |
| Solty Rei | TV | 24 | 9.2 h | 2005 | 7.28 |
| Gun x Sword | TV | 26 | 10.4 h | 2005 | 7.27 |
| Henjin no Salad Bowl | TV | 12 | 4.8 h | 2024 | 7.27 |
| Mahoromatic: Motto Utsukushii Mono (Mahoromatic ~Something More Beautiful~) | TV | 14 | 5.6 h | 2002 | 7.27 |
| Mononogatari (A Tale of a Thing) | TV | 12 | 4.6 h | 2023 | 7.27 |
| Shika no Ou: Yuna to Yakusoku no Tabi (The Deer King: The Promised Journey With Yuna) | MOVIE | 1 | 1.9 h | 2022 | 7.26 |
| Alice to Zouroku | TV | 12 | 4.6 h | 2017 | 7.24 |
| High Card | TV | 12 | 4.6 h | 2023 | 7.24 |
| Lazarus | TV | 13 | 5 h | 2025 | 7.24 |
| Uragiri wa Boku no Namae wo Shitteiru (Betrayal Knows My Name) | TV | 24 | 9.2 h | 2010 | 7.24 |
| Mahoromatic: Automatic Maiden | TV | 12 | 4.8 h | 2001 | 7.23 |
| Peace Maker Kurogane | TV | 24 | 9.6 h | 2003 | 7.23 |
| Misaki no Mayoiga (The House of the Lost on the Cape) | MOVIE | 1 | 1.8 h | 2021 | 7.21 |
| Kami-tachi ni Hirowareta Otoko (The Man Picked Up by the Gods) | TV | 12 | 4.6 h | 2020 | 7.2 |
| Kuro no Shoukanshi (The Berserker Rises to Greatness) | TV | 12 | 4.6 h | 2022 | 7.2 |
| Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita (I've Been Killing Slimes For 300 Years And Maxed Out My Level) | TV | 12 | 4.6 h | 2021 | 7.19 |
| Higeki no Genkyou to Naru Saikyou Gedou Last Boss Joou wa Tami no Tame ni Tsukushimasu. (The Most Heretical Last Boss Queen) | TV | 12 | 4.6 h | 2023 | 7.18 |
| Kamichama Karin (God Karin) | TV | 26 | 10.4 h | 2007 | 7.18 |
| Katainaka no Ossan, Kensei ni Naru | TV | 12 | 4.6 h | 2025 | 7.18 |
| Kimi ga Aruji de Shitsuji ga Ore de | TV | 13 | 5.4 h | 2008 | 7.16 |
| Shinrei Tantei Yakumo (Psychic Detective Yakumo) | TV | 13 | 5.2 h | 2010 | 7.14 |
| Hentai Ouji to Warawanai Neko. (The "Hentai" Prince and the Stony Cat) | TV | 12 | 4.8 h | 2013 | 7.13 |
| Planet With | TV | 12 | 4.6 h | 2018 | 7.13 |
| Kaiko sareta Ankoku Heishi (30-dai) no Slow na Second Life (The Slow Second Life of a Dismissed Dark Soldier (Age 30)) | TV | 12 | 4.6 h | 2023 | 7.1 |
| Saihate no Paladin (Paladin of the End) | TV | 12 | 4.6 h | 2021 | 7.1 |
| Yuusha Party wo Tsuihou sareta Beast Tamer, Saikyoushu no Nekomimi Shoujo to Deau (The Beast Tamer Who Got Kicked Out From His Party Meets a Cat Girl From the Superior Race) | TV | 13 | 5 h | 2022 | 7.1 |
| A3! Season Spring & Summer (Act! Addict! Actors! Season Spring & Summer) | TV | 12 | 4.6 h | 2020 | 7.09 |
| Bishoujo Senshi Sailor Moon Crystal (Bishoujo Senshi Sailor Moon: Crystal - Black Moon-hen) | ONA | 26 | 10.4 h | 2014 | 7.08 |
| Kyouran Kazoku Nikki (The Diary of a Crazed Family) | TV | 26 | 10.4 h | 2008 | 7.08 |
| Alma-chan wa Kazoku ni Naritai (I Want to Be a Family) | TV | 11 | 4.2 h | 2025 | 7.07 |
| Tsuihousha Shokudou e Youkoso! | TV | 12 | 4.6 h | 2025 | 7.07 |
| Brigadoon: Marin to Melan | TV | 26 | 10.4 h | 2000 | 7.01 |
| Mekakucity Actors (Blindfold City Actors) | TV | 12 | 4.6 h | 2014 | 7.01 |
| Kenja no Mago | TV | 12 | 4.6 h | 2019 | 6.97 |
| Chibi☆Devi! (Chibi Devil) | TV | 75 | 6.2 h | 2011 | 6.95 |
| Bakumatsu Kikansetsu Irohanihoheto | ONA | 26 | 10.4 h | 2006 | 6.91 |
| Boukensha ni Naritai to Miyako ni Deteitta Musume ga S-Rank ni Natteta (My Daughter Grew Up to "Rank S" Adventurer.) | TV | 13 | 5 h | 2023 | 6.91 |
| NieA Under 7 | TV | 13 | 5 h | 2000 | 6.91 |
| Tenpou Ibun: Ayakashi Ayashi (Strange Story of Tempou Era: Ayakashiayashi) | TV | 25 | 9.6 h | 2006 | 6.91 |
| Arknights: Prelude to Dawn | TV | 8 | 3.1 h | 2022 | 6.9 |
| Isekai Yururi Kikou: Kosodate shinagara Boukensha shimasu (A Journey Through Another World: Raising Kids While Adventuring) | TV | 12 | 4.6 h | 2024 | 6.9 |
| Happy Sugar Life (White Sugar Garden, Black Salt Cage) | TV | 12 | 4.8 h | 2018 | 6.89 |
| Yuusha Party wo Oidasareta Kiyoubinbou | TV | 12 | 4.6 h | 2026 | 6.88 |
| Potion-danomi de Ikinobimasu! | TV | 12 | 4.6 h | 2023 | 6.86 |
| Magia Record: Mahou Shoujo Madoka☆Magica Gaiden (Magia Record: Puella Magi Madoka Magica Side Story) | TV | 13 | 5 h | 2020 | 6.82 |
| Sumeba Miyako no Cosmos-sou Suttoko Taisen Dokkoida | TV | 12 | 4.8 h | 2003 | 6.82 |
| Uchi no Shishou wa Shippo ga Nai | TV | 13 | 5 h | 2022 | 6.76 |
| Mezzo DSA (Mezzo Danger Service Agency) | TV | 13 | 5.2 h | 2004 | 6.73 |
| Punch Line (Linea Final) | TV | 12 | 4.6 h | 2015 | 6.7 |
| Sounan desu ka? (Are You Lost?) | TV | 12 | 2.4 h | 2019 | 6.68 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists