Titles 121–180 of 300 found family anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Wan Sheng Jie 3 (All Saints Street (Part 3)) | ONA | 12 | 0.8 h | 2022 | 7.98 |
| Mahou Shoujo Lyrical Nanoha A's (Magical Girl Lyrical Nanoha A's) | TV | 13 | 5.4 h | 2005 | 7.96 |
| Mairimashita! Iruma-kun 3rd Season (Welcome to Demon School! Iruma-kun 3rd Season) | TV | 21 | 8.4 h | 2022 | 7.95 |
| Maoujou de Oyasumi (Sleepy Princess in the Demon Castle) | TV | 12 | 4.6 h | 2020 | 7.95 |
| One Piece: Gyojin Tou-hen (One Piece: Fish-Man Island Arc - Speciel Remastered Edition) | TV | 21 | 8.1 h | 2024 | 7.95 |
| Wan Sheng Jie | ONA | 12 | 0.8 h | 2020 | 7.95 |
| Fujimoto Tatsuki 17-26 (Love is Blind) | ONA | 8 | 2.3 h | 2025 | 7.94 |
| Fairy Tail (2014) (Fairy Tail (Second Season)) | TV | 102 | 40.8 h | 2014 | 7.93 |
| Clevatess: Majuu no Ou to Akago to Shikabane no Yuusha (Clevatess: The King of Devil Beasts) | TV | 12 | 5 h | 2025 | 7.91 |
| BanG Dream! It's MyGO!!!!! | TV | 13 | 5 h | 2023 | 7.9 |
| Ergo Proxy | TV | 23 | 9.6 h | 2006 | 7.9 |
| Kimi no Koto ga Daidaidaidaidaisuki na 100-nin no Kanojo 2nd Season (The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You Season 2) | TV | 12 | 4.6 h | 2025 | 7.9 |
| Pretty Guardian Sailor Moon Cosmos Movie 1 (Pretty Guardian Sailor Moon Cosmos The Movie Part 1) | MOVIE | 1 | 1.4 h | 2023 | 7.89 |
| Tamon-kun Ima Docchi!? (Which Face Does Tamon Have Now?) | TV | 13 | 5 h | 2026 | 7.89 |
| Kumichou Musume to Sewagakari | TV | 12 | 4.6 h | 2022 | 7.88 |
| Bishoujo Senshi Sailor Moon Eternal Movie 2 (Pretty Guardian Sailor Moon Eternal The Movie 2) | MOVIE | 1 | 1.3 h | 2021 | 7.87 |
| Akane-banashi | TV | 12 | 4.8 h | 2026 | 7.86 |
| Saiunkoku Monogatari (Story of the Land of Many-Colored Clouds) | TV | 39 | 16.2 h | 2006 | 7.86 |
| Rurouni Kenshin: Meiji Kenkaku Romantan - Kyoto Douran (Rurouni Kenshin Season 2) | TV | 23 | 8.4 h | 2024 | 7.85 |
| Doukyonin wa Hiza, Tokidoki, Atama no Ue. (My Roommate Is a Cat) | TV | 12 | 4.6 h | 2019 | 7.82 |
| Full Moon wo Sagashite | TV | 52 | 20.8 h | 2002 | 7.82 |
| Jigoku Shoujo Futakomori (Hell Girl Season 2: Two Mirrors) | TV | 26 | 10.8 h | 2006 | 7.82 |
| Somali to Mori no Kamisama | TV | 12 | 4.6 h | 2020 | 7.82 |
| Wan Sheng Jie 4 (All Saints Street (Part 4)) | ONA | 12 | 0.8 h | 2023 | 7.82 |
| Fairy Tail: 100-nen Quest | TV | 25 | 9.6 h | 2024 | 7.81 |
| Les Misérables: Shoujo Cosette | TV | 52 | 20.8 h | 2007 | 7.81 |
| Tekkon Kinkreet (Black & White) | MOVIE | 1 | 1.8 h | 2006 | 7.81 |
| Bungou Stray Dogs | TV | 12 | 4.6 h | 2016 | 7.8 |
| Mairimashita! Iruma-kun (Welcome to Demon School) | TV | 23 | 8.8 h | 2019 | 7.8 |
| Mawaru Penguindrum | TV | 24 | 9.6 h | 2011 | 7.8 |
| Mikadono Sanshimai wa Angai, Choroi. | TV | 12 | 4.6 h | 2025 | 7.8 |
| Tondemo Skill de Isekai Hourou Meshi (Campfire Cooking in Another World with My Absurd Skill) | TV | 12 | 4.6 h | 2023 | 7.8 |
| Wind Breaker | TV | 13 | 5 h | 2024 | 7.8 |
| Wind Breaker Season 2 | TV | 12 | 4.6 h | 2025 | 7.8 |
| Kamiina Botan, Yoeru Sugata wa Yuri no Hana (Kamiina Botan, the Drunken Appearance Is a Lily Flower) | TV | 12 | 4.6 h | 2026 | 7.78 |
| 91 Days | TV | 12 | 4.8 h | 2016 | 7.77 |
| Bishoujo Senshi Sailor Moon Crystal Season III (Bishoujo Senshi Sailor Moon: Crystal Season 3 - Death Busters-hen) | TV | 13 | 5.2 h | 2016 | 7.77 |
| Bishoujo Senshi Sailor Moon S (Pretty Soldier Sailor Moon S) | TV | 38 | 15.2 h | 1994 | 7.77 |
| New Panty & Stocking with Garterbelt | TV | 13 | 5.2 h | 2025 | 7.77 |
| Bishoujo Senshi Sailor Moon: Sailor Stars (Pretty Soldier Sailor Moon Sailor Stars) | TV | 34 | 13.6 h | 1996 | 7.76 |
| Mahoutsukai no Yome: Nishi no Shounen to Seiran no Kishi (The Ancient Magus' Bride -The Boy from the West and the Knight of the Blue Storm) | OVA | 3 | 1.1 h | 2021 | 7.75 |
| Udon no Kuni no Kiniro Kemari (Poco's Udon World) | TV | 12 | 4.4 h | 2016 | 7.74 |
| Wolf's Rain (Wolf Rain) | TV | 26 | 10 h | 2003 | 7.74 |
| Fruits Basket | TV | 26 | 10.4 h | 2001 | 7.73 |
| Hirogaru Sky! Precure | TV | 50 | 20 h | 2023 | 7.73 |
| Kagami no Kojou (Lonely Castle in the Mirror) | MOVIE | 1 | 1.9 h | 2022 | 7.73 |
| Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? (WorldEnd: What Are You Doing at the End of the World? Are You Busy? Will You Save Us?) | TV | 12 | 4.8 h | 2017 | 7.73 |
| Fairy Tail | TV | 175 | 70 h | 2009 | 7.72 |
| Michiko to Hatchin | TV | 22 | 8.1 h | 2008 | 7.72 |
| R.O.D: The TV | TV | 26 | 10.8 h | 2003 | 7.71 |
| Bishoujo Senshi Sailor Moon Eternal Movie 1 (Pretty Guardian Sailor Moon Eternal The Movie) | MOVIE | 1 | 1.4 h | 2021 | 7.7 |
| Bishoujo Senshi Sailor Moon R (Pretty Soldier Sailor Moon R) | TV | 43 | 17.2 h | 1993 | 7.7 |
| Black Jack OVA (Black Jack Final) | OVA | 10 | 8.3 h | 1993 | 7.7 |
| Sakamoto Days | TV | 11 | 4.2 h | 2025 | 7.7 |
| Tensei shitara Ken deshita (I Was a Sword When I Reincarnated) | TV | 12 | 4.6 h | 2022 | 7.7 |
| Akiba Meido Sensou (Akiba Maid War) | TV | 12 | 4.6 h | 2022 | 7.69 |
| Blood+ (Blood Night) | TV | 50 | 19.2 h | 2005 | 7.67 |
| Kimi no Koto ga Daidaidaidaidaisuki na 100-nin no Kanojo (The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You) | TV | 12 | 4.6 h | 2023 | 7.67 |
| Inazuma Eleven (Super Once) | TV | 127 | 50.8 h | 2008 | 7.65 |
| Isekai Nonbiri Nouka (Farming Life in Another World) | TV | 12 | 4.6 h | 2023 | 7.64 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists