Titles 241–300 of 300 coming of age anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 3rd Season (Classroom of the Elite 3rd Season) | TV | 13 | 5 h | 2024 | 8.07 |
| Zankyou no Terror (Terror in Resonance) | TV | 11 | 4 h | 2014 | 8.07 |
| Evangelion Movie 1: Jo (Evangelion New Theatrical Version: The Beginning) | MOVIE | 1 | 1.7 h | 2007 | 8.06 |
| IDOLiSH7 Third Beat! (IDOLiSH7 3rd Season) | TV | 13 | 5.2 h | 2021 | 8.06 |
| Kuragehime (Jellyfish Princess) | TV | 11 | 4 h | 2010 | 8.06 |
| Naruto | TV | 220 | 84.3 h | 2002 | 8.06 |
| 5-toubun no Hanayome Movie (The Quintessential Quintuplets Movie) | MOVIE | 1 | 2.3 h | 2022 | 8.05 |
| Durarara!! | TV | 24 | 9.6 h | 2010 | 8.05 |
| Hyouka (The Niece of Time) | TV | 22 | 9.2 h | 2012 | 8.05 |
| Koukyoushihen Eureka Seven | TV | 50 | 20 h | 2005 | 8.05 |
| Liz to Aoi Tori (Liz and the Blue Bird) | MOVIE | 1 | 1.5 h | 2018 | 8.05 |
| Mahoutsukai no Yome | TV | 24 | 9.6 h | 2017 | 8.05 |
| Digimon Adventure: Last Evolution Kizuna (Digimon Adventure The New Movie) | MOVIE | 1 | 1.6 h | 2020 | 8.04 |
| Omoide no Marnie | MOVIE | 1 | 1.7 h | 2014 | 8.04 |
| Sakura-sou no Pet na Kanojo (The Pet Girl of Sakurasou) | TV | 24 | 9.2 h | 2012 | 8.04 |
| Kill la Kill | TV | 24 | 9.6 h | 2013 | 8.03 |
| Lovely★Complex (Love Com) | TV | 24 | 9.6 h | 2007 | 8.03 |
| Shijou Saikyou no Deshi Kenichi | TV | 50 | 20 h | 2006 | 8.03 |
| Hibike! Euphonium (Sound! Euphonium) | TV | 13 | 5 h | 2015 | 8.02 |
| Mairimashita! Iruma-kun 2nd Season (Welcome to Demon School! Iruma-kun 2nd Season) | TV | 21 | 8.4 h | 2021 | 8.02 |
| Tsuki ga Kirei (As the Moon, So Beautiful) | TV | 12 | 4.8 h | 2017 | 8.02 |
| Boku no Hero Academia 4th Season (My Hero Academia Season 4) | TV | 25 | 10 h | 2019 | 8.01 |
| Tengen Toppa Gurren Lagann Movie 1: Gurren-hen (Gurren Lagann Movie 1: Childhood's End) | MOVIE | 1 | 1.9 h | 2008 | 8.01 |
| Akagami no Shirayuki-hime 2nd Season (Snow White with the Red Hair 2) | TV | 12 | 4.8 h | 2016 | 8 |
| Akatsuki no Yona (The Girl Standing in the Blush of Dawn) | TV | 24 | 9.6 h | 2014 | 8 |
| Dennou Coil (Coil: A Circle of Children) | TV | 26 | 10.8 h | 2007 | 8 |
| Eiga Daisuki Pompo-san | MOVIE | 1 | 1.6 h | 2021 | 8 |
| Haibane Renmei (Ashwing League) | TV | 13 | 5.2 h | 2002 | 8 |
| Kaichou wa Maid-sama! | TV | 26 | 10.4 h | 2010 | 8 |
| Kamisama Hajimemashita (The Girl In The World Of Spirit) | TV | 13 | 5.2 h | 2012 | 8 |
| Kimi ni Todoke 2nd Season | TV | 12 | 4.6 h | 2011 | 8 |
| Kono Oto Tomare! (Stop This Sound) | TV | 13 | 5 h | 2019 | 8 |
| Kotarou wa Hitorigurashi | ONA | 10 | 4.3 h | 2022 | 8 |
| Magi: The Labyrinth of Magic | TV | 25 | 10 h | 2012 | 8 |
| Nomad: Megalo Box 2 | TV | 13 | 5.2 h | 2021 | 8 |
| Tonikaku Kawaii (Fly Me to the Moon) | TV | 12 | 4.6 h | 2020 | 8 |
| Yagate Kimi ni Naru | TV | 13 | 5.2 h | 2018 | 8 |
| Yahari Ore no Seishun Love Comedy wa Machigatteiru. (My Youth Romantic Comedy Is Wrong as I Expected) | TV | 13 | 5.2 h | 2013 | 8 |
| Summer Wars | MOVIE | 1 | 1.9 h | 2009 | 7.99 |
| Suzumiya Haruhi no Yuuutsu | TV | 14 | 5.4 h | 2006 | 7.99 |
| Yi Nian Yong Heng (A Will Eternal) | ONA | 52 | 16.5 h | 2020 | 7.99 |
| Cardcaptor Sakura | TV | 70 | 29.2 h | 1998 | 7.98 |
| Class de 2-banme ni Kawaii Onnanoko to Tomodachi ni Natta (I Made Friends with the Second Prettiest Girl in My Class) | TV | 12 | 4.6 h | 2026 | 7.98 |
| Doukyuusei | MOVIE | 1 | 1 h | 2016 | 7.98 |
| Hidamari Sketch: Sae Hiro Sotsugyou-hen | OVA | 2 | 0.8 h | 2013 | 7.98 |
| Kami nomi zo Shiru Sekai: Megami-hen (The World God Only Knows 3) | TV | 12 | 4.8 h | 2013 | 7.98 |
| Kidou Senshi Gundam: Tekketsu no Orphans (Mobile Suit GUNDAM Iron Blooded Orphans) | TV | 25 | 10 h | 2015 | 7.98 |
| Shingeki no Kyojin Season 2 Movie: Kakusei no Houkou (Attack on Titan Movie 3: The Roar of Awakening) | MOVIE | 1 | 2 h | 2018 | 7.98 |
| Tokyo Magnitude 8.0 | TV | 11 | 4 h | 2009 | 7.98 |
| Uchouten Kazoku 2 (The Eccentric Family season 2) | TV | 12 | 4.6 h | 2017 | 7.98 |
| Yofukashi no Uta (Song of the Night Walkers) | TV | 13 | 4.8 h | 2022 | 7.98 |
| Yuri!!! on Ice | TV | 12 | 4.6 h | 2016 | 7.98 |
| Boku no Kokoro no Yabai Yatsu Movie (The Dangers in My Heart Movie) | MOVIE | 1 | 1.8 h | 2026 | 7.97 |
| High Score Girl II (High Score Girl 2nd Season) | TV | 9 | 3.5 h | 2019 | 7.97 |
| High Score Girl: Extra Stage (High Score Girl Folge 13-15) | OVA | 3 | 1.2 h | 2019 | 7.96 |
| Koori no Jouheki (Ice Castle Wall) | TV | 14 | 5.4 h | 2026 | 7.96 |
| Kotonoha no Niwa (The Garden of Kotonoha) | MOVIE | 1 | 0.8 h | 2013 | 7.96 |
| Mahou Shoujo Lyrical Nanoha A's (Magical Girl Lyrical Nanoha A's) | TV | 13 | 5.4 h | 2005 | 7.96 |
| Ookiku Furikabutte: Natsu no Taikai-hen (Big Windup! Season 2) | TV | 13 | 5.2 h | 2010 | 7.96 |
| Douluo Dalu (Soul Land) | ONA | 26 | 8.7 h | 2018 | 7.95 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists