Titles 181–240 of 300 coming of age anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Initial D Fourth Stage | TV | 24 | 10.8 h | 2004 | 8.18 |
| K-On!! | TV | 26 | 10.4 h | 2010 | 8.18 |
| Kidou Senshi Gundam: The Origin | OVA | 6 | 7.1 h | 2015 | 8.18 |
| Kingdom 2nd Season (Kingdom Season 2) | TV | 39 | 16.2 h | 2013 | 8.18 |
| Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari (Mahou Shoujo Madoka Magica the Movie (Part 1): The Story of the Beginning) | MOVIE | 1 | 2.2 h | 2012 | 8.18 |
| Major S4 (Major 4th Season) | TV | 26 | 10.4 h | 2008 | 8.18 |
| Natsume Yuujinchou (Natsume's Book of Friends Season 1) | TV | 13 | 5.2 h | 2008 | 8.18 |
| Planetes | TV | 26 | 10.8 h | 2003 | 8.18 |
| Pretty Guardian Sailor Moon Cosmos Movie 2 (Pretty Guardian Sailor Moon Cosmos The Movie Part 2) | MOVIE | 1 | 1.4 h | 2023 | 8.18 |
| Bakuman. (Bakuman Season 1) | TV | 25 | 10 h | 2010 | 8.17 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me (Love, Chunibyo & Other Delusions! The Movie: Take on Me) | MOVIE | 1 | 1.6 h | 2018 | 8.17 |
| Ao Ashi | TV | 24 | 9.6 h | 2022 | 8.16 |
| Ao no Hako (Blue Box) | TV | 25 | 9.6 h | 2024 | 8.16 |
| Chihayafuru | TV | 25 | 9.2 h | 2011 | 8.16 |
| Clannad | TV | 23 | 9.2 h | 2007 | 8.16 |
| Kemono no Souja Erin (Erin the Beast Player) | TV | 50 | 20 h | 2009 | 8.16 |
| Little Busters! Refrain (Little Busters! Second Season) | TV | 13 | 5.2 h | 2013 | 8.16 |
| Sasaki to Miyano | TV | 12 | 4.6 h | 2022 | 8.16 |
| Toaru Kagaku no Railgun T | TV | 25 | 10 h | 2020 | 8.16 |
| Toki wo Kakeru Shoujo (The Little Girl Who Conquered Time) | MOVIE | 1 | 1.6 h | 2006 | 8.16 |
| Yuukoku no Moriarty | TV | 11 | 4.2 h | 2020 | 8.16 |
| Angel Beats! | TV | 13 | 5.6 h | 2010 | 8.15 |
| Bungou Stray Dogs 2nd Season | TV | 12 | 4.6 h | 2016 | 8.14 |
| In This Corner (and Other Corners) of the World | MOVIE | 1 | 2.8 h | 2019 | 8.14 |
| Sennen Joyuu | MOVIE | 1 | 1.4 h | 2002 | 8.14 |
| Nodame Cantabile: Paris-hen | TV | 11 | 4.2 h | 2008 | 8.13 |
| Aria the Natural | TV | 26 | 10.4 h | 2006 | 8.12 |
| Bakemono no Ko (The Boy and The Beast) | MOVIE | 1 | 2 h | 2015 | 8.12 |
| Seirei no Moribito (Moribito: Guardian Of The Spirit) | TV | 26 | 10.8 h | 2007 | 8.12 |
| Given Movie 1 (Given The Movie) | MOVIE | 1 | 1 h | 2020 | 8.11 |
| Kaze Tachinu (The Wind Rises) | MOVIE | 1 | 2.1 h | 2013 | 8.11 |
| Ballroom e Youkoso (Sweep over the Dance Hall) | TV | 24 | 9.6 h | 2017 | 8.1 |
| Eizouken ni wa Te wo Dasu na! (Don't mess with the Motion Picture Club!) | TV | 12 | 5 h | 2020 | 8.1 |
| Hinamatsuri | TV | 12 | 4.6 h | 2018 | 8.1 |
| Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen (Ascendance of a Bookworm) | TV | 14 | 5.4 h | 2019 | 8.1 |
| Kanon (2006) | TV | 24 | 9.6 h | 2006 | 8.1 |
| Kimi ni Todoke (From Me to You) | TV | 25 | 9.2 h | 2009 | 8.1 |
| Kimi wa Houkago Insomnia (Insomniacs After School) | TV | 13 | 5 h | 2023 | 8.1 |
| Komi-san wa, Comyushou desu. 2nd Season (Komi Can't Communicate 2nd Season) | TV | 12 | 4.6 h | 2022 | 8.1 |
| Romeo no Aoi Sora (Romeo and The Black Brothers) | TV | 33 | 12.7 h | 1995 | 8.1 |
| Skip Beat! | TV | 25 | 10 h | 2008 | 8.1 |
| Skip to Loafer | TV | 12 | 4.6 h | 2023 | 8.1 |
| Tate no Yuusha no Nariagari (The Rising of The Shield Hero) | TV | 25 | 10 h | 2019 | 8.1 |
| Tsuki ga Michibiku Isekai Douchuu 2nd Season (TSUKIMICHI -Moonlit Fantasy- Season 2) | TV | 25 | 9.6 h | 2024 | 8.1 |
| Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 2nd Season (Classroom of the Elite 2nd Season) | TV | 13 | 5 h | 2022 | 8.1 |
| Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 4th Season: 2-nensei-hen 1 Gakki (Classroom of the Elite 4th Season: Second Year, First Semester) | TV | 16 | 6.1 h | 2026 | 8.1 |
| Black Clover | TV | 170 | 65.2 h | 2017 | 8.09 |
| Boku no Hero Academia (My Hero Academia 1st Season) | TV | 13 | 5.2 h | 2016 | 8.09 |
| Gankutsuou (King of the Cave) | TV | 24 | 9.6 h | 2004 | 8.09 |
| Gin no Saji (Silver Spoon) | TV | 11 | 4.2 h | 2013 | 8.09 |
| Hikaru no Go | TV | 75 | 28.8 h | 2001 | 8.09 |
| Initial D Fifth Stage | TV | 14 | 6.3 h | 2012 | 8.09 |
| Kanata no Astra (ASTRA LOST IN SPACE) | TV | 12 | 5.6 h | 2019 | 8.09 |
| Meitantei Conan Movie 05: Tengoku e no Countdown (Case Closed Movie 05: Countdown to Heaven) | MOVIE | 1 | 1.7 h | 2001 | 8.09 |
| Natsu e no Tunnel, Sayonara no Deguchi (The Tunnel to Summer) | MOVIE | 1 | 1.4 h | 2022 | 8.09 |
| Shinsekai yori (From the New World) | TV | 25 | 9.2 h | 2012 | 8.09 |
| Shirobako (White Box) | TV | 24 | 9.6 h | 2014 | 8.09 |
| Azumanga Daiou The Animation | TV | 26 | 10.4 h | 2002 | 8.08 |
| Make Heroine ga Oosugiru! | TV | 12 | 4.8 h | 2024 | 8.07 |
| ReLIFE | TV | 13 | 5 h | 2016 | 8.07 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists