The 300 best-scored of the 560 war anime with a page here, ranked by the median score the listing sites give them (every one scores 6.5 or better). Type, episodes and total hours on every row, so the two of you can see what fits tonight before you argue about it.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Sousou no Frieren (Frieren: Beyond Journey's End) | TV | 28 | 11.2 h | 2023 | 9.18 |
| Fullmetal Alchemist: Brotherhood | TV | 64 | 25.6 h | 2009 | 9.08 |
| Shingeki no Kyojin Season 3 Part 2 (Attack on Titan Season 3) | TV | 10 | 3.8 h | 2019 | 9 |
| Steins;Gate | TV | 24 | 9.6 h | 2011 | 9 |
| Kusuriya no Hitorigoto 2nd Season (The Apothecary Diaries 2nd Season) | TV | 24 | 9.6 h | 2025 | 8.91 |
| Hunter x Hunter (2011) | TV | 148 | 56.7 h | 2011 | 8.9 |
| Bleach: Sennen Kessen-hen (BLEACH: Thousand-Year Blood War Part 1 - The Blood Warfare) | TV | 13 | 5.2 h | 2022 | 8.82 |
| Code Geass: Hangyaku no Lelouch R2 (Code Geass: Lelouch of the Rebellion Season 2) | TV | 25 | 10 h | 2008 | 8.82 |
| Violet Evergarden Movie (Violet Evergarden: The Movie) | MOVIE | 1 | 2.3 h | 2020 | 8.8 |
| Shingeki no Kyojin: The Final Season (Attack on Titan: The Final Season) | TV | 16 | 6.1 h | 2021 | 8.79 |
| Shingeki no Kyojin: The Final Season Part 2 (Attack on Titan The Final Season) | TV | 12 | 4.6 h | 2022 | 8.75 |
| Kimetsu no Yaiba: Yuukaku-hen (Demon Slayer Season 2) | TV | 11 | 4.8 h | 2022 | 8.73 |
| Kingdom 3rd Season (Kingdom Season 3) | TV | 26 | 10.8 h | 2020 | 8.72 |
| 86 Part 2 (86 EIGHTY-SIX Part 2) | TV | 12 | 4.6 h | 2021 | 8.71 |
| Boku no Hero Academia: Final Season (My Hero Academia FINAL SEASON) | TV | 11 | 4.2 h | 2025 | 8.71 |
| Gintama. (Gintama Season 4) | TV | 12 | 4.8 h | 2017 | 8.71 |
| Gintama: The Final (Gintama the Movie: The Final) | MOVIE | 1 | 1.7 h | 2021 | 8.71 |
| Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare (Gintama: The Movie: The Final Chapter: Be Forever Odd Jobs) | MOVIE | 1 | 1.8 h | 2013 | 8.7 |
| Vinland Saga | TV | 24 | 9.6 h | 2019 | 8.7 |
| Kimetsu no Yaiba Movie 1: Mugenjou-hen - Akaza Sairai (Demon Slayer: Infinity Castle Arc) | MOVIE | 1 | 2.6 h | 2025 | 8.68 |
| One Piece | TV | 1168 | 467.2 h | 1999 | 8.68 |
| Shingeki no Kyojin Season 3 (Attack on Titan Season 3) | TV | 12 | 4.6 h | 2018 | 8.68 |
| Bleach: Sennen Kessen-hen - Soukoku-tan (BLEACH: Thousand-Year Blood War Part 3) | TV | 14 | 5.6 h | 2024 | 8.66 |
| Code Geass: Hangyaku no Lelouch (Code Geass: Lelouch of the Rebellion) | TV | 25 | 10 h | 2006 | 8.64 |
| Mononoke Hime (Mononoke Princess) | MOVIE | 1 | 2.2 h | 1997 | 8.64 |
| Violet Evergarden | TV | 13 | 5.2 h | 2018 | 8.64 |
| Gintama. Shirogane no Tamashii-hen (Gintama Period: Silver Soul Arc) | TV | 12 | 4.8 h | 2018 | 8.63 |
| Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 (Mushoku Tensei: Jobless Reincarnation (Part 2)) | TV | 12 | 4.6 h | 2021 | 8.63 |
| Vinland Saga Season 2 (Vinland Saga 2nd Season) | TV | 24 | 10 h | 2023 | 8.63 |
| Shingeki no Kyojin (Attack on Titan) | TV | 25 | 10 h | 2013 | 8.61 |
| Kingdom 4th Season (Kingdom Season 4) | TV | 26 | 10.4 h | 2022 | 8.58 |
| Kingdom 5th Season (Kingdom Season 5) | TV | 13 | 5.2 h | 2024 | 8.57 |
| Bleach: Sennen Kessen-hen - Ketsubetsu-tan (BLEACH: Thousand-Year Blood War Part 2) | TV | 13 | 5.2 h | 2023 | 8.55 |
| Shingeki no Kyojin Season 2 (Attack on Titan 2nd Season) | TV | 12 | 4.8 h | 2017 | 8.54 |
| Cyberpunk: Edgerunners | ONA | 10 | 4.2 h | 2022 | 8.53 |
| Gintama. Shirogane no Tamashii-hen - Kouhan-sen (Gintama. Silver Soul Arc 2nd Season) | TV | 14 | 5.6 h | 2018 | 8.53 |
| Steins;Gate 0 | TV | 23 | 8.8 h | 2018 | 8.53 |
| Dr. Stone: Science Future Part 2 (Dr. Stone 4th Season Part 2) | TV | 12 | 4.8 h | 2025 | 8.51 |
| Koukaku Kidoutai: Stand Alone Complex 2nd GIG (Ghost in the Shell: Stand Alone Complex 2nd GIG) | TV | 26 | 10.8 h | 2004 | 8.51 |
| Kimetsu no Yaiba (Demon Slayer) | TV | 26 | 10 h | 2019 | 8.5 |
| Fate/stay night Movie: Heaven's Feel - III. Spring Song (Fate/stay night [Heaven's Feel] THE MOVIE III. spring song) | MOVIE | 1 | 2 h | 2020 | 8.49 |
| Tengen Toppa Gurren Lagann (Heaven-Piercing Gurren Lagann) | TV | 27 | 10.8 h | 2007 | 8.49 |
| Fate/Zero 2nd Season | TV | 12 | 4.8 h | 2012 | 8.46 |
| Ousama Ranking (King Ranking) | TV | 23 | 8.4 h | 2021 | 8.45 |
| Tensei shitara Slime Datta Ken 2nd Season (That Time I Got Reincarnated as a Slime 2) | TV | 12 | 4.6 h | 2021 | 8.45 |
| Violet Evergarden Gaiden: Eien to Jidou Shuki Ningyou (Violet Evergarden I: Eternity and the Auto Memory Doll) | MOVIE | 1 | 1.5 h | 2019 | 8.42 |
| Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly (Fate/stay night [Heaven's Feel] THE MOVIE II. lost butterfly) | MOVIE | 1 | 1.9 h | 2019 | 8.41 |
| Kenpuu Denki Berserk (Berserk: Sword-Wind Tales) | TV | 25 | 9.6 h | 1997 | 8.41 |
| Bungou Stray Dogs 4th Season | TV | 13 | 5 h | 2023 | 8.4 |
| Howl no Ugoku Shiro (Howl's Moving Castle) | MOVIE | 1 | 2 h | 2004 | 8.4 |
| Kimetsu no Yaiba: Katanakaji no Sato-hen (Demon Slayer Season 3) | TV | 11 | 5.1 h | 2023 | 8.4 |
| Ore dake Level Up na Ken (I Am the Only the One Who Levels Up) | TV | 12 | 4.6 h | 2024 | 8.4 |
| Dr. Stone: New World Part 2 (Dr. Stone: New World - Part II) | TV | 11 | 4.2 h | 2023 | 8.39 |
| Tensei shitara Slime Datta Ken 2nd Season Part 2 (That Time I Got Reincarnated as a Slime (2021 Part 2)) | TV | 12 | 4.6 h | 2021 | 8.39 |
| Naruto: Shippuuden (Naruto Hurricane Chronicles) | TV | 500 | 191.7 h | 2007 | 8.36 |
| Steins;Gate Movie: Fuka Ryouiki no Déjà vu (Steins;Gate: The Movie) | MOVIE | 1 | 1.5 h | 2013 | 8.36 |
| 86 (86 EIGHTY-SIX) | TV | 11 | 4.2 h | 2021 | 8.35 |
| Fullmetal Alchemist | TV | 51 | 20.4 h | 2003 | 8.35 |
| Golden Kamuy 3rd Season | TV | 12 | 4.6 h | 2020 | 8.35 |
| Mo Dao Zu Shi: Xian Yun Pian (The Founder of Diabolism Season 2) | ONA | 8 | 3.2 h | 2019 | 8.35 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists