Titles 241–300 of 300 tragedy anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Kingdom 2nd Season (Kingdom Season 2) | TV | 39 | 16.2 h | 2013 | 8.18 |
| Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari (Mahou Shoujo Madoka Magica the Movie (Part 1): The Story of the Beginning) | MOVIE | 1 | 2.2 h | 2012 | 8.18 |
| Planetes | TV | 26 | 10.8 h | 2003 | 8.18 |
| Pretty Guardian Sailor Moon Cosmos Movie 2 (Pretty Guardian Sailor Moon Cosmos The Movie Part 2) | MOVIE | 1 | 1.4 h | 2023 | 8.18 |
| Trigun | TV | 26 | 10.4 h | 1998 | 8.18 |
| Fate/strange Fake | TV | 13 | 5.2 h | 2026 | 8.17 |
| Vanitas no Karte Part 2 (The Case Study of Vanitas (Season 2)) | TV | 12 | 4.6 h | 2022 | 8.17 |
| Clannad | TV | 23 | 9.2 h | 2007 | 8.16 |
| Darker than Black: Kuro no Keiyakusha (Darker than Black: The Black Contractor) | TV | 25 | 10 h | 2007 | 8.16 |
| Higurashi no Naku Koro ni Kai (Higurashi no Nakukoro ni 2nd Season) | TV | 24 | 9.6 h | 2007 | 8.16 |
| InuYasha: Kanketsu-hen (InuYasha: The Final Act) | TV | 26 | 10.4 h | 2009 | 8.16 |
| Kemono no Souja Erin (Erin the Beast Player) | TV | 50 | 20 h | 2009 | 8.16 |
| Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season (Mobile Suit Gundam Iron Blooded Orphans 2nd Season) | TV | 25 | 10 h | 2016 | 8.16 |
| Kuroshitsuji: Midori no Majo-hen (Black Butler: Emerald Witch Arc) | TV | 13 | 5 h | 2025 | 8.16 |
| Little Busters! Refrain (Little Busters! Second Season) | TV | 13 | 5.2 h | 2013 | 8.16 |
| Meitantei Conan Movie 06: Baker Street no Bourei (Detective Conan: Movie 6) | MOVIE | 1 | 1.8 h | 2002 | 8.16 |
| Toaru Kagaku no Railgun T | TV | 25 | 10 h | 2020 | 8.16 |
| Toki wo Kakeru Shoujo (The Little Girl Who Conquered Time) | MOVIE | 1 | 1.6 h | 2006 | 8.16 |
| Yuukoku no Moriarty | TV | 11 | 4.2 h | 2020 | 8.16 |
| Angel Beats! | TV | 13 | 5.6 h | 2010 | 8.15 |
| Death Parade | TV | 12 | 4.6 h | 2015 | 8.15 |
| JoJo no Kimyou na Bouken Part 6: Stone Ocean (JoJo's Bizarre Adventure Part 6) | ONA | 12 | 4.8 h | 2021 | 8.15 |
| Bungou Stray Dogs 2nd Season | TV | 12 | 4.6 h | 2016 | 8.14 |
| Golden Kamuy 4th Season | TV | 13 | 5 h | 2022 | 8.14 |
| Gyakkyou Burai Kaiji: Hakairoku-hen (Kaiji Season 2) | TV | 26 | 10.4 h | 2011 | 8.14 |
| In This Corner (and Other Corners) of the World | MOVIE | 1 | 2.8 h | 2019 | 8.14 |
| Kidou Senshi Gundam 00 (Mobile Suit Gundam 00 Season 1) | TV | 25 | 10 h | 2007 | 8.14 |
| Noragami Aragoto | TV | 13 | 5.2 h | 2015 | 8.14 |
| Sennen Joyuu | MOVIE | 1 | 1.4 h | 2002 | 8.14 |
| Yuusha-kei ni Shosu: Choubatsu Yuusha 9004-tai Keimu Kiroku (Punishment for Brave Hero: 9004 Corps Prison Record, Sentenced to Hero Punishment: The Service Records of the 9004th Penitent Hero Corps) | TV | 12 | 5.4 h | 2026 | 8.14 |
| Ansatsu Kyoushitsu | TV | 22 | 8.4 h | 2015 | 8.13 |
| IDOLiSH7 Second Beat! | TV | 15 | 6 h | 2020 | 8.13 |
| Quanzhi Gaoshou Specials (Full-Time Expert) | ONA | 3 | 1.4 h | 2018 | 8.13 |
| Bakemono no Ko (The Boy and The Beast) | MOVIE | 1 | 2 h | 2015 | 8.12 |
| Gyakkyou Burai Kaiji: Ultimate Survivor | TV | 26 | 10 h | 2007 | 8.12 |
| Seirei no Moribito (Moribito: Guardian Of The Spirit) | TV | 26 | 10.8 h | 2007 | 8.12 |
| Given Movie 1 (Given The Movie) | MOVIE | 1 | 1 h | 2020 | 8.11 |
| Kaze Tachinu (The Wind Rises) | MOVIE | 1 | 2.1 h | 2013 | 8.11 |
| Akatsuki no Yona OVA (Yona: The girl standing in the blush of dawn) | OVA | 3 | 1.1 h | 2015 | 8.1 |
| Buddy Daddies | TV | 12 | 4.8 h | 2023 | 8.1 |
| Cardcaptor Sakura Movie 2: Fuuin Sareta Card (Cardcaptor Sakura The Movie 2: The Sealed Card) | MOVIE | 1 | 1.4 h | 2000 | 8.1 |
| Eizouken ni wa Te wo Dasu na! (Don't mess with the Motion Picture Club!) | TV | 12 | 5 h | 2020 | 8.1 |
| Hinamatsuri | TV | 12 | 4.6 h | 2018 | 8.1 |
| Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen (Ascendance of a Bookworm) | TV | 14 | 5.4 h | 2019 | 8.1 |
| JoJo no Kimyou na Bouken Part 3: Stardust Crusaders (JoJo's Bizarre Adventure Part 3) | TV | 24 | 9.6 h | 2014 | 8.1 |
| Kanon (2006) | TV | 24 | 9.6 h | 2006 | 8.1 |
| Meitantei Conan Movie 13: Shikkoku no Chaser (Detective Conan Movie 13) | MOVIE | 1 | 1.9 h | 2009 | 8.1 |
| Overlord III | TV | 13 | 5 h | 2018 | 8.1 |
| Princess Tutu | TV | 38 | 10.1 h | 2002 | 8.1 |
| Romeo no Aoi Sora (Romeo and The Black Brothers) | TV | 33 | 12.7 h | 1995 | 8.1 |
| Sword Art Online: Progressive Movie - Hoshi Naki Yoru no Aria (Sword Art Online the Movie -Progressive- Aria of a Starless Night) | MOVIE | 1 | 1.6 h | 2021 | 8.1 |
| Tate no Yuusha no Nariagari (The Rising of The Shield Hero) | TV | 25 | 10 h | 2019 | 8.1 |
| xxxHOLiC Rou | OVA | 2 | 1.1 h | 2010 | 8.1 |
| Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 4th Season: 2-nensei-hen 1 Gakki (Classroom of the Elite 4th Season: Second Year, First Semester) | TV | 16 | 6.1 h | 2026 | 8.1 |
| Gankutsuou (King of the Cave) | TV | 24 | 9.6 h | 2004 | 8.09 |
| Kaiba | TV | 12 | 4.8 h | 2008 | 8.09 |
| Kanata no Astra (ASTRA LOST IN SPACE) | TV | 12 | 5.6 h | 2019 | 8.09 |
| Mahoutsukai no Yome: Hoshi Matsu Hito (The Ancient Magus' Bride: Those Awaiting a Star) | OVA | 3 | 1.1 h | 2016 | 8.09 |
| Meitantei Conan Movie 05: Tengoku e no Countdown (Case Closed Movie 05: Countdown to Heaven) | MOVIE | 1 | 1.7 h | 2001 | 8.09 |
| Natsu e no Tunnel, Sayonara no Deguchi (The Tunnel to Summer) | MOVIE | 1 | 1.4 h | 2022 | 8.09 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists