Titles 61–120 of 300 time travel anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| InuYasha: Kanketsu-hen (InuYasha: The Final Act) | TV | 26 | 10.4 h | 2009 | 8.16 |
| Little Busters! Refrain (Little Busters! Second Season) | TV | 13 | 5.2 h | 2013 | 8.16 |
| Toki wo Kakeru Shoujo (The Little Girl Who Conquered Time) | MOVIE | 1 | 1.6 h | 2006 | 8.16 |
| JoJo no Kimyou na Bouken Part 6: Stone Ocean (JoJo's Bizarre Adventure Part 6) | ONA | 12 | 4.8 h | 2021 | 8.15 |
| Sennen Joyuu | MOVIE | 1 | 1.4 h | 2002 | 8.14 |
| JoJo no Kimyou na Bouken Part 3: Stardust Crusaders (JoJo's Bizarre Adventure Part 3) | TV | 24 | 9.6 h | 2014 | 8.1 |
| Overlord III | TV | 13 | 5 h | 2018 | 8.1 |
| Paripi Koumei (Ya Boy Kongming!) | TV | 12 | 4.6 h | 2022 | 8.1 |
| Princess Tutu | TV | 38 | 10.1 h | 2002 | 8.1 |
| Yojouhan Time Machine Blues (The Tatami Time Machine Blues) | ONA | 6 | 2 h | 2022 | 8.1 |
| Mahoutsukai no Yome: Hoshi Matsu Hito (The Ancient Magus' Bride: Those Awaiting a Star) | OVA | 3 | 1.1 h | 2016 | 8.09 |
| Natsu e no Tunnel, Sayonara no Deguchi (The Tunnel to Summer) | MOVIE | 1 | 1.4 h | 2022 | 8.09 |
| Yuru Camp△ Season 3 (Laid-Back Camp 3rd Season) | TV | 12 | 4.6 h | 2024 | 8.08 |
| ReLIFE | TV | 13 | 5 h | 2016 | 8.07 |
| Jibaku Shounen Hanako-kun 2 Part 2 (Toilet-Bound Hanako-kun Season 2 Part 2) | TV | 12 | 4.6 h | 2025 | 8.04 |
| Omoide no Marnie | MOVIE | 1 | 1.7 h | 2014 | 8.04 |
| Shinigami Bocchan to Kuro Maid 3rd Season (The Duke of Death and His Maid 3rd Season) | TV | 12 | 4.6 h | 2024 | 8.02 |
| Code Geass: Fukkatsu no Lelouch (Code Geass Movie: Lelouch of the Re;surrection) | MOVIE | 1 | 1.9 h | 2019 | 8 |
| Fairy Tail: Final Series (Fairy Tail Final Season) | TV | 51 | 19.6 h | 2018 | 8 |
| Kamisama Hajimemashita (The Girl In The World Of Spirit) | TV | 13 | 5.2 h | 2012 | 8 |
| Mashle: Shinkakusha Kouho Senbatsu Shiken-hen (MASHLE: MAGIC AND MUSCLES Season 2) | TV | 12 | 4.6 h | 2024 | 8 |
| Bleach | TV | 366 | 146.4 h | 2004 | 7.99 |
| Suzumiya Haruhi no Yuuutsu | TV | 14 | 5.4 h | 2006 | 7.99 |
| Ao no Exorcist: Yosuga-hen (Blue Exorcist 5th Season) | TV | 12 | 4.6 h | 2025 | 7.98 |
| Cardcaptor Sakura | TV | 70 | 29.2 h | 1998 | 7.98 |
| Higurashi no Naku Koro ni | TV | 26 | 10.4 h | 2006 | 7.98 |
| Kara no Kyoukai Movie: Mirai Fukuin (The Garden of Sinners/recalled out summer) | MOVIE | 1 | 1.5 h | 2013 | 7.98 |
| Enen no Shouboutai: San no Shou (Enen no Shouboutai Season 3 Part 1) | TV | 12 | 4.8 h | 2025 | 7.97 |
| Jibaku Shounen Hanako-kun 2 (Toilet-Bound Hanako-kun 2nd Season) | TV | 12 | 4.6 h | 2025 | 7.95 |
| Stand By Me Doraemon | MOVIE | 1 | 1.6 h | 2014 | 7.95 |
| Fate/Grand Order: Zettai Majuu Sensen Babylonia (Fate/Grand Order: The Absolute Frontline in the War Against the Demonic Beasts Babylonia) | TV | 21 | 8.1 h | 2019 | 7.94 |
| Mahoutsukai no Yome Season 2 | TV | 12 | 4.8 h | 2023 | 7.94 |
| Fairy Tail (2014) (Fairy Tail (Second Season)) | TV | 102 | 40.8 h | 2014 | 7.93 |
| Tokyo Revengers: Tenjiku-hen (Tokyo Revengers Season 2 Part 2) | TV | 13 | 5 h | 2023 | 7.92 |
| Katekyou Hitman Reborn! | TV | 203 | 81.2 h | 2006 | 7.91 |
| Tokyo Revengers | TV | 24 | 9.2 h | 2021 | 7.91 |
| Pretty Guardian Sailor Moon Cosmos Movie 1 (Pretty Guardian Sailor Moon Cosmos The Movie Part 1) | MOVIE | 1 | 1.4 h | 2023 | 7.89 |
| Ushio to Tora (TV) 2nd Season (Ushio to Tora Season 1 Part 2) | TV | 13 | 5.2 h | 2016 | 7.88 |
| Hanada Shounen-shi (The Record of Boy Hanada) | TV | 25 | 9.6 h | 2002 | 7.86 |
| Dead Dead Demons Dededede Destruction (ONA) | ONA | 17 | 6.5 h | 2024 | 7.85 |
| Urusei Yatsura (2022) 2nd Season (Lum, the Invader Girl Season 2) | TV | 23 | 8.4 h | 2024 | 7.85 |
| Jungle wa Itsumo Hare nochi Guu Deluxe | OVA | 6 | 2.6 h | 2002 | 7.84 |
| Mofa Gongzhu de Xiao Fannao (Suddenly Became A Princess One Day) | ONA | 16 | 5.6 h | 2025 | 7.84 |
| Scott Pilgrim Takes Off | ONA | 8 | 3.5 h | 2023 | 7.84 |
| Tiger & Bunny | TV | 25 | 10 h | 2011 | 7.83 |
| Date A Live IV (Date A Live Season 4) | TV | 12 | 4.6 h | 2022 | 7.82 |
| Dragon Ball Kai | TV | 97 | 37.2 h | 2009 | 7.82 |
| Enen no Shouboutai (Fire Brigade of Flames) | TV | 24 | 9.2 h | 2019 | 7.82 |
| Zetsuen no Tempest | TV | 24 | 9.6 h | 2012 | 7.82 |
| Id:Invaded | TV | 13 | 5.2 h | 2020 | 7.81 |
| Shoujo Kakumei Utena (Revolutionary Girl Utena) | TV | 39 | 14.9 h | 1997 | 7.81 |
| Yakitate!! Japan (King of Bread) | TV | 69 | 27.6 h | 2004 | 7.81 |
| Yuru Yuri♪♪ (YuruYuri Season 2) | TV | 12 | 4.6 h | 2012 | 7.81 |
| Charlotte | TV | 13 | 5.2 h | 2015 | 7.8 |
| Doraemon (2005) (Doraemon: Gadget Cat from the Future) | TV | 837 | 348.8 h | 2005 | 7.8 |
| Hug tto! Precure (Pretty Cure Season 15) | TV | 49 | 19.6 h | 2018 | 7.8 |
| Mahou Shoujo Lyrical Nanoha: The Movie 1st (Magical Girl Lyrical NANOHA The MOVIE 1st) | MOVIE | 1 | 2.2 h | 2010 | 7.8 |
| Sword Art Online: Alicization (Sword Art Online 3) | TV | 24 | 9.6 h | 2018 | 7.8 |
| Undead Unluck | TV | 24 | 9.2 h | 2023 | 7.8 |
| Dragon Ball Super (Dragon Ball Chou (Super)) | TV | 131 | 50.2 h | 2015 | 7.79 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists