Titles 181–240 of 300 shounen anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Trigun | TV | 26 | 10.4 h | 1998 | 8.18 |
| Bakuman. (Bakuman Season 1) | TV | 25 | 10 h | 2010 | 8.17 |
| Major S2 (Major 2nd Season) | TV | 26 | 10.8 h | 2006 | 8.17 |
| Vanitas no Karte Part 2 (The Case Study of Vanitas (Season 2)) | TV | 12 | 4.6 h | 2022 | 8.17 |
| Ao no Hako (Blue Box) | TV | 25 | 9.6 h | 2024 | 8.16 |
| Full Metal Panic? Fumoffu | TV | 12 | 4.8 h | 2003 | 8.16 |
| Gintama: Yorinuki Gintama-san on Theater 2D | MOVIE | 2 | 3.2 h | 2012 | 8.16 |
| Hajime no Ippo: Mashiba vs. Kimura (Fighting Spirit: Mashiba vs Kimura) | OVA | 1 | 1 h | 2003 | 8.16 |
| InuYasha: Kanketsu-hen (InuYasha: The Final Act) | TV | 26 | 10.4 h | 2009 | 8.16 |
| Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season (Mobile Suit Gundam Iron Blooded Orphans 2nd Season) | TV | 25 | 10 h | 2016 | 8.16 |
| Kuroshitsuji: Midori no Majo-hen (Black Butler: Emerald Witch Arc) | TV | 13 | 5 h | 2025 | 8.16 |
| Meitantei Conan Movie 06: Baker Street no Bourei (Detective Conan: Movie 6) | MOVIE | 1 | 1.8 h | 2002 | 8.16 |
| Toaru Kagaku no Railgun T | TV | 25 | 10 h | 2020 | 8.16 |
| Yuukoku no Moriarty | TV | 11 | 4.2 h | 2020 | 8.16 |
| JoJo no Kimyou na Bouken Part 6: Stone Ocean (JoJo's Bizarre Adventure Part 6) | ONA | 12 | 4.8 h | 2021 | 8.15 |
| Bungou Stray Dogs 2nd Season | TV | 12 | 4.6 h | 2016 | 8.14 |
| Kidou Senshi Gundam 00 (Mobile Suit Gundam 00 Season 1) | TV | 25 | 10 h | 2007 | 8.14 |
| Noragami Aragoto | TV | 13 | 5.2 h | 2015 | 8.14 |
| Ansatsu Kyoushitsu | TV | 22 | 8.4 h | 2015 | 8.13 |
| Quanzhi Gaoshou Specials (Full-Time Expert) | ONA | 3 | 1.4 h | 2018 | 8.13 |
| Shokugeki no Souma (Food Wars! The First Plate) | TV | 24 | 10 h | 2015 | 8.13 |
| Aria the Natural | TV | 26 | 10.4 h | 2006 | 8.12 |
| Danshi Koukousei no Nichijou (Daily Lives of High School Boys) | TV | 12 | 4.8 h | 2012 | 8.11 |
| Enen no Shouboutai: San no Shou Part 2 (Fire Force Season 3 Part 2) | TV | 13 | 5.2 h | 2026 | 8.11 |
| Ballroom e Youkoso (Sweep over the Dance Hall) | TV | 24 | 9.6 h | 2017 | 8.1 |
| Diamond no Ace | TV | 75 | 30 h | 2013 | 8.1 |
| JoJo no Kimyou na Bouken Part 3: Stardust Crusaders (JoJo's Bizarre Adventure Part 3) | TV | 24 | 9.6 h | 2014 | 8.1 |
| Kanon (2006) | TV | 24 | 9.6 h | 2006 | 8.1 |
| Komi-san wa, Comyushou desu. 2nd Season (Komi Can't Communicate 2nd Season) | TV | 12 | 4.6 h | 2022 | 8.1 |
| Meitantei Conan Movie 13: Shikkoku no Chaser (Detective Conan Movie 13) | MOVIE | 1 | 1.9 h | 2009 | 8.1 |
| Princess Tutu | TV | 38 | 10.1 h | 2002 | 8.1 |
| Saiki Kusuo no Ψ-nan: Ψ-shidou-hen (The Disastrous Life of Saiki K. Restart Arc) | ONA | 6 | 2.2 h | 2019 | 8.1 |
| Shokugeki no Souma: Ni no Sara (Shokugeki no Souma 2nd Season) | TV | 13 | 5.2 h | 2016 | 8.1 |
| Shokugeki no Souma: San no Sara (Shokugeki no Soma 3rd Season) | TV | 12 | 4.8 h | 2017 | 8.1 |
| Tonikaku Kawaii: SNS (Fly me to the Moon: SNS) | OVA | 1 | 0.4 h | 2021 | 8.1 |
| Tsuki ga Michibiku Isekai Douchuu 2nd Season (TSUKIMICHI -Moonlit Fantasy- Season 2) | TV | 25 | 9.6 h | 2024 | 8.1 |
| Black Clover | TV | 170 | 65.2 h | 2017 | 8.09 |
| Boku no Hero Academia (My Hero Academia 1st Season) | TV | 13 | 5.2 h | 2016 | 8.09 |
| Gin no Saji (Silver Spoon) | TV | 11 | 4.2 h | 2013 | 8.09 |
| Hikaru no Go | TV | 75 | 28.8 h | 2001 | 8.09 |
| Kanata no Astra (ASTRA LOST IN SPACE) | TV | 12 | 5.6 h | 2019 | 8.09 |
| Karakai Jouzu no Takagi-san 2 (Karakai Jouzu no Takagi-san Second Season) | TV | 12 | 4.6 h | 2019 | 8.09 |
| Mahoutsukai no Yome: Hoshi Matsu Hito (The Ancient Magus' Bride: Those Awaiting a Star) | OVA | 3 | 1.1 h | 2016 | 8.09 |
| Meitantei Conan Movie 05: Tengoku e no Countdown (Case Closed Movie 05: Countdown to Heaven) | MOVIE | 1 | 1.7 h | 2001 | 8.09 |
| One Piece Film: Z (One Piece Movie 11) | MOVIE | 1 | 1.8 h | 2012 | 8.09 |
| Azumanga Daiou The Animation | TV | 26 | 10.4 h | 2002 | 8.08 |
| Doraemon Movie 31: Shin Nobita to Tetsujin Heidan - Habatake Tenshi-tachi (Doraemon the Movie: Nobita and the Steel Troops: The New Age) | MOVIE | 1 | 1.8 h | 2011 | 8.08 |
| Kuroko no Basket Movie 4: Last Game (Kuroko's Basketball The Movie: Last Game) | MOVIE | 1 | 1.5 h | 2017 | 8.08 |
| Kidou Senshi Gundam 00 Second Season | TV | 25 | 10 h | 2008 | 8.07 |
| Make Heroine ga Oosugiru! | TV | 12 | 4.8 h | 2024 | 8.07 |
| Evangelion Movie 1: Jo (Evangelion New Theatrical Version: The Beginning) | MOVIE | 1 | 1.7 h | 2007 | 8.06 |
| Kuroshitsuji: Book of Circus (Black Butler: Season 3) | TV | 10 | 4 h | 2014 | 8.06 |
| Naruto | TV | 220 | 84.3 h | 2002 | 8.06 |
| 5-toubun no Hanayome Movie (The Quintessential Quintuplets Movie) | MOVIE | 1 | 2.3 h | 2022 | 8.05 |
| Hyouka (The Niece of Time) | TV | 22 | 9.2 h | 2012 | 8.05 |
| Koukyoushihen Eureka Seven | TV | 50 | 20 h | 2005 | 8.05 |
| Mahoutsukai no Yome | TV | 24 | 9.6 h | 2017 | 8.05 |
| Mairimashita! Iruma-kun 4th Season (Welcome to Demon School! Iruma-kun 4th Season) | TV | 24 | 10 h | 2026 | 8.05 |
| World Trigger 2nd Season (World Trigger Season 2) | TV | 12 | 4.6 h | 2021 | 8.05 |
| Jibaku Shounen Hanako-kun 2 Part 2 (Toilet-Bound Hanako-kun Season 2 Part 2) | TV | 12 | 4.6 h | 2025 | 8.04 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists