Titles 181–240 of 295 shoujo anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Rekishi ni Nokoru Akujo ni Naru zo (I'll Become a Villainess That Will Go Down in History: The More of a Villainess I Become, the More the Prince will Dote on Me) | TV | 13 | 5 h | 2024 | 7.45 |
| Seijo no Maryoku wa Bannou desu (The Power of the Saint Is All Around) | TV | 12 | 4.6 h | 2021 | 7.45 |
| Tonari no Kaibutsu-kun (My Little Monster) | TV | 13 | 5.2 h | 2012 | 7.45 |
| Fresh Precure! (Pretty Cure Season 06) | TV | 50 | 20 h | 2009 | 7.44 |
| Suki tte Ii na yo. (Say "I Love You") | TV | 13 | 5 h | 2012 | 7.44 |
| Hal | MOVIE | 1 | 1 h | 2013 | 7.43 |
| Kanpekisugite Kawaige ga Nai to Konyaku Haki sareta Seijo wa Ringoku ni Urareru (The Too-Perfect Saint: Tossed Aside by My Fiance and Sold to Another Kingdom) | TV | 12 | 4.6 h | 2025 | 7.43 |
| Uta no☆Prince-sama♪ Maji Love 2000% (Uta no Prince Sama 2) | TV | 13 | 5.4 h | 2013 | 7.43 |
| Bishoujo Senshi Sailor Moon SuperS: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki (Pretty Soldier Sailor Moon SuperS: The 9 Sailor Soldiers Gather! The Miracle of the Black Dream Hole) | MOVIE | 1 | 1 h | 1995 | 7.42 |
| Shugo Chara! | TV | 51 | 20.4 h | 2007 | 7.42 |
| Toshokan Sensou (Library War) | TV | 12 | 4.6 h | 2008 | 7.42 |
| K | TV | 13 | 5.2 h | 2012 | 7.41 |
| Kyou kara Maou! R | OVA | 5 | 2.1 h | 2007 | 7.41 |
| X | TV | 24 | 9.6 h | 2001 | 7.41 |
| Bishoujo Senshi Sailor Moon SuperS (Pretty Soldier Sailor Moon Super S) | TV | 39 | 15.6 h | 1995 | 7.4 |
| Marmalade Boy | TV | 76 | 30.4 h | 1994 | 7.4 |
| Puchi Pri*Yucie (Petite Princess Yucie) | TV | 26 | 10.8 h | 2002 | 7.4 |
| Mahoutsukai Precure! (Maho Girls Precure) | TV | 50 | 20 h | 2016 | 7.39 |
| Hakkenden: Touhou Hakken Ibun | TV | 13 | 5.2 h | 2013 | 7.38 |
| Suite Precure♪ (Pretty Cure Season 08) | TV | 48 | 19.2 h | 2011 | 7.38 |
| Kaze no Shoujo Emily (Emily Of New Moon) | TV | 26 | 10.8 h | 2007 | 7.37 |
| Ojamajo Doremi (Magical DoReMi) | TV | 51 | 20.4 h | 1999 | 7.37 |
| Akuyaku Reijou nanode Last Boss wo Kattemimashita (I'm the Villainess, So I'm Taming the Final Boss) | TV | 12 | 4.6 h | 2022 | 7.36 |
| Heroine Tarumono! Kiraware Heroine to Naisho no Oshigoto (Heroines Run the Show: The Unpopular Girl and the Secret Task) | TV | 12 | 4.6 h | 2022 | 7.36 |
| Mermaid Melody Pichi Pichi Pitch Pure | TV | 39 | 15.6 h | 2004 | 7.36 |
| Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... X (I Reincarnated into an Otome Game as a Villainess with Only Destruction Flags... 2) | TV | 12 | 4.6 h | 2021 | 7.36 |
| Vampire Knight Guilty (Vampire Knight: Season 2) | TV | 13 | 5.2 h | 2008 | 7.36 |
| Hime-chan no Ribbon | TV | 61 | 24.4 h | 1992 | 7.35 |
| Kimi to Koete Koi ni Naru (Beyond Border, in Love We Are.) | TV | 12 | 4.6 h | 2025 | 7.35 |
| Allison to Lillia | TV | 26 | 10.4 h | 2008 | 7.34 |
| Kaikan Phrase | TV | 44 | 17.6 h | 1999 | 7.34 |
| Sabage-bu! (Sabagebu! Survival Game Club) | TV | 12 | 4.6 h | 2014 | 7.34 |
| Ginban Kaleidoscope | TV | 12 | 4.8 h | 2005 | 7.33 |
| Karin (Chibi Vampire) | TV | 24 | 9.2 h | 2005 | 7.33 |
| Precure All Stars Movie DX3: Mirai ni Todoke! Sekai wo Tsunagu☆Nijiiro no Hana (Precure All Stars Movie DX3: Deliver The Future! The Rainbow-Colored Flower That Connects The World) | MOVIE | 1 | 1.2 h | 2011 | 7.33 |
| Pretty Rhythm: Aurora Dream | TV | 51 | 17.9 h | 2011 | 7.33 |
| Motto! Ojamajo Doremi (Magical Doremi 3) | TV | 50 | 20 h | 2001 | 7.31 |
| Precure All Stars Movie New Stage 2: Kokoro no Tomodachi (Precure All Stars New Stage Movie 2: Friends From the Heart) | MOVIE | 1 | 1.2 h | 2013 | 7.31 |
| Tearmoon Teikoku Monogatari: Dantoudai kara Hajimaru, Hime no Tensei Gyakuten Story (Tearmoon Empire Story) | TV | 12 | 4.6 h | 2023 | 7.31 |
| Hakuouki: Reimeiroku (Hakuoki: Demon of the Fleeting Blossom - Season 3) | TV | 12 | 4.6 h | 2012 | 7.3 |
| Kuma Kuma Kuma Bear | TV | 12 | 4.6 h | 2020 | 7.3 |
| Smile Precure! Movie: Ehon no Naka wa Minna Chiguhagu! (Smile Pretty Cure! - the Movie - Panic in Fairy Tale Land!) | MOVIE | 1 | 1.2 h | 2012 | 7.29 |
| Gaikotsu Shotenin Honda-san | TV | 12 | 2.2 h | 2018 | 7.28 |
| Mahoutsukai Precure!! Mirai Days (Maho Girls Precure!! Mirai Days) | TV | 12 | 4.6 h | 2025 | 7.28 |
| Maria-sama ga Miteru (The Virgin Mary Is Watching You) | TV | 13 | 5 h | 2004 | 7.28 |
| Donten ni Warau | TV | 12 | 4.6 h | 2014 | 7.27 |
| Futari wa Precure: Splash☆Star (PreCure Splash Star) | TV | 49 | 19.6 h | 2006 | 7.27 |
| Onegai My Melody: Kurukuru Shuffle! | TV | 52 | 19.1 h | 2006 | 7.27 |
| Shounen Maid (Boy Maid) | TV | 12 | 4.8 h | 2016 | 7.27 |
| Kirakira☆Precure A La Mode (Pretty Cure Season 14) | TV | 49 | 19.6 h | 2017 | 7.26 |
| Yes! Precure 5 (Pretty Cure Season 04) | TV | 49 | 19.6 h | 2007 | 7.25 |
| Hakuouki (Hakuoki: Demon of the Fleeting Blossom) | TV | 12 | 4.6 h | 2010 | 7.24 |
| Hiiro no Kakera 2nd Season (Hiiro no Kakera: The Tamayori Princess Saga Season 2) | TV | 13 | 5.2 h | 2012 | 7.24 |
| Mermaid Melody Pichi Pichi Pitch | TV | 52 | 20.8 h | 2003 | 7.24 |
| Tsundere Akuyaku Reijou Liselotte to Jikkyou no Endou-kun to Kaisetsu no Kobayashi-san | TV | 12 | 4.8 h | 2023 | 7.24 |
| Uragiri wa Boku no Namae wo Shitteiru (Betrayal Knows My Name) | TV | 24 | 9.2 h | 2010 | 7.24 |
| Precure All Stars Movie New Stage: Mirai no Tomodachi (Precure All Stars New Stage Movie: Friends of the Future) | MOVIE | 1 | 1.2 h | 2012 | 7.23 |
| Super GALS! Kotobuki Ran | TV | 52 | 20.8 h | 2001 | 7.22 |
| 7 Seeds 2nd Season | ONA | 12 | 4.8 h | 2020 | 7.2 |
| Juu Ou Sei (Planet of the Beast King) | TV | 11 | 4 h | 2006 | 7.19 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists