Titles 241–300 of 300 school anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| ReLIFE | TV | 13 | 5 h | 2016 | 8.07 |
| Uma Musume: Pretty Derby Season 2 | TV | 13 | 5 h | 2021 | 8.07 |
| Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e 3rd Season (Classroom of the Elite 3rd Season) | TV | 13 | 5 h | 2024 | 8.07 |
| Zankyou no Terror (Terror in Resonance) | TV | 11 | 4 h | 2014 | 8.07 |
| Evangelion Movie 1: Jo (Evangelion New Theatrical Version: The Beginning) | MOVIE | 1 | 1.7 h | 2007 | 8.06 |
| Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's (Magical Girl Lyrical Nanoha The MOVIE 2nd) | MOVIE | 1 | 2.5 h | 2012 | 8.06 |
| Naruto | TV | 220 | 84.3 h | 2002 | 8.06 |
| Non Non Biyori Nonstop: Bukatsu wo Ganbatta (Non Non Biyori Nonstop: I Did My Best Doing Club Activities) | OVA | 1 | 0.4 h | 2022 | 8.06 |
| 5-toubun no Hanayome Movie (The Quintessential Quintuplets Movie) | MOVIE | 1 | 2.3 h | 2022 | 8.05 |
| Blue Giant | MOVIE | 1 | 2 h | 2023 | 8.05 |
| Durarara!! | TV | 24 | 9.6 h | 2010 | 8.05 |
| Hyouka (The Niece of Time) | TV | 22 | 9.2 h | 2012 | 8.05 |
| Koukyoushihen Eureka Seven | TV | 50 | 20 h | 2005 | 8.05 |
| Liz to Aoi Tori (Liz and the Blue Bird) | MOVIE | 1 | 1.5 h | 2018 | 8.05 |
| Mairimashita! Iruma-kun 4th Season (Welcome to Demon School! Iruma-kun 4th Season) | TV | 24 | 10 h | 2026 | 8.05 |
| World Trigger 2nd Season (World Trigger Season 2) | TV | 12 | 4.6 h | 2021 | 8.05 |
| Jibaku Shounen Hanako-kun 2 Part 2 (Toilet-Bound Hanako-kun Season 2 Part 2) | TV | 12 | 4.6 h | 2025 | 8.04 |
| Sakura-sou no Pet na Kanojo (The Pet Girl of Sakurasou) | TV | 24 | 9.2 h | 2012 | 8.04 |
| Kill la Kill | TV | 24 | 9.6 h | 2013 | 8.03 |
| Lovely★Complex (Love Com) | TV | 24 | 9.6 h | 2007 | 8.03 |
| Shijou Saikyou no Deshi Kenichi | TV | 50 | 20 h | 2006 | 8.03 |
| Toaru Kagaku no Railgun S (A Certain Scientific Railgun 2nd Season) | TV | 24 | 9.6 h | 2013 | 8.03 |
| Hibike! Euphonium (Sound! Euphonium) | TV | 13 | 5 h | 2015 | 8.02 |
| Mairimashita! Iruma-kun 2nd Season (Welcome to Demon School! Iruma-kun 2nd Season) | TV | 21 | 8.4 h | 2021 | 8.02 |
| Tsuki ga Kirei (As the Moon, So Beautiful) | TV | 12 | 4.8 h | 2017 | 8.02 |
| Boku no Hero Academia 4th Season (My Hero Academia Season 4) | TV | 25 | 10 h | 2019 | 8.01 |
| Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku OVA (Girls Are Made of Sugar) | OVA | 1 | 0.4 h | 2016 | 8.01 |
| Dennou Coil (Coil: A Circle of Children) | TV | 26 | 10.8 h | 2007 | 8 |
| Gosick | TV | 24 | 9.6 h | 2011 | 8 |
| Kaichou wa Maid-sama! | TV | 26 | 10.4 h | 2010 | 8 |
| Kamisama Hajimemashita (The Girl In The World Of Spirit) | TV | 13 | 5.2 h | 2012 | 8 |
| Kimi ni Todoke 2nd Season | TV | 12 | 4.6 h | 2011 | 8 |
| Kono Oto Tomare! (Stop This Sound) | TV | 13 | 5 h | 2019 | 8 |
| Kotarou wa Hitorigurashi | ONA | 10 | 4.3 h | 2022 | 8 |
| Kuroko no Basket (The Basketball Which Kuroko Plays) | TV | 25 | 10 h | 2012 | 8 |
| Mashle: Shinkakusha Kouho Senbatsu Shiken-hen (MASHLE: MAGIC AND MUSCLES Season 2) | TV | 12 | 4.6 h | 2024 | 8 |
| Shokugeki no Souma: San no Sara - Tootsuki Ressha-hen (Food Wars! 4th Season) | TV | 12 | 4.8 h | 2018 | 8 |
| Tsue to Tsurugi no Wistoria | TV | 12 | 4.6 h | 2024 | 8 |
| Yagate Kimi ni Naru | TV | 13 | 5.2 h | 2018 | 8 |
| Yahari Ore no Seishun Love Comedy wa Machigatteiru. (My Youth Romantic Comedy Is Wrong as I Expected) | TV | 13 | 5.2 h | 2013 | 8 |
| Yowamushi Pedal: Grande Road | TV | 24 | 9.2 h | 2014 | 8 |
| Bleach | TV | 366 | 146.4 h | 2004 | 7.99 |
| Suzumiya Haruhi no Yuuutsu | TV | 14 | 5.4 h | 2006 | 7.99 |
| Ao no Exorcist: Yosuga-hen (Blue Exorcist 5th Season) | TV | 12 | 4.6 h | 2025 | 7.98 |
| Cardcaptor Sakura | TV | 70 | 29.2 h | 1998 | 7.98 |
| Class de 2-banme ni Kawaii Onnanoko to Tomodachi ni Natta (I Made Friends with the Second Prettiest Girl in My Class) | TV | 12 | 4.6 h | 2026 | 7.98 |
| Doukyuusei | MOVIE | 1 | 1 h | 2016 | 7.98 |
| ef: A Tale of Melodies. (ef: A Tale of Memories 2nd Season) | TV | 12 | 4.8 h | 2008 | 7.98 |
| Eve no Jikan (Time of Eve) | ONA | 6 | 1.8 h | 2008 | 7.98 |
| Eve no Jikan (Movie) (Time of Eve Movie) | MOVIE | 1 | 1.8 h | 2010 | 7.98 |
| Hidamari Sketch: Sae Hiro Sotsugyou-hen | OVA | 2 | 0.8 h | 2013 | 7.98 |
| Higurashi no Naku Koro ni | TV | 26 | 10.4 h | 2006 | 7.98 |
| Kami nomi zo Shiru Sekai: Megami-hen (The World God Only Knows 3) | TV | 12 | 4.8 h | 2013 | 7.98 |
| Kara no Kyoukai Movie: Mirai Fukuin (The Garden of Sinners/recalled out summer) | MOVIE | 1 | 1.5 h | 2013 | 7.98 |
| Kobayashi-san Chi no Maid Dragon (The Maid Dragon of Kobayashi-san) | TV | 13 | 5.2 h | 2017 | 7.98 |
| Mahoutsukai no Yome Season 2 Part 2 (The Ancient Magus' Bride Season 2 Part 2) | TV | 12 | 4.8 h | 2023 | 7.98 |
| Noragami (Stray God) | TV | 12 | 4.8 h | 2014 | 7.98 |
| Ranma ½ (2024) (Ranma 1/2 (Completely New Anime)) | TV | 12 | 4.4 h | 2024 | 7.98 |
| Senki Zesshou Symphogear XV (Symphogear XV: Create a history, with the light God could not know) | TV | 13 | 5 h | 2019 | 7.98 |
| SK∞ | TV | 12 | 4.6 h | 2021 | 7.98 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists