Titles 61–120 of 300 robots & AI anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Toaru Kagaku no Railgun T | TV | 25 | 10 h | 2020 | 8.16 |
| Kidou Senshi Gundam 00 (Mobile Suit Gundam 00 Season 1) | TV | 25 | 10 h | 2007 | 8.14 |
| Ansatsu Kyoushitsu | TV | 22 | 8.4 h | 2015 | 8.13 |
| Eizouken ni wa Te wo Dasu na! (Don't mess with the Motion Picture Club!) | TV | 12 | 5 h | 2020 | 8.1 |
| Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Individual Eleven (Ghost in the Shell: SAC 2nd GIG Movie) | OVA | 1 | 2.7 h | 2006 | 8.1 |
| Overlord III | TV | 13 | 5 h | 2018 | 8.1 |
| Space☆Dandy 2nd Season (Space Dandy Season 2) | TV | 13 | 5.2 h | 2014 | 8.1 |
| Asobi Asobase | TV | 12 | 4.6 h | 2018 | 8.09 |
| Gankutsuou (King of the Cave) | TV | 24 | 9.6 h | 2004 | 8.09 |
| Kaiba | TV | 12 | 4.8 h | 2008 | 8.09 |
| Shoujo Shuumatsu Ryokou (The End Girl Trip) | TV | 12 | 4.6 h | 2017 | 8.09 |
| Doraemon Movie 31: Shin Nobita to Tetsujin Heidan - Habatake Tenshi-tachi (Doraemon the Movie: Nobita and the Steel Troops: The New Age) | MOVIE | 1 | 1.8 h | 2011 | 8.08 |
| Kidou Senshi Gundam 00 Second Season | TV | 25 | 10 h | 2008 | 8.07 |
| Redline | MOVIE | 1 | 1.7 h | 2009 | 8.07 |
| Evangelion Movie 1: Jo (Evangelion New Theatrical Version: The Beginning) | MOVIE | 1 | 1.7 h | 2007 | 8.06 |
| Koukaku Kidoutai: Stand Alone Complex - The Laughing Man (Ghost in the Shell: STAND ALONE COMPLEX Movie) | OVA | 1 | 2.7 h | 2005 | 8.06 |
| Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's (Magical Girl Lyrical Nanoha The MOVIE 2nd) | MOVIE | 1 | 2.5 h | 2012 | 8.06 |
| Koukyoushihen Eureka Seven | TV | 50 | 20 h | 2005 | 8.05 |
| Digimon Adventure: Last Evolution Kizuna (Digimon Adventure The New Movie) | MOVIE | 1 | 1.6 h | 2020 | 8.04 |
| Tunshi Xingkong (The Legend Of Spacewalker) | ONA | 26 | 9.1 h | 2020 | 8.04 |
| Toaru Kagaku no Railgun S (A Certain Scientific Railgun 2nd Season) | TV | 24 | 9.6 h | 2013 | 8.03 |
| Apocalypse Hotel | TV | 12 | 4.6 h | 2025 | 8.02 |
| Dorohedoro | TV | 12 | 4.6 h | 2020 | 8.01 |
| Tengen Toppa Gurren Lagann Movie 1: Gurren-hen (Gurren Lagann Movie 1: Childhood's End) | MOVIE | 1 | 1.9 h | 2008 | 8.01 |
| Black Clover: Mahou Tei no Ken (Black Clover Movie) | MOVIE | 1 | 1.9 h | 2023 | 8 |
| Code Geass: Fukkatsu no Lelouch (Code Geass Movie: Lelouch of the Re;surrection) | MOVIE | 1 | 1.9 h | 2019 | 8 |
| Kidou Senshi Gundam Unicorn | OVA | 7 | 7.2 h | 2010 | 8 |
| Kono Subarashii Sekai ni Shukufuku wo! 2: Kono Subarashii Geijutsu ni Shukufuku wo! (KONOSUBA -God's blessing on this wonderful world! 2: God's Blessings on These Wonderful Works of Art!) | OVA | 1 | 0.5 h | 2017 | 8 |
| NieR:Automata Ver1.1a Part 2 | TV | 12 | 4.6 h | 2024 | 7.99 |
| Summer Wars | MOVIE | 1 | 1.9 h | 2009 | 7.99 |
| Eve no Jikan (Time of Eve) | ONA | 6 | 1.8 h | 2008 | 7.98 |
| Eve no Jikan (Movie) (Time of Eve Movie) | MOVIE | 1 | 1.8 h | 2010 | 7.98 |
| Kidou Senshi Gundam: Tekketsu no Orphans (Mobile Suit GUNDAM Iron Blooded Orphans) | TV | 25 | 10 h | 2015 | 7.98 |
| Senki Zesshou Symphogear XV (Symphogear XV: Create a history, with the light God could not know) | TV | 13 | 5 h | 2019 | 7.98 |
| SK∞ | TV | 12 | 4.6 h | 2021 | 7.98 |
| Tokyo Magnitude 8.0 | TV | 11 | 4 h | 2009 | 7.98 |
| School Rumble Ni Gakki | TV | 26 | 10.4 h | 2006 | 7.97 |
| Macross F | TV | 25 | 10 h | 2008 | 7.96 |
| Mahou Shoujo Lyrical Nanoha A's (Magical Girl Lyrical Nanoha A's) | TV | 13 | 5.4 h | 2005 | 7.96 |
| Vampire Hunter D (2000) (Vampire Hunter D Movie) | MOVIE | 1 | 1.7 h | 2000 | 7.96 |
| One Piece: Gyojin Tou-hen (One Piece: Fish-Man Island Arc - Speciel Remastered Edition) | TV | 21 | 8.1 h | 2024 | 7.95 |
| Stand By Me Doraemon | MOVIE | 1 | 1.6 h | 2014 | 7.95 |
| Kidou Senshi Gundam: Dai 08 MS Shoutai (Mobile Suit Gundam: The 08th MS Team) | OVA | 12 | 4.8 h | 1996 | 7.94 |
| Ginga Tokkyuu Milky☆Subway | TV | 12 | 0.6 h | 2025 | 7.92 |
| Plastic Memories | TV | 13 | 5.2 h | 2015 | 7.92 |
| FLCL | OVA | 6 | 2.5 h | 2000 | 7.91 |
| Katekyou Hitman Reborn! | TV | 203 | 81.2 h | 2006 | 7.91 |
| One Piece Film: Gold (One Piece Gold) | MOVIE | 1 | 2 h | 2016 | 7.91 |
| Ergo Proxy | TV | 23 | 9.6 h | 2006 | 7.9 |
| Ginga Tokkyuu Milky☆Subway Movie: Kakueki Teisha Gekijou Yuki (Milky Subway: The Galactic Limited Express Movie) | MOVIE | 1 | 0.8 h | 2026 | 7.9 |
| JoJo no Kimyou na Bouken (TV) (JoJo's Bizarre Adventure. Phantom Blood) | TV | 26 | 10.4 h | 2012 | 7.9 |
| Macross F Movie 2: Sayonara no Tsubasa (Macross F the Movie 2) | MOVIE | 1 | 1.9 h | 2011 | 7.9 |
| Overlord II | TV | 13 | 5 h | 2018 | 7.9 |
| Serial Experiments Lain | TV | 13 | 5 h | 1998 | 7.9 |
| Trigun: Badlands Rumble (Trigun Movie) | MOVIE | 1 | 1.5 h | 2010 | 7.9 |
| Kidou Senshi Gundam: Suisei no Majo Season 2 (Mobile Suit Gundam: The Witch from Mercury (Season 2)) | TV | 12 | 4.8 h | 2023 | 7.89 |
| Koukaku Kidoutai 2.0 (Ghost In The Shell 2.0) | MOVIE | 1 | 1.4 h | 2008 | 7.89 |
| One Punch Man 2nd Season (One Punch Man Season 2) | TV | 12 | 4.6 h | 2019 | 7.88 |
| Promare | MOVIE | 1 | 1.9 h | 2019 | 7.88 |
| Hoozuki no Reitetsu 2nd Season: Sono Ni (Hoozuki no Reitetsu 2nd Season Part II) | TV | 13 | 5 h | 2018 | 7.87 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists