271 post-apocalyptic anime, ranked by the median score the listing sites give them (every one scores 6.5 or better). Type, episodes and total hours on every row, so the two of you can see what fits tonight before you argue about it.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Shingeki no Kyojin Season 3 Part 2 (Attack on Titan Season 3) | TV | 10 | 3.8 h | 2019 | 9 |
| Steins;Gate | TV | 24 | 9.6 h | 2011 | 9 |
| Shingeki no Kyojin: The Final Season (Attack on Titan: The Final Season) | TV | 16 | 6.1 h | 2021 | 8.79 |
| Shingeki no Kyojin: The Final Season Part 2 (Attack on Titan The Final Season) | TV | 12 | 4.6 h | 2022 | 8.75 |
| 86 Part 2 (86 EIGHTY-SIX Part 2) | TV | 12 | 4.6 h | 2021 | 8.71 |
| Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare (Gintama: The Movie: The Final Chapter: Be Forever Odd Jobs) | MOVIE | 1 | 1.8 h | 2013 | 8.7 |
| One Piece | TV | 1168 | 467.2 h | 1999 | 8.68 |
| Shingeki no Kyojin Season 3 (Attack on Titan Season 3) | TV | 12 | 4.6 h | 2018 | 8.68 |
| Cowboy Bebop | TV | 26 | 10.4 h | 1998 | 8.64 |
| Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 (Mushoku Tensei: Jobless Reincarnation (Part 2)) | TV | 12 | 4.6 h | 2021 | 8.63 |
| Made in Abyss | TV | 13 | 5.4 h | 2017 | 8.62 |
| Shingeki no Kyojin (Attack on Titan) | TV | 25 | 10 h | 2013 | 8.61 |
| Monogatari Series: Second Season (Story Series: Second Season) | TV | 26 | 10.8 h | 2013 | 8.58 |
| Shingeki no Kyojin Season 2 (Attack on Titan 2nd Season) | TV | 12 | 4.8 h | 2017 | 8.54 |
| Steins;Gate 0 | TV | 23 | 8.8 h | 2018 | 8.53 |
| Dr. Stone: Science Future Part 2 (Dr. Stone 4th Season Part 2) | TV | 12 | 4.8 h | 2025 | 8.51 |
| Yakusoku no Neverland (THE PROMISED NEVERLAND) | TV | 12 | 4.4 h | 2019 | 8.5 |
| Tengen Toppa Gurren Lagann (Heaven-Piercing Gurren Lagann) | TV | 27 | 10.8 h | 2007 | 8.49 |
| Shingeki no Kyojin: Kuinaki Sentaku (Attack on Titan Specialfolgen 4+5) | OVA | 2 | 0.9 h | 2014 | 8.41 |
| Ling Long 2nd Season | ONA | 12 | 7.6 h | 2025 | 8.4 |
| Ore dake Level Up na Ken (I Am the Only the One Who Levels Up) | TV | 12 | 4.6 h | 2024 | 8.4 |
| Tengen Toppa Gurren Lagann Movie 2: Lagann-hen (Gurren Lagann Movie 2: The Lights in the Sky Are Stars) | MOVIE | 1 | 2.1 h | 2009 | 8.4 |
| Dr. Stone: New World Part 2 (Dr. Stone: New World - Part II) | TV | 11 | 4.2 h | 2023 | 8.39 |
| Kage no Jitsuryokusha ni Naritakute! 2nd Season (Shadow Garden 2nd Season) | TV | 12 | 4.6 h | 2023 | 8.39 |
| Saiki Kusuo no Ψ-nan 2 (The Disastrous Life of Saiki K. 2nd Season) | TV | 24 | 9.6 h | 2018 | 8.38 |
| Shin Evangelion Movie:|| | MOVIE | 1 | 2.6 h | 2021 | 8.38 |
| 86 (86 EIGHTY-SIX) | TV | 11 | 4.2 h | 2021 | 8.35 |
| Boku no Hero Academia 6th Season (My Hero Academia Season 6) | TV | 25 | 9.6 h | 2022 | 8.33 |
| Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni (The End of Evangelion: Episode 25': Love is Destructive/One More Final: I Need Y) | MOVIE | 1 | 1.4 h | 1997 | 8.33 |
| Dr. Stone: Science Future Part 3 (Dr. Stone 4th Season Part 3) | TV | 13 | 5.2 h | 2026 | 8.31 |
| Dr. Stone | TV | 24 | 9.6 h | 2019 | 8.3 |
| Dr. Stone: Science Future (Dr. Stone Final Season) | TV | 12 | 4.8 h | 2025 | 8.3 |
| Dr. Stone: Stone Wars (Doctor Stone Season 2) | TV | 11 | 4.4 h | 2021 | 8.3 |
| Evangelion Movie 2: Ha | MOVIE | 1 | 1.9 h | 2009 | 8.3 |
| Nippon Sangoku | TV | 12 | 4.8 h | 2026 | 8.3 |
| Uchuu Senkan Yamato 2199 (Star Blazers 2199: Space Battleship Yamato) | OVA | 26 | 10.8 h | 2012 | 8.28 |
| Dr. Stone: New World | TV | 11 | 4.4 h | 2023 | 8.27 |
| Suzume no Tojimari (Suzume's Door-Locking) | MOVIE | 1 | 2 h | 2022 | 8.27 |
| Tsubasa: Tokyo Revelations (Tsubasa RESERVoir CHRoNiCLE: Tokyo Revelations) | OVA | 3 | 1.2 h | 2007 | 8.26 |
| Houseki no Kuni (Land of the Lustrous) | TV | 12 | 4.8 h | 2017 | 8.24 |
| Precure All Stars Movie F (Precure All Stars F The Movie) | MOVIE | 1 | 1.2 h | 2023 | 8.24 |
| Shinseiki Evangelion | TV | 26 | 10.4 h | 1995 | 8.24 |
| Gachiakuta | TV | 24 | 9.2 h | 2025 | 8.21 |
| Boku no Hero Academia 7th Season (My Hero Academia Season 7) | TV | 21 | 8.1 h | 2024 | 8.2 |
| No Game No Life: Zero (NO GAME NO LIFE Movie) | MOVIE | 1 | 1.8 h | 2017 | 8.2 |
| Tengoku Daimakyou (A Journey Beyond Heaven) | TV | 13 | 5 h | 2023 | 8.2 |
| Trigun | TV | 26 | 10.4 h | 1998 | 8.18 |
| Darker than Black: Kuro no Keiyakusha (Darker than Black: The Black Contractor) | TV | 25 | 10 h | 2007 | 8.16 |
| Enen no Shouboutai: San no Shou Part 2 (Fire Force Season 3 Part 2) | TV | 13 | 5.2 h | 2026 | 8.11 |
| Kaiba | TV | 12 | 4.8 h | 2008 | 8.09 |
| Kanata no Astra (ASTRA LOST IN SPACE) | TV | 12 | 5.6 h | 2019 | 8.09 |
| Shinsekai yori (From the New World) | TV | 25 | 9.2 h | 2012 | 8.09 |
| Shoujo Shuumatsu Ryokou (The End Girl Trip) | TV | 12 | 4.6 h | 2017 | 8.09 |
| Zombieland Saga Movie: Yumeginga Paradise (ZOMBIE LAND SAGA: Yumeginga Paradise) | MOVIE | 1 | 2 h | 2025 | 8.09 |
| Evangelion Movie 1: Jo (Evangelion New Theatrical Version: The Beginning) | MOVIE | 1 | 1.7 h | 2007 | 8.06 |
| Koukyoushihen Eureka Seven | TV | 50 | 20 h | 2005 | 8.05 |
| Tunshi Xingkong (The Legend Of Spacewalker) | ONA | 26 | 9.1 h | 2020 | 8.04 |
| Apocalypse Hotel | TV | 12 | 4.6 h | 2025 | 8.02 |
| Dorohedoro | TV | 12 | 4.6 h | 2020 | 8.01 |
| Log Horizon | TV | 25 | 10 h | 2013 | 8.01 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists