Titles 241–300 of 300 mystery anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? (WorldEnd: What Are You Doing at the End of the World? Are You Busy? Will You Save Us?) | TV | 12 | 4.8 h | 2017 | 7.73 |
| Tianbao Fuyao Lu (Legend Of Tang) | ONA | 13 | 4.3 h | 2020 | 7.73 |
| Koukyuu no Karasu | TV | 13 | 5 h | 2022 | 7.72 |
| One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima (One Piece Movie 6) | MOVIE | 1 | 1.5 h | 2005 | 7.72 |
| Saraiya Goyou | TV | 12 | 4.4 h | 2010 | 7.72 |
| Persona 3 the Movie 3: Falling Down | MOVIE | 1 | 1.4 h | 2015 | 7.71 |
| R.O.D: The TV | TV | 26 | 10.8 h | 2003 | 7.71 |
| Shiki (Corpse Demon) | TV | 22 | 8.1 h | 2010 | 7.71 |
| Black Jack OVA (Black Jack Final) | OVA | 10 | 8.3 h | 1993 | 7.7 |
| Dark Gathering | TV | 25 | 9.6 h | 2023 | 7.7 |
| Kami no Tou (Tower of God) | TV | 13 | 5 h | 2020 | 7.7 |
| Kara no Kyoukai Movie 1: Fukan Fuukei (Kara no Kyoukai: The Garden of Sinners Movie 1) | MOVIE | 1 | 0.8 h | 2007 | 7.7 |
| Meitantei Conan Movie 16: 11-ninme no Striker (Case Closed Movie 16) | MOVIE | 1 | 1.8 h | 2012 | 7.7 |
| R.O.D: Read or Die | OVA | 3 | 1.6 h | 2001 | 7.7 |
| Shinigami Bocchan to Kuro Maid 2nd Season (The Duke of Death and His Maid (Season 2)) | TV | 12 | 4.6 h | 2023 | 7.7 |
| Tantei Gakuen Q (Dan Detective School Q) | TV | 45 | 18.8 h | 2003 | 7.69 |
| Master Keaton | TV | 24 | 9.2 h | 1998 | 7.68 |
| Blood+ (Blood Night) | TV | 50 | 19.2 h | 2005 | 7.67 |
| Memories | MOVIE | 3 | 1.9 h | 1995 | 7.67 |
| Princess Principal | TV | 12 | 4.8 h | 2017 | 7.67 |
| Totsukuni no Shoujo (2022) (The Girl From the Other Side) | OVA | 1 | 1.2 h | 2022 | 7.67 |
| ACCA: 13-ku Kansatsu-ka | TV | 12 | 4.8 h | 2017 | 7.66 |
| Bungou Stray Dogs: Hitori Ayumu (Bungou Stray Dogs 2nd Season Episode 13) | OVA | 1 | 0.4 h | 2017 | 7.66 |
| Ajin Part 2 | TV | 13 | 5.2 h | 2016 | 7.64 |
| Aoi Bungaku Series (Blue Literature) | TV | 12 | 4.6 h | 2009 | 7.64 |
| Dead Mount Death Play Part 2 (Dead Mount Death Play 2nd Season) | TV | 12 | 4.6 h | 2023 | 7.64 |
| Denpa-teki na Kanojo | OVA | 2 | 1.4 h | 2009 | 7.64 |
| Gakkou no Kaidan (Ghost Stories in School) | TV | 19 | 7.3 h | 2000 | 7.64 |
| Gakkougurashi! (School-Live!) | TV | 12 | 4.8 h | 2015 | 7.64 |
| Kanojo ga Koushaku-tei ni Itta Riyuu | TV | 12 | 4.6 h | 2023 | 7.64 |
| Koukaku Kidoutai: Shin Movie (Ghost In The Shell: The New Movie) | MOVIE | 1 | 1.6 h | 2015 | 7.64 |
| Layton Kyouju to Eien no Utahime (Professor Layton: The First Movie) | MOVIE | 1 | 1.6 h | 2009 | 7.64 |
| Meitantei Conan Movie 17: Zekkai no Private Eye (Case Closed Movie 17: Private Eye in the Distant Sea) | MOVIE | 1 | 1.8 h | 2013 | 7.64 |
| Meitantei Conan OVA 10: Kid in Trap Island (Case Closed: Kid in Trap Island) | OVA | 1 | 0.4 h | 2010 | 7.64 |
| The Big O | TV | 26 | 10.4 h | 1999 | 7.64 |
| Tsubasa Chronicle 2nd Season (Tsubasa RESERVoir CHRoNiCLE 2nd Season) | TV | 26 | 10.8 h | 2006 | 7.64 |
| Kamonohashi Ron no Kindan Suiri 2nd Season (Ron Kamonohashi: Deranged Detective Season 2) | TV | 13 | 5 h | 2024 | 7.63 |
| Kuroshitsuji (Black Butler) | TV | 24 | 9.6 h | 2008 | 7.63 |
| Mousou Dairinin | TV | 13 | 5.2 h | 2004 | 7.63 |
| Orange | TV | 13 | 5.2 h | 2016 | 7.63 |
| Pandora Hearts | TV | 25 | 10 h | 2009 | 7.63 |
| Saihate no Paladin: Tetsusabi no Yama no Ou (The Faraway Paladin: The King of the Iron Rust Mountain) | TV | 12 | 4.6 h | 2023 | 7.63 |
| Another | TV | 12 | 4.8 h | 2012 | 7.61 |
| Fugou Keiji: Balance:Unlimited (The Millionaire Detective - Balance: UNLIMITED) | TV | 11 | 4.2 h | 2020 | 7.61 |
| Hakkenden: Touhou Hakken Ibun 2nd Season (Hakkenden -Eight Dogs of the East- Season 2) | TV | 13 | 5.2 h | 2013 | 7.61 |
| Koyomimonogatari (Calendar Story) | ONA | 12 | 2.4 h | 2016 | 7.61 |
| Penguin Highway | MOVIE | 1 | 1.9 h | 2018 | 7.61 |
| Migi to Dali | TV | 13 | 5 h | 2023 | 7.6 |
| Shinigami Bocchan to Kuro Maid | TV | 12 | 4.8 h | 2021 | 7.6 |
| Sonny Boy | TV | 12 | 4.8 h | 2021 | 7.6 |
| Texhnolyze | TV | 22 | 8.4 h | 2003 | 7.6 |
| Watashi no Shiawase na Kekkon 2nd Season (My Happy Marriage 2nd Season) | TV | 13 | 5 h | 2025 | 7.59 |
| Darker than Black: Ryuusei no Gemini (Darker than BLACK 2nd Season) | TV | 12 | 4.8 h | 2009 | 7.58 |
| Ryuu to Sobakasu no Hime (Belle: The Dragon and the Freckled Princess) | MOVIE | 1 | 2 h | 2021 | 7.58 |
| GetBackers | TV | 49 | 19.6 h | 2002 | 7.57 |
| Ling Long: Incarnation (Spirit Cage: Incarnation) | ONA | 6 | 3.5 h | 2019 | 7.57 |
| Sekai Saikou no Ansatsusha, Isekai Kizoku ni Tensei suru (The World's Finest Assassin Gets Reincarnated in Another World as an Aristocrat) | TV | 12 | 4.6 h | 2021 | 7.57 |
| NieR:Automata Ver1.1a | TV | 12 | 4.6 h | 2023 | 7.56 |
| Nijuu Mensou no Musume | TV | 22 | 8.1 h | 2008 | 7.56 |
| Noein: Mou Hitori no Kimi e (Noein: Toward Another You) | TV | 24 | 10 h | 2005 | 7.56 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists