Titles 241–300 of 300 mecha anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Kakumeiki Valvrave | TV | 12 | 4.8 h | 2013 | 7.1 |
| Iria: Zeiram The Animation | OVA | 6 | 2.8 h | 1994 | 7.09 |
| Ore wa Seikan Kokka no Akutoku Ryoushu! (I'm the Evil Lord of an Intergalactic Empire!) | TV | 12 | 4.6 h | 2025 | 7.09 |
| Sousei no Aquarion | TV | 26 | 10.4 h | 2005 | 7.09 |
| Aquarion Evol | TV | 26 | 10.4 h | 2012 | 7.08 |
| Armitage III | OVA | 4 | 2.2 h | 1995 | 7.08 |
| Heat Guy J | TV | 25 | 10 h | 2002 | 7.08 |
| Moonlight Mile 1st Season: Lift Off | TV | 12 | 5 h | 2007 | 7.08 |
| Alma-chan wa Kazoku ni Naritai (I Want to Be a Family) | TV | 11 | 4.2 h | 2025 | 7.07 |
| Gunnm (Battle Angel) | OVA | 2 | 1 h | 1993 | 7.07 |
| Overman King Gainer | TV | 26 | 10.8 h | 2002 | 7.07 |
| Iriya no Sora, UFO no Natsu (Iriya's Sky, Summer of the UFOs) | OVA | 6 | 2.7 h | 2005 | 7.06 |
| Roujin Z | MOVIE | 1 | 1.3 h | 1991 | 7.06 |
| Genius Party (Baby Blue) | MOVIE | 7 | 1.6 h | 2007 | 7.05 |
| Gakuen Senki Muryou (Record of School War Muryou) | TV | 26 | 10.8 h | 2001 | 7.04 |
| Giniro no Kami no Agito (Origine: Spirit of the Past) | MOVIE | 1 | 1.6 h | 2006 | 7.04 |
| Bubblegum Crisis Tokyo 2040 | TV | 26 | 10.4 h | 1998 | 7.03 |
| Koukaku Kidoutai: SAC_2045 (Ghost in the Shell: SAC_2045 Season 1) | ONA | 12 | 4.8 h | 2020 | 7.03 |
| Blue Gender | TV | 26 | 10 h | 1999 | 7.02 |
| Brigadoon: Marin to Melan | TV | 26 | 10.4 h | 2000 | 7.01 |
| MM! | TV | 12 | 4.6 h | 2010 | 7.01 |
| Sky Girls | TV | 26 | 10.4 h | 2007 | 7.01 |
| Aldnoah.Zero Part 2 | TV | 12 | 4.6 h | 2015 | 7 |
| Chikyuu Bouei Kigyou Dai-Guard | TV | 26 | 10 h | 1999 | 7 |
| Escaflowne (A Girl in Gaea) | MOVIE | 1 | 1.6 h | 2000 | 7 |
| Kamisama Dolls | TV | 13 | 5.2 h | 2011 | 7 |
| Brave Witches (World Witches Series: 502nd Joint Fighter Wing Brave Witches) | TV | 12 | 4.6 h | 2016 | 6.99 |
| Kidou Senshi Gundam: GQuuuuuuX (Mobile Suit Gundam GQuuuuuuX -Beginning-) | TV | 12 | 4.8 h | 2025 | 6.99 |
| Concrete Revolutio: Choujin Gensou - The Last Song (Concrete Revolutio: THE LAST SONG) | TV | 11 | 4.4 h | 2016 | 6.98 |
| Shin Hakkenden | TV | 26 | 10.4 h | 1999 | 6.98 |
| Armitage III: Poly-Matrix (Armitage III the Movie: Poly-Matrix) | MOVIE | 1 | 1.5 h | 1996 | 6.97 |
| Renkin San-kyuu Magical? Pokaan (Alchemist Grade 3: Magical Pokahn) | TV | 12 | 4.6 h | 2006 | 6.97 |
| Sekai Seifuku: Bouryaku no Zvezda (Sekai Seifuku: World Conquest Zvezda Plot) | TV | 12 | 4.8 h | 2014 | 6.97 |
| Yuusha Tokkyuu Might Gaine | TV | 47 | 18.8 h | 1993 | 6.97 |
| Maria†Holic Alive | TV | 12 | 4.6 h | 2011 | 6.96 |
| Yuusha Keisatsu J-Decker | TV | 48 | 19.2 h | 1994 | 6.96 |
| IS: Infinite Stratos 2 - World Purge-hen | OVA | 1 | 0.7 h | 2014 | 6.95 |
| Smile Precure! (Gangnam Girls) | TV | 48 | 19.2 h | 2012 | 6.95 |
| Mazinkaiser SKL | OVA | 3 | 1.3 h | 2010 | 6.94 |
| Munto: Toki no Kabe wo Koete (Munto 2: Beyond the Walls of Time) | OVA | 1 | 1 h | 2005 | 6.94 |
| Strike Witches | TV | 12 | 4.8 h | 2008 | 6.94 |
| Appleseed Alpha | MOVIE | 1 | 1.6 h | 2015 | 6.93 |
| Key the Metal Idol | OVA | 15 | 8.5 h | 1994 | 6.93 |
| Snowball Earth | TV | 13 | 5 h | 2026 | 6.93 |
| Ao no 6-gou (Blue Six) | OVA | 4 | 2.1 h | 1998 | 6.92 |
| Muv-Luv Alternative: Total Eclipse | TV | 24 | 9.6 h | 2012 | 6.91 |
| Tenpou Ibun: Ayakashi Ayashi (Strange Story of Tempou Era: Ayakashiayashi) | TV | 25 | 9.6 h | 2006 | 6.91 |
| Super Robot Taisen OG: The Inspector (Super Robot Taisen Original Generation: The Inspector) | TV | 26 | 10 h | 2010 | 6.9 |
| Asura Cryin' | TV | 13 | 5.2 h | 2009 | 6.89 |
| Kyoukaisenjou no Horizon | TV | 13 | 5.2 h | 2011 | 6.89 |
| Rinne no Lagrange (Flower Declaration of Your Heart) | TV | 12 | 4.6 h | 2012 | 6.89 |
| Shin Tenchi Muyou! (New Tenchi Muyo) | TV | 26 | 10 h | 1997 | 6.89 |
| Shinkon Gattai Godannar!! 2nd Season (Marriage of God & Soul Godannar!! 2nd Season) | TV | 13 | 5.2 h | 2004 | 6.89 |
| IS: Infinite Stratos | TV | 12 | 4.8 h | 2011 | 6.88 |
| Project ARMS | TV | 26 | 10.4 h | 2001 | 6.87 |
| Cobra The Animation: The Psycho-Gun (Cobra the Space Pirate) | OVA | 4 | 1.9 h | 2008 | 6.86 |
| Vexille: 2077 Nihon Sakoku | MOVIE | 1 | 1.8 h | 2007 | 6.86 |
| Dirty Pair: Bouryaku no 005-bin | OVA | 1 | 1 h | 1990 | 6.85 |
| Macross 7 | TV | 49 | 20.4 h | 1994 | 6.85 |
| Sora wo Kakeru Shoujo (The Girl Who Leapt Through Space) | TV | 26 | 10.4 h | 2009 | 6.84 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists