The 300 best-scored of the 1471 manga adaptation anime with a page here, ranked by the median score the listing sites give them (every one scores 6.5 or better). Type, episodes and total hours on every row, so the two of you can see what fits tonight before you argue about it.
Most of the anime people argue about started as manga, which makes this the widest list on the site. Attack on Titan and Hunter x Hunter (2011) sit near the top; Haikyu!! is the one to try on a friend who says they do not like sports anime; Kaguya-sama is the comedy; A Silent Voice is a single film.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Sousou no Frieren (Frieren: Beyond Journey's End) | TV | 28 | 11.2 h | 2023 | 9.18 |
| Fullmetal Alchemist: Brotherhood | TV | 64 | 25.6 h | 2009 | 9.08 |
| Shingeki no Kyojin Season 3 Part 2 (Attack on Titan Season 3) | TV | 10 | 3.8 h | 2019 | 9 |
| Kaguya-sama wa Kokurasetai: Ultra Romantic (Kaguya-sama: Love Is War Season 3) | TV | 13 | 5 h | 2022 | 8.91 |
| Hunter x Hunter (2011) | TV | 148 | 56.7 h | 2011 | 8.9 |
| Koe no Katachi (A Silent Voice: The Movie) | MOVIE | 1 | 2.2 h | 2016 | 8.9 |
| Sousou no Frieren 2nd Season (Frieren at the Funeral Season 2) | TV | 10 | 4 h | 2026 | 8.9 |
| Gintama° (Gintama Season 3) | TV | 51 | 20.4 h | 2015 | 8.87 |
| Gintama': Enchousen (Gintama Season 2 Part 2) | TV | 13 | 5.2 h | 2012 | 8.85 |
| Bleach: Sennen Kessen-hen (BLEACH: Thousand-Year Blood War Part 1 - The Blood Warfare) | TV | 13 | 5.2 h | 2022 | 8.82 |
| Steel Ball Run: JoJo no Kimyou na Bouken (JoJo's Bizarre Adventure: Steel Ball Run) | ONA | 1 | 0.8 h | 2026 | 8.82 |
| Chainsaw Man Movie: Reze-hen (Chainsaw Man the Movie: Reze Arc) | MOVIE | 1 | 1.6 h | 2025 | 8.8 |
| Fruits Basket: The Final (Fruits Basket The Final Season) | TV | 13 | 5 h | 2021 | 8.8 |
| Shingeki no Kyojin: The Final Season (Attack on Titan: The Final Season) | TV | 16 | 6.1 h | 2021 | 8.79 |
| Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou (Haikyu!! Karasuno High School vs Shiratorizawa Academy) | TV | 10 | 4 h | 2016 | 8.75 |
| Shingeki no Kyojin: The Final Season Part 2 (Attack on Titan The Final Season) | TV | 12 | 4.6 h | 2022 | 8.75 |
| Gintama' (Gintama Season 2) | TV | 51 | 20.4 h | 2011 | 8.73 |
| Hajime no Ippo (Fighting Spirit) | TV | 75 | 28.8 h | 2000 | 8.73 |
| Kimetsu no Yaiba: Yuukaku-hen (Demon Slayer Season 2) | TV | 11 | 4.8 h | 2022 | 8.73 |
| Kingdom 3rd Season (Kingdom Season 3) | TV | 26 | 10.8 h | 2020 | 8.72 |
| Boku no Hero Academia: Final Season (My Hero Academia FINAL SEASON) | TV | 11 | 4.2 h | 2025 | 8.71 |
| Gintama. (Gintama Season 4) | TV | 12 | 4.8 h | 2017 | 8.71 |
| Gintama: The Final (Gintama the Movie: The Final) | MOVIE | 1 | 1.7 h | 2021 | 8.71 |
| Mushishi Zoku Shou 2nd Season | TV | 10 | 3.8 h | 2014 | 8.71 |
| [Oshi no Ko] 3rd Season (My Star Season 3) | TV | 11 | 5 h | 2026 | 8.7 |
| Boku no Kokoro no Yabai Yatsu 2nd Season (The Bad Part of My Heart: Season 2) | TV | 13 | 5 h | 2024 | 8.7 |
| Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare (Gintama: The Movie: The Final Chapter: Be Forever Odd Jobs) | MOVIE | 1 | 1.8 h | 2013 | 8.7 |
| Jujutsu Kaisen 2nd Season (JUJUTSU KAISEN Season 2) | TV | 23 | 8.8 h | 2023 | 8.7 |
| Mob Psycho 100 II (Mob Psycho 100 2nd Season) | TV | 13 | 5.2 h | 2019 | 8.7 |
| Vinland Saga | TV | 24 | 9.6 h | 2019 | 8.7 |
| Mushishi Zoku Shou (Mushi-shi: Next Passage Part 1) | TV | 10 | 4 h | 2014 | 8.69 |
| Kimetsu no Yaiba Movie 1: Mugenjou-hen - Akaza Sairai (Demon Slayer: Infinity Castle Arc) | MOVIE | 1 | 2.6 h | 2025 | 8.68 |
| One Piece | TV | 1168 | 467.2 h | 1999 | 8.68 |
| Shingeki no Kyojin Season 3 (Attack on Titan Season 3) | TV | 12 | 4.6 h | 2018 | 8.68 |
| Bocchi the Rock! | TV | 12 | 4.6 h | 2022 | 8.67 |
| Kaguya-sama wa Kokurasetai: First Kiss wa Owaranai (Kaguya-sama: Love Is War -The First Kiss That Never Ends-) | MOVIE | 1 | 1.6 h | 2022 | 8.67 |
| Takopii no Genzai | ONA | 6 | 2.6 h | 2025 | 8.67 |
| Bleach: Sennen Kessen-hen - Soukoku-tan (BLEACH: Thousand-Year Blood War Part 3) | TV | 14 | 5.6 h | 2024 | 8.66 |
| Great Teacher Onizuka | TV | 43 | 17.9 h | 1999 | 8.64 |
| Hajime no Ippo: New Challenger (Fighting Spirit: New Challenger) | TV | 26 | 10 h | 2009 | 8.64 |
| Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | OVA | 4 | 1.9 h | 1999 | 8.64 |
| Gintama. Shirogane no Tamashii-hen (Gintama Period: Silver Soul Arc) | TV | 12 | 4.8 h | 2018 | 8.63 |
| Vinland Saga Season 2 (Vinland Saga 2nd Season) | TV | 24 | 10 h | 2023 | 8.63 |
| 3-gatsu no Lion 2nd Season (March Comes In Like A Lion 2nd Season) | TV | 22 | 9.2 h | 2017 | 8.62 |
| Death Note | TV | 37 | 14.2 h | 2006 | 8.62 |
| Ikoku Nikki (Diary of a Strange Land) | TV | 13 | 5 h | 2026 | 8.62 |
| Made in Abyss | TV | 13 | 5.4 h | 2017 | 8.62 |
| Shingeki no Kyojin (Attack on Titan) | TV | 25 | 10 h | 2013 | 8.61 |
| Haikyuu!! Second Season | TV | 25 | 10 h | 2015 | 8.6 |
| Jujutsu Kaisen: Shimetsu Kaiyuu - Zenpen (JUJUTSU KAISEN Season 3: The Culling Game Part 1) | TV | 12 | 4.6 h | 2026 | 8.6 |
| Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen (Kaguya Wants to be Confessed To: The Geniuses' War of Love and Brains 2nd Season) | TV | 12 | 4.8 h | 2020 | 8.6 |
| Shigatsu wa Kimi no Uso | TV | 22 | 8.1 h | 2014 | 8.6 |
| Haikyuu!! To the Top Part 2 (Haikyu!! 4th Season (Part 2)) | TV | 12 | 4.6 h | 2020 | 8.59 |
| Monster | TV | 74 | 29.6 h | 2004 | 8.59 |
| [Oshi no Ko] 2nd Season (My Star Season 2) | TV | 13 | 5.4 h | 2024 | 8.58 |
| Kingdom 4th Season (Kingdom Season 4) | TV | 26 | 10.4 h | 2022 | 8.58 |
| Kingdom 5th Season (Kingdom Season 5) | TV | 13 | 5.2 h | 2024 | 8.57 |
| [Oshi no Ko] ([Oshi no Ko] Mother and Children) | TV | 11 | 5.5 h | 2023 | 8.55 |
| Bleach: Sennen Kessen-hen - Ketsubetsu-tan (BLEACH: Thousand-Year Blood War Part 2) | TV | 13 | 5.2 h | 2023 | 8.55 |
| Jujutsu Kaisen | TV | 24 | 9.2 h | 2020 | 8.55 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists