Titles 61–120 of 292 ghost anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Omoide no Marnie | MOVIE | 1 | 1.7 h | 2014 | 8.04 |
| Sakura-sou no Pet na Kanojo (The Pet Girl of Sakurasou) | TV | 24 | 9.2 h | 2012 | 8.04 |
| Dennou Coil (Coil: A Circle of Children) | TV | 26 | 10.8 h | 2007 | 8 |
| Kono Subarashii Sekai ni Shukufuku wo! 2: Kono Subarashii Geijutsu ni Shukufuku wo! (KONOSUBA -God's blessing on this wonderful world! 2: God's Blessings on These Wonderful Works of Art!) | OVA | 1 | 0.5 h | 2017 | 8 |
| Overlord | TV | 13 | 5.2 h | 2015 | 8 |
| Bleach | TV | 366 | 146.4 h | 2004 | 7.99 |
| ef: A Tale of Melodies. (ef: A Tale of Memories 2nd Season) | TV | 12 | 4.8 h | 2008 | 7.98 |
| Kami nomi zo Shiru Sekai: Megami-hen (The World God Only Knows 3) | TV | 12 | 4.8 h | 2013 | 7.98 |
| Noragami (Stray God) | TV | 12 | 4.8 h | 2014 | 7.98 |
| Tokyo Magnitude 8.0 | TV | 11 | 4 h | 2009 | 7.98 |
| Jibaku Shounen Hanako-kun 2 (Toilet-Bound Hanako-kun 2nd Season) | TV | 12 | 4.6 h | 2025 | 7.95 |
| xxxHOLiC Shunmuki | OVA | 2 | 0.9 h | 2009 | 7.93 |
| ef: A Tale of Memories. | TV | 12 | 4.8 h | 2007 | 7.92 |
| Mononoke Movie 1: Karakasa (Mononoke The Movie: Phantom in the Rain) | MOVIE | 1 | 1.5 h | 2024 | 7.92 |
| Interstella5555: The 5tory of The 5ecret 5tar 5ystem (Interstella 5555: The Story of the Secret Star System) | MOVIE | 1 | 1.1 h | 2003 | 7.91 |
| Kaleido Star | TV | 51 | 19.6 h | 2003 | 7.91 |
| Katekyou Hitman Reborn! | TV | 203 | 81.2 h | 2006 | 7.91 |
| Soul Eater | TV | 51 | 19.6 h | 2008 | 7.91 |
| Bai Yao Pu: Jingshi Pian (Hundred Demon Manual 3rd Season) | ONA | 12 | 5 h | 2022 | 7.9 |
| Kimi no Koto ga Daidaidaidaidaisuki na 100-nin no Kanojo 2nd Season (The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You Season 2) | TV | 12 | 4.6 h | 2025 | 7.9 |
| Serial Experiments Lain | TV | 13 | 5 h | 1998 | 7.9 |
| xxxHOLiC | TV | 24 | 9.6 h | 2006 | 7.9 |
| Kara no Kyoukai Movie 4: Garan no Dou (Kara no Kyoukai: The Garden of Sinners Movie 4) | MOVIE | 1 | 0.8 h | 2008 | 7.89 |
| Ushio to Tora (TV) 2nd Season (Ushio to Tora Season 1 Part 2) | TV | 13 | 5.2 h | 2016 | 7.88 |
| Hoozuki no Reitetsu 2nd Season: Sono Ni (Hoozuki no Reitetsu 2nd Season Part II) | TV | 13 | 5 h | 2018 | 7.87 |
| Gridman Universe | MOVIE | 1 | 1.9 h | 2023 | 7.86 |
| Hanada Shounen-shi (The Record of Boy Hanada) | TV | 25 | 9.6 h | 2002 | 7.86 |
| Saiunkoku Monogatari (Story of the Land of Many-Colored Clouds) | TV | 39 | 16.2 h | 2006 | 7.86 |
| Little Witch Academia (TV) (Little Witch Academia) | TV | 25 | 10 h | 2017 | 7.84 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie (anohana: The Flower We Saw That Day) | MOVIE | 1 | 1.6 h | 2013 | 7.83 |
| Kami nomi zo Shiru Sekai II (The World God Only Knows 2) | TV | 12 | 4.6 h | 2011 | 7.83 |
| Lupin III (2015) (Lupin the 3rd Part IV: The Italian Adventure) | TV | 24 | 8.8 h | 2015 | 7.83 |
| Date A Live IV (Date A Live Season 4) | TV | 12 | 4.6 h | 2022 | 7.82 |
| Jibaku Shounen Hanako-kun | TV | 12 | 4.8 h | 2020 | 7.82 |
| Jigoku Shoujo Futakomori (Hell Girl Season 2: Two Mirrors) | TV | 26 | 10.8 h | 2006 | 7.82 |
| Sayonara Zetsubou Sensei | TV | 12 | 4.8 h | 2007 | 7.82 |
| Tong Ling Fei (Psychic Princess) | ONA | 16 | 5.3 h | 2018 | 7.81 |
| Golden Time | TV | 24 | 9.6 h | 2013 | 7.8 |
| Hoozuki no Reitetsu 2nd Season | TV | 13 | 5 h | 2017 | 7.8 |
| Lucky☆Star | TV | 24 | 9.6 h | 2007 | 7.8 |
| Mawaru Penguindrum | TV | 24 | 9.6 h | 2011 | 7.8 |
| Tasogare Otome x Amnesia | TV | 12 | 4.6 h | 2012 | 7.8 |
| xxxHOLiC Movie: Manatsu no Yoru no Yume (xxxHolic - The Movie - A Midsummer's Night Dream) | MOVIE | 1 | 1 h | 2005 | 7.8 |
| Heike Monogatari (The Heike Story) | TV | 11 | 4.2 h | 2022 | 7.78 |
| Gnosia | TV | 21 | 8.8 h | 2025 | 7.77 |
| Inu-Ou (Tales of Heike: Inu-Oh) | MOVIE | 1 | 1.6 h | 2022 | 7.77 |
| New Panty & Stocking with Garterbelt | TV | 13 | 5.2 h | 2025 | 7.77 |
| Holo no Graffiti | ONA | 372 | 6.2 h | 2019 | 7.75 |
| Ghost Hunt | TV | 25 | 10 h | 2006 | 7.74 |
| Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? (WorldEnd: What Are You Doing at the End of the World? Are You Busy? Will You Save Us?) | TV | 12 | 4.8 h | 2017 | 7.73 |
| Koukyuu no Karasu | TV | 13 | 5 h | 2022 | 7.72 |
| Nanatsu no Taizai | TV | 24 | 9.6 h | 2014 | 7.71 |
| Black Jack OVA (Black Jack Final) | OVA | 10 | 8.3 h | 1993 | 7.7 |
| Dark Gathering | TV | 25 | 9.6 h | 2023 | 7.7 |
| Final Fantasy VII: Advent Children (Compilation of Final Fantasy VII: Part Two) | MOVIE | 1 | 1.7 h | 2005 | 7.7 |
| Kara no Kyoukai Movie 1: Fukan Fuukei (Kara no Kyoukai: The Garden of Sinners Movie 1) | MOVIE | 1 | 0.8 h | 2007 | 7.7 |
| Keroro Gunsou | TV | 358 | 137.2 h | 2004 | 7.7 |
| Noragami OVA | OVA | 2 | 0.8 h | 2014 | 7.7 |
| Shinigami Bocchan to Kuro Maid 2nd Season (The Duke of Death and His Maid (Season 2)) | TV | 12 | 4.6 h | 2023 | 7.7 |
| Hayate no Gotoku!! (Hayate the Combat Butler 2nd Season) | TV | 25 | 10 h | 2009 | 7.69 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists