Titles 61–120 of 300 gaming anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka V: Houjou no Megami-hen (Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? Familia Myth V: Goddess of the Harvest Arc) | TV | 15 | 5.8 h | 2024 | 8.09 |
| Hikaru no Go | TV | 75 | 28.8 h | 2001 | 8.09 |
| Kono Subarashii Sekai ni Shukufuku wo! (KonoSuba: God's Blessing on This Wonderful World!) | TV | 10 | 3.8 h | 2016 | 8.09 |
| IDOLiSH7 Third Beat! Part 2 (IDOLiSH7 3rd Season 2nd Part) | TV | 17 | 6.8 h | 2022 | 8.08 |
| Uma Musume: Pretty Derby Season 2 | TV | 13 | 5 h | 2021 | 8.07 |
| IDOLiSH7 Third Beat! (IDOLiSH7 3rd Season) | TV | 13 | 5.2 h | 2021 | 8.06 |
| Koukaku Kidoutai: Stand Alone Complex - The Laughing Man (Ghost in the Shell: STAND ALONE COMPLEX Movie) | OVA | 1 | 2.7 h | 2005 | 8.06 |
| Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's (Magical Girl Lyrical Nanoha The MOVIE 2nd) | MOVIE | 1 | 2.5 h | 2012 | 8.06 |
| Digimon Adventure: Last Evolution Kizuna (Digimon Adventure The New Movie) | MOVIE | 1 | 1.6 h | 2020 | 8.04 |
| Sakura-sou no Pet na Kanojo (The Pet Girl of Sakurasou) | TV | 24 | 9.2 h | 2012 | 8.04 |
| Tunshi Xingkong (The Legend Of Spacewalker) | ONA | 26 | 9.1 h | 2020 | 8.04 |
| Log Horizon | TV | 25 | 10 h | 2013 | 8.01 |
| Tensei shitara Slime Datta Ken Movie: Guren no Kizuna-hen (That Time I Got Reincarnated as a Slime Movie 1: Scarlet Bond) | MOVIE | 1 | 1.8 h | 2022 | 8.01 |
| Dennou Coil (Coil: A Circle of Children) | TV | 26 | 10.8 h | 2007 | 8 |
| Kono Subarashii Sekai ni Shukufuku wo! 2: Kono Subarashii Geijutsu ni Shukufuku wo! (KONOSUBA -God's blessing on this wonderful world! 2: God's Blessings on These Wonderful Works of Art!) | OVA | 1 | 0.5 h | 2017 | 8 |
| Overlord | TV | 13 | 5.2 h | 2015 | 8 |
| Tensei shitara Slime Datta Ken 3rd Season (That Time I Got Reincarnated as a Slime 3) | TV | 24 | 9.6 h | 2024 | 8 |
| Summer Wars | MOVIE | 1 | 1.9 h | 2009 | 7.99 |
| Class de 2-banme ni Kawaii Onnanoko to Tomodachi ni Natta (I Made Friends with the Second Prettiest Girl in My Class) | TV | 12 | 4.6 h | 2026 | 7.98 |
| ef: A Tale of Melodies. (ef: A Tale of Memories 2nd Season) | TV | 12 | 4.8 h | 2008 | 7.98 |
| Higurashi no Naku Koro ni | TV | 26 | 10.4 h | 2006 | 7.98 |
| Kami nomi zo Shiru Sekai: Megami-hen (The World God Only Knows 3) | TV | 12 | 4.8 h | 2013 | 7.98 |
| Overlord Movie 3: Sei Oukoku-hen (Overlord the Movie: Holy Kingdom Arc) | MOVIE | 1 | 2.2 h | 2024 | 7.98 |
| Wotaku ni Koi wa Muzukashii (Love Is Hard for an Otaku) | TV | 11 | 4 h | 2018 | 7.98 |
| Yofukashi no Uta (Song of the Night Walkers) | TV | 13 | 4.8 h | 2022 | 7.98 |
| High Score Girl II (High Score Girl 2nd Season) | TV | 9 | 3.5 h | 2019 | 7.97 |
| High Score Girl: Extra Stage (High Score Girl Folge 13-15) | OVA | 3 | 1.2 h | 2019 | 7.96 |
| IDOLiSH7 Vibrato | ONA | 8 | 1.9 h | 2018 | 7.96 |
| Mahou Shoujo Lyrical Nanoha A's (Magical Girl Lyrical Nanoha A's) | TV | 13 | 5.4 h | 2005 | 7.96 |
| Mairimashita! Iruma-kun 3rd Season (Welcome to Demon School! Iruma-kun 3rd Season) | TV | 21 | 8.4 h | 2022 | 7.95 |
| Maoujou de Oyasumi (Sleepy Princess in the Demon Castle) | TV | 12 | 4.6 h | 2020 | 7.95 |
| Quanzhi Gaoshou 2 (Full-Time Expert 2nd Season) | ONA | 12 | 4.8 h | 2020 | 7.95 |
| Wan Sheng Jie | ONA | 12 | 0.8 h | 2020 | 7.95 |
| Fate/Grand Order: Zettai Majuu Sensen Babylonia (Fate/Grand Order: The Absolute Frontline in the War Against the Demonic Beasts Babylonia) | TV | 21 | 8.1 h | 2019 | 7.94 |
| Wotaku ni Koi wa Muzukashii OVA (It's Difficult to Love an Otaku OVA) | OVA | 3 | 1.1 h | 2019 | 7.94 |
| ef: A Tale of Memories. | TV | 12 | 4.8 h | 2007 | 7.92 |
| PriPara 3 (PuriPara 3rd Season) | TV | 51 | 19.6 h | 2016 | 7.92 |
| Romantic Killer | ONA | 12 | 5.2 h | 2022 | 7.92 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen (Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? Season 4) | TV | 11 | 4.2 h | 2022 | 7.91 |
| Sword Art Online: Progressive Movie - Kuraki Yuuyami no Scherzo (Sword Art Online The Movie: Progressive - Scherzo of Deep Night) | MOVIE | 1 | 1.7 h | 2022 | 7.91 |
| Tsuki ga Michibiku Isekai Douchuu (Moon-led Journey Across Another World) | TV | 12 | 4.6 h | 2021 | 7.91 |
| Yamada-kun to Lv999 no Koi wo Suru (My Love Story with Yamada-kun at Level 999) | TV | 13 | 5 h | 2023 | 7.91 |
| Overlord II | TV | 13 | 5 h | 2018 | 7.9 |
| Serial Experiments Lain | TV | 13 | 5 h | 1998 | 7.9 |
| SKET Dance | TV | 77 | 30.8 h | 2011 | 7.9 |
| Koukaku Kidoutai 2.0 (Ghost In The Shell 2.0) | MOVIE | 1 | 1.4 h | 2008 | 7.89 |
| PriPara 2 (Prism Paradise 2nd Season) | TV | 51 | 19.6 h | 2015 | 7.89 |
| One Punch Man 2nd Season (One Punch Man Season 2) | TV | 12 | 4.6 h | 2019 | 7.88 |
| Quanzhi Gaoshou (Full-Time Expert) | ONA | 12 | 4.6 h | 2017 | 7.87 |
| BanG Dream! Ave Mujica | TV | 13 | 5 h | 2025 | 7.85 |
| Scott Pilgrim Takes Off | ONA | 8 | 3.5 h | 2023 | 7.84 |
| Kami nomi zo Shiru Sekai II (The World God Only Knows 2) | TV | 12 | 4.6 h | 2011 | 7.83 |
| Genshiken 2 (Genshiken: Part 2) | TV | 12 | 4.8 h | 2007 | 7.82 |
| Gungrave | TV | 26 | 10.4 h | 2003 | 7.82 |
| Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! (KONOSUBA -God's blessing on this wonderful world!: God's Blessings On This Wonderful Choker!) | OVA | 1 | 0.4 h | 2016 | 7.82 |
| Lucky☆Star: Original na Visual to Animation (Lucky Star) | OVA | 1 | 0.7 h | 2008 | 7.82 |
| New Game!! (New Game! Season 2) | TV | 12 | 4.8 h | 2017 | 7.82 |
| Planetarian: Hoshi no Hito (Planetarian: Storyteller of The Stars) | MOVIE | 1 | 1.9 h | 2016 | 7.82 |
| Cool Doji Danshi | TV | 24 | 4.4 h | 2022 | 7.81 |
| Id:Invaded | TV | 13 | 5.2 h | 2020 | 7.81 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists