Titles 181–218 of 218 dystopian anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| 16bit Sensation: Another Layer | TV | 13 | 5 h | 2023 | 7.06 |
| Yuri Kuma Arashi (Love Bullet: Yurikuma Arashi) | TV | 12 | 4.8 h | 2015 | 7.05 |
| Giniro no Kami no Agito (Origine: Spirit of the Past) | MOVIE | 1 | 1.6 h | 2006 | 7.04 |
| Koukaku Kidoutai: SAC_2045 (Ghost in the Shell: SAC_2045 Season 1) | ONA | 12 | 4.8 h | 2020 | 7.03 |
| Blue Gender | TV | 26 | 10 h | 1999 | 7.02 |
| Isshun de Chiryou shiteita noni Yakutatazu to Tsuihou sareta Tensai Chiyushi, Yami Healer toshite Tanoshiku Ikiru (The Brilliant Healer's New Life in the Shadows) | TV | 12 | 4.8 h | 2025 | 7.02 |
| Fractale | TV | 11 | 4.2 h | 2011 | 7 |
| Shin Hakkenden | TV | 26 | 10.4 h | 1999 | 6.98 |
| Blade Runner: Black Out 2022 | ONA | 1 | 0.2 h | 2017 | 6.96 |
| Tenkuu Shinpan (High-Rise Invasion) | ONA | 12 | 4.8 h | 2021 | 6.96 |
| Appleseed Alpha | MOVIE | 1 | 1.6 h | 2015 | 6.93 |
| Jewelpet | TV | 52 | 19.9 h | 2009 | 6.93 |
| Grimm Kumikyoku | ONA | 6 | 4 h | 2024 | 6.91 |
| Arknights: Prelude to Dawn | TV | 8 | 3.1 h | 2022 | 6.9 |
| Mato Seihei no Slave (Demon Slave: The Chained Soldier) | TV | 12 | 4.6 h | 2024 | 6.9 |
| Kyoukaisenjou no Horizon | TV | 13 | 5.2 h | 2011 | 6.89 |
| Kurozuka (Black Tomb) | TV | 12 | 4.6 h | 2008 | 6.86 |
| Vexille: 2077 Nihon Sakoku | MOVIE | 1 | 1.8 h | 2007 | 6.86 |
| Harmony | MOVIE | 1 | 2 h | 2015 | 6.84 |
| Glass no Hana to Kowasu Sekai (Vitreous Flower & Destroy the World) | MOVIE | 1 | 1.1 h | 2016 | 6.8 |
| Tokusou Senshatai Dominion (New Dominion Tank Police) | OVA | 6 | 2.7 h | 1993 | 6.8 |
| Trigun Stargaze (Trigun Stampede Season 2) | TV | 12 | 4.6 h | 2026 | 6.76 |
| Gunparade March: Arata Naru Kougunka (Gunparade March: The New War Song) | TV | 12 | 4.6 h | 2003 | 6.75 |
| Bakuretsu Tenshi (Burst Angel) | TV | 24 | 9.2 h | 2004 | 6.73 |
| Mezzo DSA (Mezzo Danger Service Agency) | TV | 13 | 5.2 h | 2004 | 6.73 |
| Towa no Yuugure (Dusk Beyond the End of the World) | TV | 12 | 4.6 h | 2025 | 6.71 |
| Devil Survivor 2 The Animation | TV | 13 | 5.2 h | 2013 | 6.7 |
| Tokyo Ghoul:re 2nd Season | TV | 12 | 4.8 h | 2018 | 6.7 |
| Koi to Uso | TV | 12 | 4.8 h | 2017 | 6.69 |
| Schwarzesmarken | TV | 12 | 4.6 h | 2016 | 6.69 |
| Kaze wo Mita Shounen (The Boy Who Saw The Wind) | MOVIE | 1 | 1.6 h | 2000 | 6.66 |
| Blassreiter | TV | 24 | 9.2 h | 2008 | 6.64 |
| Highlander: The Search for Vengeance | MOVIE | 1 | 1.6 h | 2008 | 6.64 |
| Sakugan | TV | 12 | 4.6 h | 2021 | 6.61 |
| Skull Man | TV | 13 | 5 h | 2007 | 6.61 |
| Tokyo Underground | TV | 26 | 9.5 h | 2002 | 6.58 |
| Parasite Dolls (Parasite Dolls: Another Story of Bubblegum Crisis) | OVA | 3 | 1.5 h | 2003 | 6.52 |
| Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! (High School Prodigies Have It Easy Even In Another World) | TV | 12 | 4.6 h | 2019 | 6.5 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists