Titles 61–113 of 113 boys' love anime, ranked by score. Back to the top of the list.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Utawarerumono: Futari no Hakuoro (Utawarerumono Season 3) | TV | 28 | 11.2 h | 2022 | 7.54 |
| Arashi no Yoru ni (One Stormy Night) | MOVIE | 1 | 1.8 h | 2005 | 7.52 |
| No.6 (No. Six) | TV | 11 | 4.2 h | 2011 | 7.52 |
| Persona 4 the Animation | TV | 25 | 10.4 h | 2011 | 7.52 |
| Bishoujo Senshi Sailor Moon (Pretty Soldier Sailor Moon) | TV | 46 | 18.4 h | 1992 | 7.5 |
| Yuuki Bakuhatsu Bang Bravern | TV | 12 | 4.6 h | 2024 | 7.5 |
| Baka to Test to Shoukanjuu | TV | 13 | 5.2 h | 2010 | 7.49 |
| Ling Qi 2 (Spiritpact Season 2) | TV | 12 | 4.8 h | 2018 | 7.49 |
| Tasogare Out Focus | TV | 12 | 4.6 h | 2024 | 7.48 |
| Genshiken Nidaime (Genshiken Second Season) | TV | 13 | 5.2 h | 2013 | 7.43 |
| Kowloon Generic Romance | TV | 13 | 5.4 h | 2025 | 7.43 |
| Kyou kara Maou! R | OVA | 5 | 2.1 h | 2007 | 7.41 |
| Senpai wa Otokonoko (Senpai Is an Otokonoko) | TV | 12 | 4.4 h | 2024 | 7.41 |
| X | TV | 24 | 9.6 h | 2001 | 7.41 |
| Dakaretai Otoko 1-i ni Odosarete Imasu. (DAKAICHI: I'm being harassed by the sexiest man of the year) | TV | 13 | 5 h | 2018 | 7.4 |
| Liehuo Jiao Chou (Drowning Sorrows in Raging Fire) | ONA | 12 | 4 h | 2021 | 7.4 |
| Wei, Kanjian Erduo La! 2 (Hey, Your Cat Ears Are Showing! Season 2) | ONA | 12 | 0.6 h | 2019 | 7.4 |
| Hakkenden: Touhou Hakken Ibun | TV | 13 | 5.2 h | 2013 | 7.38 |
| Love Stage!! | TV | 10 | 3.8 h | 2014 | 7.38 |
| Sarazanmai | TV | 11 | 4 h | 2019 | 7.37 |
| Fate/Apocrypha | TV | 25 | 9.6 h | 2017 | 7.27 |
| Sabikui Bisco | TV | 12 | 4.6 h | 2022 | 7.27 |
| Simoun | TV | 26 | 10.4 h | 2006 | 7.27 |
| Soukyuu no Fafner: Dead Aggressor (Fafner of the Blue Sky) | TV | 25 | 10 h | 2004 | 7.27 |
| Wei, Kanjian Erduo La! (Hey, Your Cat Ears Are Showing!) | ONA | 12 | 0.6 h | 2018 | 7.25 |
| Uragiri wa Boku no Namae wo Shitteiru (Betrayal Knows My Name) | TV | 24 | 9.2 h | 2010 | 7.24 |
| Fantasy Bishoujo Juniku Ojisan to (Life With an Ordinary Guy Who Reincarnated Into a Total Fantasy Knockout) | TV | 12 | 4.6 h | 2022 | 7.23 |
| Megami "Isekai Tensei Nani ni Naritai desu ka" Ore "Yuusha no Rokkotsu de" (My Ribdiculous Reincarnation) | TV | 12 | 4.4 h | 2026 | 7.19 |
| 07-Ghost | TV | 25 | 9.6 h | 2009 | 7.18 |
| Housekishou Richard-shi no Nazo Kantei (The Case Files of Jeweler Richard) | TV | 12 | 4.6 h | 2020 | 7.18 |
| Kamichama Karin (God Karin) | TV | 26 | 10.4 h | 2007 | 7.18 |
| Isekai no Sata wa Shachiku Shidai (The Affairs of the Other World Depend on the Corporate Slave) | TV | 12 | 4.6 h | 2026 | 7.14 |
| Sousei no Aquarion | TV | 26 | 10.4 h | 2005 | 7.09 |
| Aquarion Evol | TV | 26 | 10.4 h | 2012 | 7.08 |
| Ling Qi (Soul Contract) | ONA | 20 | 4.7 h | 2016 | 7.08 |
| Gravitation | TV | 13 | 4.8 h | 2000 | 7.06 |
| Tactics | TV | 25 | 10 h | 2004 | 7.06 |
| Deviant 2nd Season | ONA | 12 | 1.2 h | 2020 | 7.03 |
| Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai (Haganai: I Don't Have Many Friends - A Round-Robin Story's Ending Is Way Extreme) | OVA | 1 | 0.4 h | 2012 | 7.02 |
| Boku no Chikyuu wo Mamotte | OVA | 6 | 3 h | 1993 | 7 |
| Seiyou Kottou Yougashiten: Antique | TV | 12 | 4.4 h | 2008 | 7 |
| Biohazard: Vendetta | MOVIE | 1 | 1.6 h | 2017 | 6.96 |
| Macademi Wasshoi! (The Magician's Academy) | TV | 12 | 4.8 h | 2008 | 6.86 |
| Yami no Matsuei (Descendant of the Dark) | TV | 13 | 5 h | 2000 | 6.81 |
| Loveless | TV | 12 | 4.8 h | 2005 | 6.77 |
| Night Walker: Mayonaka no Tantei (Night Walker: The Midnight Detective) | TV | 12 | 5 h | 1998 | 6.76 |
| Sensei no Ojikan: Dokidoki School Hours (Doki Doki School Hours) | TV | 13 | 5 h | 2004 | 6.73 |
| Devil Survivor 2 The Animation | TV | 13 | 5.2 h | 2013 | 6.7 |
| Renai Boukun (The very lovely tyrant of love) | TV | 12 | 4.6 h | 2017 | 6.7 |
| Tenshi ni Narumon! (I'm Gonna Be An Angel!) | TV | 26 | 10 h | 1999 | 6.66 |
| Vassalord. | OVA | 1 | 0.5 h | 2013 | 6.66 |
| Samurai Flamenco | TV | 22 | 8.4 h | 2013 | 6.64 |
| Kiddy GiRL-AND | TV | 24 | 10 h | 2009 | 6.61 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists