The 300 best-scored of the 1174 adventure anime with a page here, ranked by the median score the listing sites give them (every one scores 6.5 or better). Type, episodes and total hours on every row, so the two of you can see what fits tonight before you argue about it.
| Anime | Type | Episodes | Hours | Year | Score |
|---|---|---|---|---|---|
| Sousou no Frieren (Frieren: Beyond Journey's End) | TV | 28 | 11.2 h | 2023 | 9.18 |
| Fullmetal Alchemist: Brotherhood | TV | 64 | 25.6 h | 2009 | 9.08 |
| Shingeki no Kyojin Season 3 Part 2 (Attack on Titan Season 3) | TV | 10 | 3.8 h | 2019 | 9 |
| Steins;Gate | TV | 24 | 9.6 h | 2011 | 9 |
| Gintama Movie 3: Yoshiwara Daienjou (New Gintama the Movie: Yoshiwara in Flames) | MOVIE | 1 | 2.1 h | 2026 | 8.91 |
| Hunter x Hunter (2011) | TV | 148 | 56.7 h | 2011 | 8.9 |
| Sousou no Frieren 2nd Season (Frieren at the Funeral Season 2) | TV | 10 | 4 h | 2026 | 8.9 |
| Gintama° (Gintama Season 3) | TV | 51 | 20.4 h | 2015 | 8.87 |
| Bleach: Sennen Kessen-hen (BLEACH: Thousand-Year Blood War Part 1 - The Blood Warfare) | TV | 13 | 5.2 h | 2022 | 8.82 |
| Steel Ball Run: JoJo no Kimyou na Bouken (JoJo's Bizarre Adventure: Steel Ball Run) | ONA | 1 | 0.8 h | 2026 | 8.82 |
| Tian Guan Cifu Short Films (Heaven Official's Blessing Short Films) | ONA | 3 | 0.4 h | 2025 | 8.82 |
| Chainsaw Man Movie: Reze-hen (Chainsaw Man the Movie: Reze Arc) | MOVIE | 1 | 1.6 h | 2025 | 8.8 |
| Violet Evergarden Movie (Violet Evergarden: The Movie) | MOVIE | 1 | 2.3 h | 2020 | 8.8 |
| Re:Zero kara Hajimeru Isekai Seikatsu 4th Season (Re:ZERO -Starting Life in Another World- 4) | TV | 19 | 7.3 h | 2026 | 8.79 |
| Shingeki no Kyojin: The Final Season (Attack on Titan: The Final Season) | TV | 16 | 6.1 h | 2021 | 8.79 |
| Shingeki no Kyojin: The Final Season Part 2 (Attack on Titan The Final Season) | TV | 12 | 4.6 h | 2022 | 8.75 |
| Gintama' (Gintama Season 2) | TV | 51 | 20.4 h | 2011 | 8.73 |
| Kimetsu no Yaiba: Yuukaku-hen (Demon Slayer Season 2) | TV | 11 | 4.8 h | 2022 | 8.73 |
| Kingdom 3rd Season (Kingdom Season 3) | TV | 26 | 10.8 h | 2020 | 8.72 |
| Boku no Hero Academia: Final Season (My Hero Academia FINAL SEASON) | TV | 11 | 4.2 h | 2025 | 8.71 |
| Gintama. (Gintama Season 4) | TV | 12 | 4.8 h | 2017 | 8.71 |
| Mushishi Zoku Shou 2nd Season | TV | 10 | 3.8 h | 2014 | 8.71 |
| Ore dake Level Up na Ken Season 2: Arise from the Shadow (Na Honjaman Level-Up Season 2: Arise from the Shadow) | TV | 13 | 5 h | 2025 | 8.7 |
| Vinland Saga | TV | 24 | 9.6 h | 2019 | 8.7 |
| Mushishi Zoku Shou (Mushi-shi: Next Passage Part 1) | TV | 10 | 4 h | 2014 | 8.69 |
| Kimetsu no Yaiba Movie 1: Mugenjou-hen - Akaza Sairai (Demon Slayer: Infinity Castle Arc) | MOVIE | 1 | 2.6 h | 2025 | 8.68 |
| One Piece | TV | 1168 | 467.2 h | 1999 | 8.68 |
| Shingeki no Kyojin Season 3 (Attack on Titan Season 3) | TV | 12 | 4.6 h | 2018 | 8.68 |
| Bleach: Sennen Kessen-hen - Soukoku-tan (BLEACH: Thousand-Year Blood War Part 3) | TV | 14 | 5.6 h | 2024 | 8.66 |
| Cowboy Bebop | TV | 26 | 10.4 h | 1998 | 8.64 |
| Fanren Xiu Xian Zhuan 4th Season (A Record Of Mortal's Journey To Immortality 4th Season) | ONA | 52 | 17.3 h | 2025 | 8.64 |
| Guimi Zhi Zhu Specials (City of Silver) | ONA | 3 | 1.1 h | 2026 | 8.64 |
| Mononoke Hime (Mononoke Princess) | MOVIE | 1 | 2.2 h | 1997 | 8.64 |
| Violet Evergarden | TV | 13 | 5.2 h | 2018 | 8.64 |
| Gintama. Shirogane no Tamashii-hen (Gintama Period: Silver Soul Arc) | TV | 12 | 4.8 h | 2018 | 8.63 |
| Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 (Mushoku Tensei: Jobless Reincarnation (Part 2)) | TV | 12 | 4.6 h | 2021 | 8.63 |
| Vinland Saga Season 2 (Vinland Saga 2nd Season) | TV | 24 | 10 h | 2023 | 8.63 |
| Made in Abyss | TV | 13 | 5.4 h | 2017 | 8.62 |
| Shingeki no Kyojin (Attack on Titan) | TV | 25 | 10 h | 2013 | 8.61 |
| Luo Xiaohei Zhanji 2 (The Legend of Hei 2) | MOVIE | 1 | 2 h | 2025 | 8.6 |
| Sen to Chihiro no Kamikakushi (Spirited Away) | MOVIE | 1 | 2.1 h | 2001 | 8.6 |
| Kingdom 4th Season (Kingdom Season 4) | TV | 26 | 10.4 h | 2022 | 8.58 |
| Kingdom 5th Season (Kingdom Season 5) | TV | 13 | 5.2 h | 2024 | 8.57 |
| Bleach: Sennen Kessen-hen - Ketsubetsu-tan (BLEACH: Thousand-Year Blood War Part 2) | TV | 13 | 5.2 h | 2023 | 8.55 |
| Kimetsu no Yaiba Movie: Mugen Ressha-hen (Demon Slayer: The Infinity Train Arc) | MOVIE | 1 | 1.9 h | 2020 | 8.55 |
| Mushishi Zoku Shou: Suzu no Shizuku (Mushishi -Next Passage- Movie) | MOVIE | 1 | 0.8 h | 2015 | 8.55 |
| Tian Guan Cifu Er (Heaven Official's Blessing 2nd Season) | ONA | 12 | 4.8 h | 2023 | 8.55 |
| Shingeki no Kyojin Season 2 (Attack on Titan 2nd Season) | TV | 12 | 4.8 h | 2017 | 8.54 |
| Gintama. Shirogane no Tamashii-hen - Kouhan-sen (Gintama. Silver Soul Arc 2nd Season) | TV | 14 | 5.6 h | 2018 | 8.53 |
| Mo Dao Zu Shi: Wanjie Pian (Grandmaster of Demonic Cultivation: Final Season) | ONA | 12 | 4.8 h | 2021 | 8.53 |
| Mushishi | TV | 26 | 10 h | 2005 | 8.53 |
| Guimi Zhi Zhu: Xiaochou Pian (Lord of Mysteries) | ONA | 13 | 7.6 h | 2025 | 8.52 |
| Made in Abyss: Retsujitsu no Ougonkyou (MADE IN ABYSS: The Golden City of the Scorching Sun) | TV | 12 | 5 h | 2022 | 8.52 |
| Dr. Stone: Science Future Part 2 (Dr. Stone 4th Season Part 2) | TV | 12 | 4.8 h | 2025 | 8.51 |
| JoJo no Kimyou na Bouken Part 5: Ougon no Kaze (JoJo's Bizarre Adventure Part 5: Golden Wind) | TV | 39 | 14.9 h | 2018 | 8.5 |
| Kimetsu no Yaiba (Demon Slayer) | TV | 26 | 10 h | 2019 | 8.5 |
| Made in Abyss Movie 3: Fukaki Tamashii no Reimei (MADE IN ABYSS: Dawn of the Deep Soul) | MOVIE | 1 | 1.8 h | 2020 | 8.5 |
| Tongari Boushi no Atelier (Atelier of Witch Hat) | TV | 13 | 5 h | 2026 | 8.5 |
| Yakusoku no Neverland (THE PROMISED NEVERLAND) | TV | 12 | 4.4 h | 2019 | 8.5 |
| Tengen Toppa Gurren Lagann (Heaven-Piercing Gurren Lagann) | TV | 27 | 10.8 h | 2007 | 8.49 |
Queue Up is a free tool: enter two AniList usernames and it ranks the anime you both want to watch, rolls one for tonight, runs a bracket to settle it and finds new anime that fit both of you. List data from AniList; title data: anime-offline-database (ODbL), dataset of 2026-07-04; page updated 2026-09-23. Not affiliated with AniList or MyAnimeList. Queue Up is a Somebody Decide program. How it works · Legal & privacy · All lists